Price changes
Dated moves of 5% or more in a model’s price on the balanced blend (three input tokens to one output), from the wire’s dated snapshots. The price is the one the site published that day: OpenRouter’s model-level listed price until the reference-price rule (methodology, correction §96), and the reference price after it. Both follow the sellers, so a move can be a seller repricing or a change in which seller’s price is taken. The wire does not say which, and neither does this page.
By week
| ISO week | Cheaper | Dearer |
|---|---|---|
| 2026-W40 | 9 | 14 |
| 2026-W39 | 12 | 10 |
| 2026-W38 | 8 | 7 |
| 2026-W37 | 7 | 8 |
| 2026-W36 | 22 | 14 |
| 2026-W35 | 5 | 9 |
Every move
| Date | Model | From → to, $/M | Move |
|---|---|---|---|
| Sep 30, 2026 | DeepSeek V4 Flash 0423 | $0.095 → $0.175 | 83.4% dearer |
| Sep 30, 2026 | DeepSeek V4 Pro 0813 The $0.99/M was DeepSeek's off-peak window; at its standard window the model is $1.98/M, so the same pair is a rise from $1.1661. Not counted (§83). | $1.17 → $0.990 | 15.1% cheaper |
| Sep 30, 2026 | Muse Glimmer 30B | $0.525 → $0.638 | 21.4% dearer |
| Sep 30, 2026 | Qwen3 30B A3B | $0.215 → $0.228 | 5.8% dearer |
| Sep 30, 2026 | GLM 5.1 | $1.48 → $2.15 | 45.1% dearer |
| Sep 29, 2026 | DeepSeek V3 0324 | $0.438 → $0.503 | 14.9% dearer |
| Sep 29, 2026 | DeepSeek V4.1 Flash | $0.200 → $0.525 | 162.5% dearer |
| Sep 29, 2026 | DeepSeek V4 Flash 0423 | $0.103 → $0.095 | 7.5% cheaper |
| Sep 29, 2026 | DeepSeek V4 Flash 0731 | $0.190 → $0.094 | 50.8% cheaper |
| Sep 29, 2026 | DeepSeek V4 Pro 0813 | $0.693 → $1.17 | 68.3% dearer |
| Sep 29, 2026 | Gemma 4 26B A4B | $0.143 → $0.121 | 15% cheaper |
| Sep 29, 2026 | Ling 3.0 Flash VL | $0.090 → $0.031 | 65.3% cheaper |
| Sep 29, 2026 | MiniMax M2 | $0.446 → $0.525 | 17.6% dearer |
| Sep 29, 2026 | MiniMax M2.7 | $0.525 → $0.368 | 30% cheaper |
| Sep 29, 2026 | Kimi K2.6 | $1.71 → $1.34 | 21.8% cheaper |
| Sep 29, 2026 | Nemotron 3.5 Lightning | $0.110 → $0.085 | 22.7% cheaper |
| Sep 29, 2026 | gpt-oss-120b | $0.263 → $0.070 | 73.2% cheaper |
| Sep 29, 2026 | Qwen3.5-35B-A3B | $0.547 → $0.447 | 18.3% cheaper |
| Sep 29, 2026 | Qwen3.6 27B | $0.915 → $1.04 | 13.7% dearer |
| Sep 29, 2026 | Qwen3 VL 30B A3B Instruct | $0.228 → $0.263 | 15.4% dearer |
| Sep 29, 2026 | Grok 4.7 | $2.40 → $3.00 | 25% dearer |
| Sep 29, 2026 | GLM 4.7 | $0.738 → $1.00 | 35.6% dearer |
| Sep 29, 2026 | GLM 5.2 | $0.998 → $1.14 | 14.6% dearer |
| Sep 29, 2026 | GLM 5.3 | $1.29 → $2.15 | 66.7% dearer |
| Sep 23, 2026 | DeepSeek V4.1 Flash | $0.263 → $0.200 | 23.8% cheaper |
| Sep 23, 2026 | DeepSeek V4 Flash 0423 | $0.111 → $0.103 | 6.9% cheaper |
| Sep 23, 2026 | DeepSeek V4 Pro 0813 | $0.990 → $0.693 | 30% cheaper |
| Sep 23, 2026 | Nemotron 3.5 Lightning | $0.103 → $0.110 | 7.3% dearer |
| Sep 23, 2026 | gpt-oss-20b | $0.055 → $0.036 | 34.5% cheaper |
| Sep 23, 2026 | Qwen3.6 27B | $0.725 → $0.915 | 26.2% dearer |
| Sep 23, 2026 | Hy3 Read in Hy3's evening window ($0.1444/M) after its day window ($0.231/M); the windows did not change. Not counted (§82). | $0.231 → $0.144 | 37.5% cheaper |
| Sep 22, 2026 | DeepSeek V4 Flash 0731 | $0.075 → $0.190 | 153.3% dearer |
| Sep 22, 2026 | DeepSeek V4 Pro 0423 | $2.00 → $1.19 | 40.3% cheaper |
| Sep 22, 2026 | MythoMax 13B | $0.060 → $0.088 | 45.8% dearer |
| Sep 22, 2026 | Muse Glimmer 30B | $0.638 → $0.525 | 17.6% cheaper |
| Sep 22, 2026 | MiniMax M1 | $0.963 → $0.850 | 11.7% cheaper |
| Sep 22, 2026 | Mistral Small 3.2 24B | $0.106 → $0.133 | 25% dearer |
| Sep 22, 2026 | Kimi K2.7 Code | $1.41 → $1.33 | 5.4% cheaper |
| Sep 22, 2026 | Kimi K3 | $5.31 → $6.00 | 13.1% dearer |
| Sep 22, 2026 | Nemotron 3.5 Lightning | $0.110 → $0.103 | 6.8% cheaper |
| Sep 22, 2026 | gpt-oss-120b | $0.070 → $0.263 | 273.4% dearer |
| Sep 22, 2026 | Qwen3.5-35B-A3B | $0.447 → $0.547 | 22.4% dearer |
| Sep 22, 2026 | Qwen3.6 35B A3B | $0.300 → $0.363 | 20.8% dearer |
| Sep 22, 2026 | Qwen3.8 27B | $0.798 → $1.07 | 33.5% dearer |
| Sep 22, 2026 | Qwen3 VL 30B A3B Instruct | $0.263 → $0.228 | 13.3% cheaper |
| Sep 22, 2026 | GLM 5.2 | $2.15 → $0.998 | 53.6% cheaper |
| Sep 22, 2026 | GLM 5.3 | $2.15 → $1.29 | 40% cheaper |
| Sep 15, 2026 | DeepSeek V4 Flash 0731 | $0.094 → $0.075 | 20% cheaper |
| Sep 15, 2026 | DeepSeek V4 Pro 0423 | $1.18 → $2.00 | 68.8% dearer |
| Sep 15, 2026 | DeepSeek V4 Pro 0813 | $0.869 → $0.988 | 13.7% dearer |
| Sep 15, 2026 | Gemma 4 26B A4B | $0.087 → $0.143 | 64.7% dearer |
| Sep 15, 2026 | Llama 4 Maverick | $0.324 → $0.304 | 6.3% cheaper |
| Sep 15, 2026 | Muse Glimmer 30B | $0.500 → $0.638 | 27.5% dearer |
| Sep 15, 2026 | Kimi K3 | $4.68 → $5.31 | 13.4% dearer |
| Sep 15, 2026 | Nemotron 3 Super | $0.164 → $0.173 | 5.3% dearer |
| Sep 15, 2026 | Nemotron 3 Ultra | $1.25 → $1.05 | 16% cheaper |
| Sep 15, 2026 | Qwen3 14B | $0.398 → $0.150 | 62.3% cheaper |
| Sep 15, 2026 | Qwen3 235B A22B Instruct 2507 | $0.385 → $0.153 | 60.2% cheaper |
| Sep 15, 2026 | Qwen3 30B A3B Instruct 2507 | $0.143 → $0.084 | 40.8% cheaper |
| Sep 15, 2026 | Qwen3.5-35B-A3B | $0.547 → $0.447 | 18.3% cheaper |
| Sep 15, 2026 | Qwen3.8 27B | $1.07 → $0.798 | 25.1% cheaper |
| Sep 15, 2026 | Hy3 Read in Hy3's day window ($0.231/M) after its evening window ($0.1444/M); the windows did not change. Not counted (§82). | $0.144 → $0.231 | 60% dearer |
| Sep 15, 2026 | GLM 5.2 | $0.950 → $2.15 | 126.3% dearer |
| Sep 11, 2026 | DeepSeek V3 0324 | $0.503 → $0.438 | 12.9% cheaper |
| Sep 11, 2026 | Gemma 4 26B A4B | $0.138 → $0.087 | 37.1% cheaper |
| Sep 11, 2026 | Kimi K3 | $6.00 → $4.68 | 22% cheaper |
| Sep 11, 2026 | Qwen3 235B A22B Instruct 2507 | $0.205 → $0.385 | 87.8% dearer |
| Sep 11, 2026 | Qwen3 30B A3B Instruct 2507 | $0.084 → $0.143 | 68.8% dearer |
| Sep 11, 2026 | Qwen3.5-122B-A10B | $0.818 → $0.715 | 12.5% cheaper |
| Sep 11, 2026 | Solar Pro 4 | $0.053 → $0.158 | 200% dearer |
| Sep 11, 2026 | GLM 4.6 | $0.963 → $0.760 | 21% cheaper |
| Sep 11, 2026 | GLM 5.2 | $1.48 → $0.950 | 36% cheaper |
| Sep 11, 2026 | GLM 5.3 Flash | $0.113 → $0.238 | 110.5% dearer |
| Sep 8, 2026 | DeepSeek V3 0324 | $0.438 → $0.503 | 14.9% dearer |
| Sep 8, 2026 | DeepSeek V3.1 | $0.825 → $0.425 | 48.5% cheaper |
| Sep 8, 2026 | Qwen3 14B | $0.150 → $0.398 | 165.4% dearer |
| Sep 8, 2026 | Qwen3 235B A22B Instruct 2507 | $0.153 → $0.205 | 33.9% dearer |
| Sep 8, 2026 | Qwen3.5-35B-A3B | $0.248 → $0.547 | 121% dearer |
| Sep 4, 2026 | DeepSeek V4 Flash 0423 | $0.099 → $0.110 | 10.6% dearer |
| Sep 4, 2026 | DeepSeek V4 Pro 0813 | $0.990 → $0.869 | 12.2% cheaper |
| Sep 4, 2026 | Nemotron 3 Ultra | $1.05 → $1.25 | 19% dearer |
| Sep 4, 2026 | Qwen3.5-35B-A3B | $0.500 → $0.248 | 50.5% cheaper |
| Sep 4, 2026 | Qwen3.6 27B | $1.35 → $0.725 | 46.3% cheaper |
| Sep 4, 2026 | ReMM SLERP 13B | $0.500 → $0.425 | 15% cheaper |
| Sep 3, 2026 | DeepSeek V3.1 | $0.425 → $0.825 | 94.1% dearer |
| Sep 3, 2026 | DeepSeek V4 Flash 0423 | $0.111 → $0.099 | 10.5% cheaper |
| Sep 3, 2026 | DeepSeek V4 Pro 0813 | $1.67 → $0.990 | 40.8% cheaper |
| Sep 3, 2026 | Llama 3.3 70B Instruct | $0.710 → $0.155 | 78.2% cheaper |
| Sep 3, 2026 | Nemotron 3 Ultra | $1.25 → $1.05 | 16% cheaper |
| Sep 3, 2026 | Qwen2.5 VL 72B Instruct | $0.375 → $0.850 | 126.7% dearer |
| Sep 3, 2026 | Qwen3.5 397B A17B | $0.878 → $1.29 | 46.7% dearer |
| Sep 3, 2026 | Qwen3.8 27B | $0.956 → $1.07 | 11.4% dearer |
| Sep 3, 2026 | Hy3 Read in Hy3's evening window ($0.1444/M) after its day window ($0.231/M); the windows did not change. Not counted (§82). | $0.231 → $0.144 | 37.5% cheaper |
| Sep 3, 2026 | GLM 4.6 | $0.760 → $0.963 | 26.6% dearer |
| Sep 2, 2026 | Magnum v4 72B | $3.50 → $3.13 | 10.7% cheaper |
| Sep 2, 2026 | DeepSeek V3.1 | $0.825 → $0.425 | 48.5% cheaper |
| Sep 2, 2026 | DeepSeek V4 Flash 0423 | $0.101 → $0.111 | 9.4% dearer |
| Sep 2, 2026 | DeepSeek V4 Flash 0731 | $0.075 → $0.094 | 25.1% dearer |
| Sep 2, 2026 | DeepSeek V4 Pro 0423 | $1.09 → $1.30 | 19.8% dearer |
| Sep 2, 2026 | DeepSeek V4 Pro 0813 | $1.98 → $1.67 | 15.5% cheaper |
| Sep 2, 2026 | Gemini 3.7 Flash | $0.750 → $1.50 | 100% dearer |
| Sep 2, 2026 | Weaver (alpha) | $0.563 → $0.488 | 13.3% cheaper |
| Sep 2, 2026 | Llama 4 Maverick | $0.350 → $0.324 | 7.4% cheaper |
| Sep 2, 2026 | Llama 4 Scout | $0.168 → $0.150 | 10.4% cheaper |
| Sep 2, 2026 | Muse Glimmer 30B | $0.638 → $0.525 | 17.6% cheaper |
| Sep 2, 2026 | mistralai/devstral-2512 | $0.880 → $0.800 | 9.1% cheaper |
| Sep 2, 2026 | Nemotron 3 Ultra | $1.35 → $1.25 | 7.4% cheaper |
| Sep 2, 2026 | Qwen3 235B A22B Instruct 2507 | $0.205 → $0.153 | 25.3% cheaper |
| Sep 2, 2026 | Qwen3.5-122B-A10B | $0.715 → $0.818 | 14.3% dearer |
| Sep 2, 2026 | Qwen3.6 27B | $1.04 → $1.35 | 29.8% dearer |
| Sep 2, 2026 | Qwen3.6 35B A3B | $0.355 → $0.300 | 15.5% cheaper |
| Sep 2, 2026 | Qwen3 VL 30B A3B Instruct | $0.228 → $0.263 | 15.4% dearer |
| Sep 2, 2026 | Hy3 Read in Hy3's day window ($0.231/M) after its evening window ($0.1444/M); the windows did not change. Not counted (§82). | $0.144 → $0.231 | 60% dearer |
| Sep 2, 2026 | GLM 4.6 | $0.875 → $0.760 | 13.1% cheaper |
| Sep 2, 2026 | GLM 5.1 | $1.94 → $1.48 | 23.3% cheaper |
| Sep 2, 2026 | GLM 5.2 | $1.83 → $1.48 | 18.8% cheaper |
| Aug 26, 2026 | DeepSeek V4 Flash 0423 | $0.061 → $0.101 | 65.8% dearer |
| Aug 26, 2026 | DeepSeek V4 Flash 0731 | $0.105 → $0.075 | 28.6% cheaper |
| Aug 26, 2026 | DeepSeek V4 Pro 0423 | $0.496 → $1.09 | 119.2% dearer |
| Aug 26, 2026 | DeepSeek V4 Pro 0813 | $1.68 → $1.98 | 17.6% dearer |
| Aug 26, 2026 | Llama 3.3 70B Instruct | $0.155 → $0.710 | 358.1% dearer |
| Aug 26, 2026 | Llama 4 Scout | $0.150 → $0.168 | 11.7% dearer |
| Aug 26, 2026 | MiniMax M2.7 | $0.420 → $0.525 | 25% dearer |
| Aug 26, 2026 | Kimi K2.6 | $0.976 → $1.71 | 75.4% dearer |
| Aug 26, 2026 | Qwen2.5 VL 72B Instruct | $0.850 → $0.375 | 55.9% cheaper |
| Aug 26, 2026 | Qwen3 30B A3B | $0.228 → $0.215 | 5.5% cheaper |
| Aug 26, 2026 | Qwen3.6 27B | $1.35 → $1.04 | 23% cheaper |
| Aug 26, 2026 | Qwen3.8 27B | $1.05 → $0.956 | 8.9% cheaper |
| Aug 26, 2026 | Hy3 Read in Hy3's evening window ($0.1444/M) after 08-25 was read in its day window ($0.231/M); the windows did not change. Not counted (§82). | $0.231 → $0.144 | 37.5% cheaper |
| Aug 26, 2026 | GLM 5.1 | $1.48 → $1.94 | 30.4% dearer |
| Aug 26, 2026 | GLM 5.2 | $1.48 → $1.83 | 23.2% dearer |
Each move is a published wire event: the same dates, prices and percentage as the wire’s JSON, where every event carries the conditions it holds under.