Cost calculator
Your month of tokens, priced for every model with the leaderboard’s own per-token price: the context tier your prompt size reaches, the cache-read rate for the cached share of input (the full input rate where none is published), and output at the dearer of the output rate and any separately billed reasoning rate. It computes in your browser and sends nothing anywhere.
As of Oct 6, 2026, 347 catalogue rows have a bill for this month; the 25 cheapest are listed. Bills are in USD. A standard row is billed at the published price, the model’s reference price; where no offer passes the like-for-like test, the row bills at the flagged deal-only price shown on the model’s page. An offer on promotion counts at its standard rate and a row priced by time of day at its standard window. A batch row is billed at its vendor’s batch rate. A cheaper offer you can pay today, where there is one, is on the model’s page with its reason.
2 rows list $0 per token and are left out: a free tier with its own limits, or a model billed some other way than by the token. 9 rows have no known price at this prompt size and are left out; unknown is not free.
A bill here is tokens times the published rate. What such a bill leaves out is on Pricing traps.
| # | Model | Score | Bill a month | Effective $/M |
|---|---|---|---|---|
| 1 | Mistral Nemo | unrated | $0.24 | $0.020 |
| 2 | Llama 3.1 8B Instruct | 1186.5 | $0.28 | $0.023 |
| 3 | gpt-oss-20b | 1287.7 | $0.36 | $0.030 |
| 4 | Granite 4.0 Micro | unrated | $0.39 | $0.033 |
| 5 | Nex-N2.5-Mini | unrated | $0.45 | $0.038 |
| 6 | Llama 3 8B Lunaris | unrated | $0.50 | $0.042 |
| 7 | Qwen3.7 Flash | unrated | $0.56 | $0.047 |
| 8 | Schematron V2 Turbo | unrated | $0.60 | $0.050 |
| 9 | Nova Micro 1.0 | unrated | $0.63 | $0.053 |
| 10 | gpt-oss-120b | 1365.4 | $0.64 | $0.053 |
| 11 | Mistral Small 3 | 1233.6 | $0.66 | $0.055 |
| 12 | Llama 3.2 1B Instruct | 1054.6 | $0.67 | $0.056 |
| 13 | Command R7B (12-2024) | unrated | $0.68 | $0.056 |
| 14 | Gemma 3 4B | 1290.8 | $0.70 | $0.058 |
| 15 | Hy-MT2-1.8B | unrated | $0.79 | $0.066 |
| 16 | Gemma 3 12B | 1334.2 | $0.80 | $0.067 |
| 17 | Nemotron 3 Nano 30B A3B | unrated | $0.90 | $0.075 |
| 18 | Nemotron 3.5 Lightning | unrated | $0.92 | $0.077 |
| 19 | DeepSeek V4 Flash 0731 | unrated | $0.96 | $0.080 |
| 20 | Ling 3.0 Flash | unrated | $0.96 | $0.080 |
| 21 | Ling 3.0 Flash VL | unrated | $0.96 | $0.080 |
| 22 | Schematron V2 Small | unrated | $0.96 | $0.080 |
| 23 | Phi 4 | 1216.7 | $0.98 | $0.082 |
| 24 | MythoMax 13B | unrated | $1.02 | $0.085 |
| 25 | Nova Lite 1.0 | unrated | $1.08 | $0.090 |
Scores are LMArena general-board Elo, used under CC BY 4.0 from the official dataset. Unrated is not a score of zero.