Is Command R+ (08-2024) a good deal?
Whether anything in this catalogue beats Command R+ (08-2024) on both quality and price, and what you give up if it does. A computation on the current catalogue, not an opinion.
13 undominated of 136 · Sep 23, 2026
As of Sep 23, 2026, Command R+ (08-2024) is dominated for Balanced on LMArena. Gemini 3.8 Flash scores 265.9 higher and costs 66% less, with a covering envelope. 13 of 136 rated, priced standard models are undominated.
Inspect model evidence Compare differences & requirements
Gemini 3.8 Flash is both better and cheaper than Command R+ (08-2024): 265.9 points higher on LMArena and 66% less per million tokens, $2.88 cheaper at this mix.
LMArena Elo · higher is better
Scale starts at 1040 Elo
1228.8
Effective $/M · Balanced · lower is better
$4.38/M
LMArena Elo · higher is better
Scale starts at 1040 Elo
1494.7
Effective $/M · Balanced · lower is better
$1.50/M
Command R+ (08-2024) takes text, returns up to 4,000 tokens from a 128,000-token context, and is listed by 1 seller.
Compared against 136 rated, priced models on this lens: 101 models dominate it and give up nothing, 5 more dominate it but give something up. Command R+ (08-2024) scores 1228.8 at $4.38 per million tokens for this mix.
Envelope-safe replacements
Each row scores at least as high, costs no more, and covers this model’s context, output, modalities, tools, and reasoning. A cheaper narrower model is not listed here.
| Model | LMArena | Effective $/M | You save |
|---|---|---|---|
| Gemini 3.8 Flash | 1494.7 +265.9 | $1.50/M | 66% |
| Gemini 3.7 Flash | 1490.5 +261.7 | $1.50/M | 66% |
| Muse Spark 1.3 | 1489.7 +260.9 | $2.00/M | 54% |
| Muse Spark 1.1 | 1480.2 +251.4 | $2.00/M | 54% |
| Gemini 3.6 Flash | 1476.1 +247.3 | $1.50/M | 66% |
| Gemini 3.5 Flash | 1475.7 +246.9 | $3.38/M | 23% |
| GLM 5.3 | 1475.1 +246.3 | $1.29/M | 71% |
| GLM 5.3 Flash | 1471.9 +243.1 | $0.237/M | 95% |
| GLM 5.2 | 1466.9 +238.1 | $0.998/M | 77% |
| MiMo-V2.5-Pro | 1464.8 +236.0 | $0.544/M | 88% |
| GLM 5.1 | 1462.4 +233.6 | $1.48/M | 66% |
| Gemini 2.5 Pro | 1457.8 +229.0 | $3.44/M | 21% |
| GPT-5.6 Sol | 1455.1 +226.3 | $4.00/M | 9% |
| Kimi K2.6 | 1454.9 +226.1 | $1.71/M | 61% |
| Qwen3.7 Plus | 1454.2 +225.4 | $0.560/M | 87% |
| Grok 4.5 | 1450.1 +221.3 | $3.00/M | 31% |
| GLM 5 | 1446.3 +217.5 | $0.930/M | 79% |
| Qwen3.6 Max Preview | 1446.3 +217.5 | $2.31/M | 47% |
| Kimi K2.5 | 1445.6 +216.8 | $0.900/M | 79% |
| DeepSeek V4 Pro 0423 | 1444.0 +215.2 | $1.18/M | 73% |
| Claude Sonnet 5 | 1442.2 +213.4 | $4.00/M | 9% |
| Gemma 4 31B | 1441.7 +212.9 | $0.153/M | 97% |
| Hy3 | 1440.6 +211.8 | $0.144/M | 97% |
| GLM 4.6 | 1440.5 +211.7 | $0.760/M | 83% |
| Inkling | 1439.7 +210.9 | $1.76/M | 60% |
| Qwen3.8 27B | 1439.3 +210.5 | $1.06/M | 76% |
| Qwen3.5 397B A17B | 1438.3 +209.5 | $1.29/M | 71% |
| Qwen3.6 Plus | 1436.7 +207.9 | $0.731/M | 83% |
| GLM 5V Turbo | 1436.5 +207.7 | $1.90/M | 57% |
| GLM 4.7 | 1435.9 +207.1 | $0.738/M | 83% |
| Gemini 3.5 Flash Lite | 1435.5 +206.7 | $0.850/M | 81% |
| Gemma 4 26B A4B | 1434.5 +205.7 | $0.143/M | 97% |
| MiniMax M3 | 1433.5 +204.7 | $0.525/M | 88% |
| DeepSeek V4 Flash 0423 | 1431.8 +203.0 | $0.103/M | 98% |
| GLM 4.5 | 1430.2 +201.4 | $1.00/M | 77% |
| GPT-5.6 Luna | 1429.9 +201.1 | $0.450/M | 90% |
| Grok 4.6 | 1429.9 +201.1 | $3.00/M | 31% |
| R1 0528 | 1427.5 +198.7 | $0.912/M | 79% |
| MiMo-V2.5 | 1427.4 +198.6 | $0.175/M | 96% |
| DeepSeek V3.2 | 1424.8 +196.0 | $0.302/M | 93% |
| DeepSeek V3.2 Exp | 1422.6 +193.8 | $0.305/M | 93% |
| GPT-5.1 | 1422.6 +193.8 | $3.44/M | 21% |
| Qwen3 VL 235B A22B Instruct | 1420.6 +191.8 | $0.632/M | 86% |
| Mistral Medium 3.5 | 1420.6 +191.8 | $3.00/M | 31% |
| Qwen3 235B A22B Instruct 2507 | 1419.8 +191.0 | $0.153/M | 97% |
| DeepSeek V3.1 | 1419.7 +190.9 | $0.425/M | 90% |
| Qwen3.5-122B-A10B | 1417.9 +189.1 | $0.715/M | 84% |
| Qwen3 Next 80B A3B Instruct | 1417.6 +188.8 | $0.343/M | 92% |
| Gemini 2.5 Flash | 1417.3 +188.5 | $0.850/M | 81% |
| DeepSeek V3.1 Terminus | 1416.9 +188.1 | $0.453/M | 90% |
| Gemini 3.1 Flash Lite Preview | 1415.3 +186.5 | $0.563/M | 87% |
| Qwen3 235B A22B Thinking 2507 | 1415.1 +186.3 | $0.747/M | 83% |
| Qwen3 Max | 1413.1 +184.3 | $1.56/M | 64% |
| Inkling Small | 1412.3 +183.5 | $0.637/M | 85% |
| GPT-5.4 Mini | 1412.1 +183.3 | $1.69/M | 61% |
| o3 | 1409.9 +181.1 | $3.50/M | 20% |
| Qwen3.5-27B | 1408.1 +179.3 | $0.536/M | 88% |
| GPT-5 | 1406.1 +177.3 | $3.44/M | 21% |
| MiniMax M2.7 | 1404.6 +175.8 | $0.525/M | 88% |
| Step 3.5 Flash | 1403.7 +174.9 | $0.150/M | 97% |
| Qwen3 VL 235B A22B Thinking | 1400.8 +172.0 | $1.30/M | 70% |
| Qwen3.5-Flash | 1397.7 +168.9 | $0.114/M | 97% |
| Grok 4.3 | 1397.7 +168.9 | $1.56/M | 64% |
| Claude Haiku 4.5 | 1396.6 +167.8 | $2.00/M | 54% |
| Qwen3.5-35B-A3B | 1395.5 +166.7 | $0.547/M | 88% |
| GLM 4.5 Air | 1383.7 +154.9 | $0.310/M | 93% |
| Qwen3 30B A3B Instruct 2507 | 1383.6 +154.8 | $0.084/M | 98% |
| GPT-4.1 | 1382.8 +154.0 | $3.50/M | 20% |
| Solar Pro 4 | 1377.3 +148.5 | $0.158/M | 96% |
| GLM 4.6V | 1376.5 +147.7 | $0.450/M | 90% |
| DeepSeek V3 0324 | 1375.0 +146.2 | $0.438/M | 90% |
| GPT-5 Mini | 1373.0 +144.2 | $0.688/M | 84% |
| GPT-5.4 Nano | 1372.9 +144.1 | $0.463/M | 89% |
| Qwen3 Next 80B A3B Thinking | 1367.8 +139.0 | $0.412/M | 91% |
| Qwen3 235B A22B | 1366.1 +137.3 | $0.796/M | 82% |
| gpt-oss-120b | 1365.9 +137.1 | $0.262/M | 94% |
| Nova 2 Lite | 1362.6 +133.8 | $0.850/M | 81% |
| MiniMax M2.5 | 1358.9 +130.1 | $0.473/M | 89% |
| Gemma 3 27B | 1357.7 +128.9 | $0.172/M | 96% |
| Mercury 2 | 1357.6 +128.8 | $0.375/M | 91% |
| o4 Mini | 1353.2 +124.4 | $1.93/M | 56% |
| GLM 4.7 Flash | 1352.2 +123.4 | $0.145/M | 97% |
| MiniMax M1 | 1342.7 +113.9 | $0.850/M | 81% |
| MiniMax M2 | 1342.1 +113.3 | $0.446/M | 90% |
| Trinity Large Thinking | 1341.8 +113.0 | $0.388/M | 91% |
| GPT-4.1 Mini | 1340.2 +111.4 | $0.700/M | 84% |
| Qwen3 32B | 1340.0 +111.2 | $0.130/M | 97% |
| o3 Mini High | 1336.5 +107.7 | $1.93/M | 56% |
| Gemma 3 12B | 1334.2 +105.4 | $0.075/M | 98% |
| DeepSeek V3 | 1332.4 +103.6 | $0.463/M | 89% |
| GPT-5 Nano | 1319.7 +90.9 | $0.138/M | 97% |
| o3 Mini | 1319.1 +90.3 | $1.93/M | 56% |
| Qwen3 30B A3B | 1317.0 +88.2 | $0.215/M | 95% |
| Granite 4.2 8B | 1316.8 +88.0 | $0.107/M | 98% |
| gpt-oss-20b | 1287.3 +58.5 | $0.036/M | 99% |
| GPT-4o-mini (2024-07-18) | 1286.3 +57.5 | $0.262/M | 94% |
| GPT-4.1 Nano | 1284.7 +55.9 | $0.175/M | 96% |
| GPT-4o (2024-08-06) | 1282.5 +53.7 | $4.38/M | 0% |
| Llama 3.3 70B Instruct | 1274.0 +45.2 | $0.155/M | 96% |
| Mistral Large 2407 | 1266.1 +37.3 | $3.00/M | 31% |
| Llama 3.1 70B Instruct | 1260.8 +32.0 | $0.400/M | 91% |
Higher score, lower price, named losses
Not a drop-in. The loss is why these are not a recommendation.
| Model | LMArena | Effective $/M | You give up |
|---|---|---|---|
| R1 | 1372.6 | $1.15/M | context |
| GLM 4.5V | 1332.9 | $0.900/M | context |
| Gemma 3 4B | 1290.7 | $0.063/M | tools |
| Qwen2.5 72B Instruct | 1268.9 | $0.370/M | context |
| Mistral Small 3 | 1233.5 | $0.058/M | context, tools |
The link keeps the model and mix, using the current catalogue. Monthly spend and switching cost stay in this browser tab and are left out of the link.
Saved decision references
Save the model, workload, catalogue date and capability-preservation rule in this browser. Spend, switching cost and bill contents are not saved. No account or notifications.
Constraint: replacements must preserve the model’s capabilities; any losses remain named trade-offs.
Historical decisions cannot be fully replayed from saved references: past prices, scores and capability evidence are not stored.