Cheaper alternatives to GPT-4o (2024-05-13)
OpenAI LMArena 1300.6 $7.50/M on a balanced workload prices as of 2026-08-28
40 models are both better and cheaper, giving up nothing.
Of the 133 models carrying both an independent score and a published price at the same delivery mode, 107 score at least as high as GPT-4o (2024-05-13) and cost no more under at least one workload. 40 match or beat it on every capability we hold — context, maximum output, input modes, tool use and extended reasoning. 67 do not, and every row names what it drops.
Dominance is not a property of a model. It is a property of a model, a capability lens and a workload, and all three are named on every row. Scores are LMArena Elo, used under CC BY 4.0 from the official dataset; prices are blended per million tokens. A higher score is not a drop-in replacement.
This page is built from that comparison and nothing else. When no model is both better and cheaper than GPT-4o (2024-05-13), it is not generated.
Where it holds
| Workload | GPT-4o (2024-05-13) $/M | Better and cheaper | With a trade |
|---|---|---|---|
| Balanced | $7.50 | 34 | 67 |
| Summarise | $5.50 | 40 | 67 |
| Chat | $9.00 | 34 | 67 |
| Code gen | $11.00 | 34 | 67 |
| Agentic | $6.50 | 40 | 67 |
Workload mixes are defined on the methodology page. Cached input is priced at the cached rate, and reasoning tokens at the worse of the reasoning and output rates.
What you would be replacing
| Intelligence | 1300.6 |
|---|---|
| Context window | 128K |
| Max output | 4K |
| Input modes | text, image, file |
| Tool use | yes |
| Extended reasoning | no |
A replacement has to clear every line above, not just the score. Full record for GPT-4o (2024-05-13).
Better and cheaper, nothing given up 40
Each of these matches or beats GPT-4o (2024-05-13) on context, maximum output, input modes, tool use and reasoning, scores at least as high, and costs no more.
| # | Model | Intelligence | $/M | Holds under |
|---|---|---|---|---|
| 1 | Gemini 3.7 Flash Google | 1490.2 +189.6 | $0.750 |
|
| 2 | Gemini 3.5 Flash Google | 1482.6 +182 | $3.38 |
|
| 3 | Muse Spark 1.1 Meta | 1478.3 +177.7 | $2.00 |
|
| 4 | Gemini 3.6 Flash Google | 1476.5 +175.9 | $1.50 |
|
| 5 | Gemini 3.1 Pro Preview Google | 1479.5 +178.9 | $4.50 |
|
| 6 | GPT-5.4 OpenAI | 1469.6 +169 | $5.63 |
|
| 7 | Gemini 2.5 Pro Google | 1457.3 +156.7 | $3.44 |
|
| 8 | Claude Sonnet 4.6 Anthropic | 1457.6 +157 | $6.00 |
|
| 9 | GPT-5.6 Sol OpenAI | 1454.2 +153.6 | $4.00 |
|
| 10 | Grok 4.5 xAI | 1452.3 +151.7 | $3.00 |
|
| 11 | GPT-5.6 Terra OpenAI | 1446 +145.4 | $4.50 |
|
| 12 | Grok 4.6 xAI | 1443.7 +143.1 | $3.00 |
|
| 13 | Claude Sonnet 5 Anthropic | 1442.3 +141.7 | $4.00 |
|
| 14 | GPT-5.1 OpenAI | 1441.4 +140.8 | $3.44 |
|
| 15 | Gemini 3.5 Flash Lite Google | 1436.5 +135.9 | $0.850 |
|
| 16 | Claude Sonnet 4.5 Anthropic | 1438 +137.4 | $6.00 |
|
| 17 | GPT-5.6 Luna OpenAI | 1428.5 +127.9 | $0.450 |
|
| 18 | Mistral Medium 3.5 Mistral | 1420.9 +120.3 | $3.00 |
|
| 19 | Gemini 2.5 Flash Google | 1417.3 +116.7 | $0.850 |
|
| 20 | Gemini 3.1 Flash Lite Preview Google | 1414.8 +114.2 | $0.563 |
|
| 21 | GPT-5.2 OpenAI | 1416.5 +115.9 | $4.81 |
|
| 22 | GPT-5.4 Mini OpenAI | 1412.1 +111.5 | $1.69 |
|
| 23 | o3 OpenAI | 1409.2 +108.6 | $3.50 |
|
| 24 | GPT-5 OpenAI | 1405.6 +105 | $3.44 |
|
| 25 | Grok 4.3 xAI | 1397.5 +96.9 | $1.56 |
|
| 26 | Claude Haiku 4.5 Anthropic | 1394.9 +94.3 | $2.00 |
|
| 27 | GPT-4.1 OpenAI | 1382.3 +81.7 | $3.50 |
|
| 28 | GPT-5 Mini OpenAI | 1373.4 +72.8 | $0.688 |
|
| 29 | GPT-5.4 Nano OpenAI | 1372.8 +72.2 | $0.463 |
|
| 30 | Nova 2 Lite Amazon | 1362.2 +61.6 | $0.850 |
|
| 31 | o4 Mini OpenAI | 1352.5 +51.9 | $1.93 |
|
| 32 | GPT-4.1 Mini OpenAI | 1340.5 +39.9 | $0.700 |
|
| 33 | Claude Sonnet 4 Anthropic | 1338.2 +37.6 | $6.00 |
|
| 34 | GPT-5 Nano OpenAI | 1320.3 +19.7 | $0.138 |
|
| 35 | Claude Opus 5 Anthropic | 1504.2 +203.6 | $4.72 summarise |
|
| 36 | Claude Opus 4.6 Anthropic | 1502.7 +202.1 | $4.72 summarise |
|
| 37 | Claude Opus 4.7 Anthropic | 1490.1 +189.5 | $4.72 summarise |
|
| 38 | GPT-5.5 OpenAI | 1470.9 +170.3 | $4.97 summarise |
|
| 39 | Claude Opus 4.8 Anthropic | 1460.9 +160.3 | $4.72 summarise |
|
| 40 | Claude Opus 4.5 Anthropic | 1449.8 +149.2 | $4.72 summarise |
|
Cheaper and higher-scoring, but you give something up 67
These score at least as high and cost no more on the two plotted axes, and lose something that is not on them. Read the last column before switching.
| Model | Intelligence | $/M | Holds under | What you give up |
|---|---|---|---|---|
| Qwen3.8 Max Qwen | 1481.9 +181.3 | $3.00 |
|
|
| GLM 5.3 Z.ai | 1476.9 +176.3 | $2.15 |
|
|
| Kimi K3 Moonshot AI | 1476.3 +175.7 | $6.00 |
|
|
| MiMo-V2.5-Pro Xiaomi | 1465 +164.4 | $0.544 |
|
|
| GLM 5.2 Z.ai | 1465.4 +164.8 | $1.83 |
|
|
| GLM 5.1 Z.ai | 1464.1 +163.5 | $1.94 |
|
|
| Qwen3.7 Plus Qwen | 1456.2 +155.6 | $0.560 |
|
|
| Kimi K2.6 Moonshot AI | 1455 +154.4 | $1.71 |
|
|
| Kimi K2.5 Moonshot AI | 1445.2 +144.6 | $0.900 |
|
|
| GLM 5 Z.ai | 1445.2 +144.6 | $0.930 |
|
|
| Qwen3.6 Max Preview Qwen | 1446.3 +145.7 | $2.31 |
|
|
| Gemma 4 31B Google | 1441.7 +141.1 | $0.152 |
|
|
| Hy3 Tencent | 1441.2 +140.6 | $0.144 |
|
|
| Qwen3.8 27B Qwen | 1440.8 +140.2 | $0.956 |
|
|
| GLM 4.6 Z.ai | 1439.8 +139.2 | $0.875 |
|
|
| DeepSeek V4 Pro 0423 DeepSeek | 1439.2 +138.6 | $1.09 |
|
|
| Qwen3.5 397B A17B Qwen | 1438.3 +137.7 | $0.877 |
|
|
| Inkling Thinking Machines | 1439.2 +138.6 | $1.73 |
|
|
| Qwen3.6 Plus Qwen | 1436.8 +136.2 | $0.731 |
|
|
| Gemma 4 26B A4B Google | 1434.6 +134 | $0.138 |
|
|
| GLM 4.7 Z.ai | 1435.3 +134.7 | $0.738 |
|
|
| GLM 5V Turbo Z.ai | 1436.8 +136.2 | $1.90 |
|
|
| MiniMax M3 MiniMax | 1434.8 +134.2 | $0.525 |
|
|
| DeepSeek V4 Flash 0423 DeepSeek | 1431.6 +131 | $0.101 |
|
|
| GLM 4.5 Z.ai | 1429.4 +128.8 | $1.00 |
|
|
| MiMo-V2.5 Xiaomi | 1427.3 +126.7 | $0.175 |
|
|
| R1 0528 DeepSeek | 1427.9 +127.3 | $0.912 |
|
|
| DeepSeek V3.2 DeepSeek | 1424.6 +124 | $0.290 |
|
|
| DeepSeek V3.2 Exp DeepSeek | 1424.4 +123.8 | $0.305 |
|
|
| Qwen3 VL 235B A22B Instruct Qwen | 1420.9 +120.3 | $0.632 |
|
|
| Qwen3 235B A22B Instruct 2507 Qwen | 1419.3 +118.7 | $0.205 |
|
|
| DeepSeek V3.1 Terminus DeepSeek | 1419.6 +119 | $0.453 |
|
|
| Qwen3 Next 80B A3B Instruct Qwen | 1418.6 +118 | $0.350 |
|
|
| DeepSeek V3.1 DeepSeek | 1419.1 +118.5 | $0.825 |
|
|
| Qwen3.5-122B-A10B Qwen | 1417.9 +117.3 | $0.715 |
|
|
| Qwen3 235B A22B Thinking 2507 Qwen | 1413.8 +113.2 | $0.748 |
|
|
| Inkling Small Thinking Machines | 1411.7 +111.1 | $0.637 |
|
|
| Qwen3 Max Qwen | 1412.7 +112.1 | $1.56 |
|
|
| Qwen3.5-27B Qwen | 1407.9 +107.3 | $0.536 |
|
|
| MiniMax M2.7 MiniMax | 1405.3 +104.7 | $0.525 |
|
|
| Step 3.5 Flash StepFun | 1403.8 +103.2 | $0.150 |
|
|
| Qwen3 VL 235B A22B Thinking Qwen | 1400.6 +100 | $1.30 |
|
|
| Qwen3.5-Flash Qwen | 1397.6 +97 | $0.114 |
|
|
| Qwen3.5-35B-A3B Qwen | 1395.6 +95 | $0.500 |
|
|
| Qwen3 30B A3B Instruct 2507 Qwen | 1384.3 +83.7 | $0.084 |
|
|
| GLM 4.5 Air Z.ai | 1382.8 +82.2 | $0.310 |
|
|
| Solar Pro 4 Upstage | 1376.2 +75.6 | $0.052 |
|
|
| DeepSeek V3 0324 DeepSeek | 1375 +74.4 | $0.438 |
|
|
| GLM 4.6V Z.ai | 1374.7 +74.1 | $0.450 |
|
|
| R1 DeepSeek | 1372.7 +72.1 | $1.15 |
|
|
| Qwen3 Next 80B A3B Thinking Qwen | 1367.5 +66.9 | $0.412 |
|
|
| gpt-oss-120b OpenAI | 1365.6 +65 | $0.070 |
|
|
| Qwen3 235B A22B Qwen | 1366 +65.4 | $0.796 |
|
|
| MiniMax M2.5 MiniMax | 1359 +58.4 | $0.472 |
|
|
| Gemma 3 27B Google | 1358.3 +57.7 | $0.172 |
|
|
| Mercury 2 Inception | 1357.8 +57.2 | $0.375 |
|
|
| GLM 4.7 Flash Z.ai | 1352.9 +52.3 | $0.145 |
|
|
| MiniMax M2 MiniMax | 1342.1 +41.5 | $0.446 |
|
|
| Trinity Large Thinking Arcee | 1341.9 +41.3 | $0.378 |
|
|
| MiniMax M1 MiniMax | 1341.9 +41.3 | $0.963 |
|
|
| Qwen3 32B Qwen | 1340.1 +39.5 | $0.130 |
|
|
| Gemma 3 12B Google | 1334.2 +33.6 | $0.075 |
|
|
| o3 Mini High OpenAI | 1336.6 +36 | $1.93 |
|
|
| GLM 4.5V Z.ai | 1333.6 +33 | $0.900 |
|
|
| DeepSeek V3 DeepSeek | 1332.6 +32 | $0.450 |
|
|
| o3 Mini OpenAI | 1319.2 +18.6 | $1.93 |
|
|
| Qwen3 30B A3B Qwen | 1316.9 +16.3 | $0.215 |
|
|
What this compares, and what it leaves out
- Quality is LMArena Elo, used under CC BY 4.0 from the official dataset. The 95% confidence interval on a difference between two scores is about ±10.68 points, so a gap smaller than that is marked tie rather than an improvement — see significance bands.
- 188 further models at this delivery mode carry a price but no independent score. They are absent from the comparison in both directions — unrated is not a zero, and an unmeasured model is neither an alternative nor a worse buy.
- Retired models are never offered as an alternative, and a model only competes against its own delivery mode: batch trades latency for price, so it is not a like-for-like swap.
- Nothing here measures latency, throughput, rate limits or how a model behaves on your prompts. Two models with the same index score are not interchangeable.
- The models that nothing beats on both axes are on the value frontier, and every other model something cheaper beats is listed here.