Cheaper alternatives to GPT-4 Turbo
OpenAI LMArena 1271.8 $15.00/M on a balanced workload prices as of 2026-08-28
69 models are both better and cheaper, giving up nothing.
Of the 133 models carrying both an independent score and a published price at the same delivery mode, 117 score at least as high as GPT-4 Turbo and cost no more under at least one workload. 69 match or beat it on every capability we hold — context, maximum output, input modes, tool use and extended reasoning. 48 do not, and every row names what it drops.
Dominance is not a property of a model. It is a property of a model, a capability lens and a workload, and all three are named on every row. Scores are LMArena Elo, used under CC BY 4.0 from the official dataset; prices are blended per million tokens. A higher score is not a drop-in replacement.
This page is built from that comparison and nothing else. When no model is both better and cheaper than GPT-4 Turbo, it is not generated.
Where it holds
| Workload | GPT-4 Turbo $/M | Better and cheaper | With a trade |
|---|---|---|---|
| Balanced | $15.00 | 68 | 48 |
| Summarise | $11.00 | 69 | 48 |
| Chat | $18.00 | 68 | 48 |
| Code gen | $22.00 | 68 | 48 |
| Agentic | $13.00 | 69 | 48 |
Workload mixes are defined on the methodology page. Cached input is priced at the cached rate, and reasoning tokens at the worse of the reasoning and output rates.
What you would be replacing
| Intelligence | 1271.8 |
|---|---|
| Context window | 128K |
| Max output | 4K |
| Input modes | text, image |
| Tool use | yes |
| Extended reasoning | no |
A replacement has to clear every line above, not just the score. Full record for GPT-4 Turbo.
Better and cheaper, nothing given up 69
Each of these matches or beats GPT-4 Turbo on context, maximum output, input modes, tool use and reasoning, scores at least as high, and costs no more.
| # | Model | Intelligence | $/M | Holds under |
|---|---|---|---|---|
| 1 | Claude Opus 5 Anthropic | 1504.2 +232.4 | $10.00 |
|
| 2 | Claude Opus 4.6 Anthropic | 1502.7 +230.9 | $10.00 |
|
| 3 | Gemini 3.7 Flash Google | 1490.2 +218.4 | $0.750 |
|
| 4 | Claude Opus 4.7 Anthropic | 1490.1 +218.3 | $10.00 |
|
| 5 | Gemini 3.5 Flash Google | 1482.6 +210.8 | $3.38 |
|
| 6 | Qwen3.8 Max Qwen | 1481.9 +210.1 | $3.00 |
|
| 7 | Muse Spark 1.1 Meta | 1478.3 +206.5 | $2.00 |
|
| 8 | Gemini 3.1 Pro Preview Google | 1479.5 +207.7 | $4.50 |
|
| 9 | Gemini 3.6 Flash Google | 1476.5 +204.7 | $1.50 |
|
| 10 | Kimi K3 Moonshot AI | 1476.3 +204.5 | $6.00 |
|
| 11 | GPT-5.4 OpenAI | 1469.6 +197.8 | $5.63 |
|
| 12 | GPT-5.5 OpenAI | 1470.9 +199.1 | $11.25 |
|
| 13 | Qwen3.7 Plus Qwen | 1456.2 +184.4 | $0.560 |
|
| 14 | Gemini 2.5 Pro Google | 1457.3 +185.5 | $3.44 |
|
| 15 | Claude Opus 4.8 Anthropic | 1460.9 +189.1 | $10.00 |
|
| 16 | Kimi K2.6 Moonshot AI | 1455 +183.2 | $1.71 |
|
| 17 | Claude Sonnet 4.6 Anthropic | 1457.6 +185.8 | $6.00 |
|
| 18 | GPT-5.6 Sol OpenAI | 1454.2 +182.4 | $4.00 |
|
| 19 | Grok 4.5 xAI | 1452.3 +180.5 | $3.00 |
|
| 20 | Kimi K2.5 Moonshot AI | 1445.2 +173.4 | $0.900 |
|
| 21 | Claude Opus 4.5 Anthropic | 1449.8 +178 | $10.00 |
|
| 22 | GPT-5.6 Terra OpenAI | 1446 +174.2 | $4.50 |
|
| 23 | Grok 4.6 xAI | 1443.7 +171.9 | $3.00 |
|
| 24 | Gemma 4 31B Google | 1441.7 +169.9 | $0.152 |
|
| 25 | Qwen3.8 27B Qwen | 1440.8 +169 | $0.956 |
|
| 26 | Claude Sonnet 5 Anthropic | 1442.3 +170.5 | $4.00 |
|
| 27 | GPT-5.1 OpenAI | 1441.4 +169.6 | $3.44 |
|
| 28 | Inkling Thinking Machines | 1439.2 +167.4 | $1.73 |
|
| 29 | Qwen3.5 397B A17B Qwen | 1438.3 +166.5 | $0.877 |
|
| 30 | Qwen3.6 Plus Qwen | 1436.8 +165 | $0.731 |
|
| 31 | Gemini 3.5 Flash Lite Google | 1436.5 +164.7 | $0.850 |
|
| 32 | GLM 5V Turbo Z.ai | 1436.8 +165 | $1.90 |
|
| 33 | Gemma 4 26B A4B Google | 1434.6 +162.8 | $0.138 |
|
| 34 | MiniMax M3 MiniMax | 1434.8 +163 | $0.525 |
|
| 35 | Claude Sonnet 4.5 Anthropic | 1438 +166.2 | $6.00 |
|
| 36 | GPT-5.6 Luna OpenAI | 1428.5 +156.7 | $0.450 |
|
| 37 | MiMo-V2.5 Xiaomi | 1427.3 +155.5 | $0.175 |
|
| 38 | Qwen3 VL 235B A22B Instruct Qwen | 1420.9 +149.1 | $0.632 |
|
| 39 | Mistral Medium 3.5 Mistral | 1420.9 +149.1 | $3.00 |
|
| 40 | Qwen3.5-122B-A10B Qwen | 1417.9 +146.1 | $0.715 |
|
| 41 | Gemini 2.5 Flash Google | 1417.3 +145.5 | $0.850 |
|
| 42 | Gemini 3.1 Flash Lite Preview Google | 1414.8 +143 | $0.563 |
|
| 43 | GPT-5.2 OpenAI | 1416.5 +144.7 | $4.81 |
|
| 44 | Inkling Small Thinking Machines | 1411.7 +139.9 | $0.637 |
|
| 45 | GPT-5.4 Mini OpenAI | 1412.1 +140.3 | $1.69 |
|
| 46 | Qwen3.5-27B Qwen | 1407.9 +136.1 | $0.536 |
|
| 47 | o3 OpenAI | 1409.2 +137.4 | $3.50 |
|
| 48 | GPT-5 OpenAI | 1405.6 +133.8 | $3.44 |
|
| 49 | Qwen3 VL 235B A22B Thinking Qwen | 1400.6 +128.8 | $1.30 |
|
| 50 | Qwen3.5-Flash Qwen | 1397.6 +125.8 | $0.114 |
|
| 51 | Grok 4.3 xAI | 1397.5 +125.7 | $1.56 |
|
| 52 | Qwen3.5-35B-A3B Qwen | 1395.6 +123.8 | $0.500 |
|
| 53 | Claude Haiku 4.5 Anthropic | 1394.9 +123.1 | $2.00 |
|
| 54 | GPT-4.1 OpenAI | 1382.3 +110.5 | $3.50 |
|
| 55 | GLM 4.6V Z.ai | 1374.7 +102.9 | $0.450 |
|
| 56 | GPT-5 Mini OpenAI | 1373.4 +101.6 | $0.688 |
|
| 57 | GPT-5.4 Nano OpenAI | 1372.8 +101 | $0.463 |
|
| 58 | Nova 2 Lite Amazon | 1362.2 +90.4 | $0.850 |
|
| 59 | Gemma 3 27B Google | 1358.3 +86.5 | $0.172 |
|
| 60 | o4 Mini OpenAI | 1352.5 +80.7 | $1.93 |
|
| 61 | GPT-4.1 Mini OpenAI | 1340.5 +68.7 | $0.700 |
|
| 62 | Claude Sonnet 4 Anthropic | 1338.2 +66.4 | $6.00 |
|
| 63 | Gemma 3 12B Google | 1334.2 +62.4 | $0.075 |
|
| 64 | GPT-5 Nano OpenAI | 1320.3 +48.5 | $0.138 |
|
| 65 | GPT-4o (2024-05-13) OpenAI | 1300.6 +28.8 | $7.50 |
|
| 66 | GPT-4o-mini (2024-07-18) OpenAI | 1286.6 +14.8 | $0.263 |
|
| 67 | GPT-4.1 Nano OpenAI | 1284.8 +13 | $0.175 |
|
| 68 | GPT-4o (2024-08-06) OpenAI | 1282.7 +10.9 | $4.38 |
|
| 69 | Claude Fable 5 Anthropic | 1494.7 +222.9 | $9.44 summarise |
|
Cheaper and higher-scoring, but you give something up 48
These score at least as high and cost no more on the two plotted axes, and lose something that is not on them. Read the last column before switching.
| Model | Intelligence | $/M | Holds under | What you give up |
|---|---|---|---|---|
| GLM 5.3 Z.ai | 1476.9 +205.1 | $2.15 |
|
|
| MiMo-V2.5-Pro Xiaomi | 1465 +193.2 | $0.544 |
|
|
| GLM 5.2 Z.ai | 1465.4 +193.6 | $1.83 |
|
|
| GLM 5.1 Z.ai | 1464.1 +192.3 | $1.94 |
|
|
| Qwen3.6 Max Preview Qwen | 1446.3 +174.5 | $2.31 |
|
|
| GLM 5 Z.ai | 1445.2 +173.4 | $0.930 |
|
|
| Hy3 Tencent | 1441.2 +169.4 | $0.144 |
|
|
| GLM 4.6 Z.ai | 1439.8 +168 | $0.875 |
|
|
| DeepSeek V4 Pro 0423 DeepSeek | 1439.2 +167.4 | $1.09 |
|
|
| GLM 4.7 Z.ai | 1435.3 +163.5 | $0.738 |
|
|
| DeepSeek V4 Flash 0423 DeepSeek | 1431.6 +159.8 | $0.101 |
|
|
| GLM 4.5 Z.ai | 1429.4 +157.6 | $1.00 |
|
|
| R1 0528 DeepSeek | 1427.9 +156.1 | $0.912 |
|
|
| DeepSeek V3.2 DeepSeek | 1424.6 +152.8 | $0.290 |
|
|
| DeepSeek V3.2 Exp DeepSeek | 1424.4 +152.6 | $0.305 |
|
|
| DeepSeek V3.1 Terminus DeepSeek | 1419.6 +147.8 | $0.453 |
|
|
| Qwen3 235B A22B Instruct 2507 Qwen | 1419.3 +147.5 | $0.205 |
|
|
| DeepSeek V3.1 DeepSeek | 1419.1 +147.3 | $0.825 |
|
|
| Qwen3 Next 80B A3B Instruct Qwen | 1418.6 +146.8 | $0.350 |
|
|
| Qwen3 235B A22B Thinking 2507 Qwen | 1413.8 +142 | $0.748 |
|
|
| Qwen3 Max Qwen | 1412.7 +140.9 | $1.56 |
|
|
| MiniMax M2.7 MiniMax | 1405.3 +133.5 | $0.525 |
|
|
| Step 3.5 Flash StepFun | 1403.8 +132 | $0.150 |
|
|
| Qwen3 30B A3B Instruct 2507 Qwen | 1384.3 +112.5 | $0.084 |
|
|
| GLM 4.5 Air Z.ai | 1382.8 +111 | $0.310 |
|
|
| Solar Pro 4 Upstage | 1376.2 +104.4 | $0.052 |
|
|
| DeepSeek V3 0324 DeepSeek | 1375 +103.2 | $0.438 |
|
|
| R1 DeepSeek | 1372.7 +100.9 | $1.15 |
|
|
| Qwen3 Next 80B A3B Thinking Qwen | 1367.5 +95.7 | $0.412 |
|
|
| gpt-oss-120b OpenAI | 1365.6 +93.8 | $0.070 |
|
|
| Qwen3 235B A22B Qwen | 1366 +94.2 | $0.796 |
|
|
| MiniMax M2.5 MiniMax | 1359 +87.2 | $0.472 |
|
|
| Mercury 2 Inception | 1357.8 +86 | $0.375 |
|
|
| GLM 4.7 Flash Z.ai | 1352.9 +81.1 | $0.145 |
|
|
| MiniMax M2 MiniMax | 1342.1 +70.3 | $0.446 |
|
|
| Trinity Large Thinking Arcee | 1341.9 +70.1 | $0.378 |
|
|
| MiniMax M1 MiniMax | 1341.9 +70.1 | $0.963 |
|
|
| Qwen3 32B Qwen | 1340.1 +68.3 | $0.130 |
|
|
| o3 Mini High OpenAI | 1336.6 +64.8 | $1.93 |
|
|
| GLM 4.5V Z.ai | 1333.6 +61.8 | $0.900 |
|
|
| DeepSeek V3 DeepSeek | 1332.6 +60.8 | $0.450 |
|
|
| o3 Mini OpenAI | 1319.2 +47.4 | $1.93 |
|
|
| Qwen3 30B A3B Qwen | 1316.9 +45.1 | $0.215 |
|
|
| Olmo 3 32B Think Allen AI | 1298.5 +26.7 | $0.237 |
|
|
| Granite 4.1 8B IBM | 1291.6 +19.8 | $0.063 |
|
|
| Gemma 3 4B Google | 1290.8 +19 | $0.063 |
|
|
| gpt-oss-20b OpenAI | 1287.8 +16 | $0.055 |
|
|
| Llama 3.3 70B Instruct Meta | 1274.9 tie | $0.710 |
|
|
What this compares, and what it leaves out
- Quality is LMArena Elo, used under CC BY 4.0 from the official dataset. The 95% confidence interval on a difference between two scores is about ±10.68 points, so a gap smaller than that is marked tie rather than an improvement — see significance bands.
- 188 further models at this delivery mode carry a price but no independent score. They are absent from the comparison in both directions — unrated is not a zero, and an unmeasured model is neither an alternative nor a worse buy.
- Retired models are never offered as an alternative, and a model only competes against its own delivery mode: batch trades latency for price, so it is not a like-for-like swap.
- Nothing here measures latency, throughput, rate limits or how a model behaves on your prompts. Two models with the same index score are not interchangeable.
- The models that nothing beats on both axes are on the value frontier, and every other model something cheaper beats is listed here.