Check a model
Name what you are paying for. The plot is the same Pareto field as the frontier page. The answer is a computation on this catalogue, not an opinion. Bookmark the URL.
9 undominated of 134 · Aug 28, 2026
As of Aug 28, 2026, GLM 4.5V is dominated for Balanced on LMArena. Gemini 3.7 Flash scores 156.6 higher and costs 17% less, with a covering envelope. 9 of 134 rated, priced standard models are undominated.
Gemini 3.7 Flash is both better and cheaper than GLM 4.5V.
Envelope-safe replacements
Each row scores at least as high, costs no more, and covers this model’s context, output, modalities, tools, and reasoning. A cheaper narrower model is not listed here.
| Model | LMArena | Effective $/M | You save |
|---|---|---|---|
| Gemini 3.7 Flash | 1490.2 +156.6 | $0.750/M | 17% |
| Qwen3.7 Plus | 1456.2 +122.6 | $0.560/M | 38% |
| Gemma 4 31B | 1441.7 +108.1 | $0.153/M | 83% |
| Qwen3.5 397B A17B | 1438.3 +104.7 | $0.877/M | 2% |
| Qwen3.6 Plus | 1436.8 +103.2 | $0.731/M | 19% |
| Gemini 3.5 Flash Lite | 1436.5 +102.9 | $0.850/M | 6% |
| MiniMax M3 | 1434.8 +101.2 | $0.525/M | 42% |
| Gemma 4 26B A4B | 1434.6 +101.0 | $0.138/M | 85% |
| GPT-5.6 Luna | 1428.5 +94.9 | $0.450/M | 50% |
| MiMo-V2.5 | 1427.3 +93.7 | $0.175/M | 81% |
| Qwen3.5-122B-A10B | 1417.9 +84.3 | $0.715/M | 21% |
| Gemini 2.5 Flash | 1417.3 +83.7 | $0.850/M | 6% |
| Gemini 3.1 Flash Lite Preview | 1414.8 +81.2 | $0.563/M | 37% |
| Inkling Small | 1411.7 +78.1 | $0.637/M | 29% |
| Qwen3.5-27B | 1407.9 +74.3 | $0.536/M | 40% |
| Qwen3.5-Flash | 1397.6 +64.0 | $0.114/M | 87% |
| Qwen3.5-35B-A3B | 1395.6 +62.0 | $0.500/M | 44% |
| GLM 4.6V | 1374.7 +41.1 | $0.450/M | 50% |
| GPT-5 Mini | 1373.4 +39.8 | $0.688/M | 24% |
| GPT-5.4 Nano | 1372.8 +39.2 | $0.463/M | 49% |
| Nova 2 Lite | 1362.2 +28.6 | $0.850/M | 6% |
Higher score, lower price, named losses
Not a drop-in. The loss is why these are not a recommendation.
| Model | LMArena | Effective $/M | You give up |
|---|---|---|---|
| MiMo-V2.5-Pro | 1465.0 | $0.544/M | image |
| Hy3 | 1441.2 | $0.144/M | image |
| GLM 4.6 | 1439.8 | $0.875/M | image |
| GLM 4.7 | 1435.3 | $0.738/M | image |
| DeepSeek V4 Flash 0423 | 1431.6 | $0.101/M | image |
This page does not mail you. The URL is the watch: same model, same mix, current catalogue.