---
title: "供应商 — 谁在转售什么，以及货比三家是否值得 · Undominated.ai"
canonical: https://undominated.ai/zh/providers/
description: "本目录中的卖家，以及价差大到值得行动的模型。当便宜的那一行使用更低量化时，会标明精度。"
---

# 供应商 — 谁在转售什么，以及货比三家是否值得 · Undominated.ai

> 本目录中的卖家，以及价差大到值得行动的模型。当便宜的那一行使用更低量化时，会标明精度。

# 供应商

价差在不同卖家之间计算，而不是同一厂商自家的服务档位之间。当服务精度不同，便宜的那一行并非同等条件下的省钱。

| 卖家 | 模型 | × |
| --- | --- | --- |
| GMICloud | 8 | 14.37 |
| OpenInference | 1 | 12.38 |
| CoreWeave | 2 | 11.67 |
| DeepInfra | 28 | 11 |
| Relace | 1 | 11 |
| StreamLake | 4 | 7.86 |
| NextBit | 3 | 6.67 |
| OpenAI | 22 | 5.5 |
| Google | 11 | 4.43 |
| Novita | 9 | 4.18 |
| Darkbloom | 2 | 3.57 |
| Nebius | 2 | 3.2 |
| Phala | 1 | 3 |
| Sail Research | 2 | 2.8 |
| Parasail | 6 | 2.5 |
| Alibaba | 7 | 2.45 |
| DeepSeek | 1 | 2.2 |
| Chutes | 3 | 2 |
| Nex AGI | 1 | 2 |
| SiliconFlow | 3 | 1.54 |
| Inceptron | 1 | 1.42 |
| Venice | 2 | 1.4 |
| Minimax | 2 | 1.38 |
| Mistral | 1 | 1.25 |
| Google AI Studio | 11 | 1 |
| xAI | 6 | 1 |
| Azure | 6 | 1 |
| Claude Platform on AWS | 3 | 1 |
| Amazon Bedrock | 3 | 1 |
| Anthropic | 2 | 1 |
| StepFun | 1 | 1 |
| AtlasCloud | 1 | 1 |
| Crusoe | 1 | 1 |
