---
title: "Reasoning-token prices — a published rate, not a tax — Undominated"
canonical: https://undominated.ai/reasoning-price/
description: "29 catalogue rows list a reasoning-token rate (as of 2026-10-06). A missing rate is omitted, not treated as zero. This is not an estimate of reasoning tokens used."
---

# Reasoning-token prices — a published rate, not a tax — Undominated

> 29 catalogue rows list a reasoning-token rate (as of 2026-10-06). A missing rate is omitted, not treated as zero. This is not an estimate of reasoning tokens used.

# Reasoning-token prices

Some vendors list a rate for reasoning tokens apart from the output rate. This table is that listed rate. It does not estimate how many reasoning tokens a task will use, and it is not a tax added on top of a workload. [Reasoning effort](https://undominated.ai/effort/) is the page for thinking that cannot be turned off.

As of Oct 6, 2026, **29** catalogue rows list a reasoning-token rate, in USD per million tokens. In 28 of them it equals the output rate. A row with no such rate is left out. Leaving it out is not a rate of zero.

6 of these rows charge more for input and output above a prompt length, shown under the model name. Their reasoning rate here is the base rate, for prompts up to that length. The price source lists no reasoning rate above it, so none is shown.

Published reasoning-token rates, USD per million tokens

| Model | Input $/M | Output $/M | Reasoning $/M |
| --- | --- | --- | --- |
| [Gemini 3.1 Pro Preview](https://undominated.ai/models/google__gemini-3.1-pro-preview/) Above 200,000 prompt tokens: $4.00 in · $18.00 out · no reasoning rate listed | $2.00 | $12.00 | $12.00 up to 200,000 |
| [Gemini 3.1 Pro Preview Custom Tools](https://undominated.ai/models/google__gemini-3.1-pro-preview-customtools/) Above 200,000 prompt tokens: $4.00 in · $18.00 out · no reasoning rate listed | $2.00 | $12.00 | $12.00 up to 200,000 |
| [Nano Banana Pro (Gemini 3 Pro Image Preview)](https://undominated.ai/models/google__gemini-3-pro-image-preview/) | $2.00 | $12.00 | $12.00 |
| [Nano Banana Pro (Gemini 3 Pro Image)](https://undominated.ai/models/google__gemini-3-pro-image/) | $2.00 | $12.00 | $12.00 |
| [Gemini 2.5 Pro](https://undominated.ai/models/google__gemini-2.5-pro/) Above 200,000 prompt tokens: $2.50 in · $15.00 out · no reasoning rate listed | $1.25 | $10.00 | $10.00 up to 200,000 |
| [Gemini 2.5 Pro Preview 06-05](https://undominated.ai/models/google__gemini-2.5-pro-preview/) Above 200,000 prompt tokens: $2.50 in · $15.00 out · no reasoning rate listed | $1.25 | $10.00 | $10.00 up to 200,000 |
| [Gemini 3.5 Flash](https://undominated.ai/models/google__gemini-3.5-flash/) | $1.50 | $9.00 | $9.00 |
| [Gemini 3.7 Flash](https://undominated.ai/models/google__gemini-3.7-flash/) | $1.50 | $7.50 | $7.50 |
| [Gemini 3.8 Flash](https://undominated.ai/models/google__gemini-3.8-flash/) | $1.50 | $7.50 | $7.50 |
| [Gemini 3.1 Pro Preview (batch)](https://undominated.ai/models/google__gemini-3.1-pro-preview__batch/) batch Above 200,000 prompt tokens: $2.00 in · $9.00 out · no reasoning rate listed | $1.00 | $6.00 | $6.00 up to 200,000 |
| [Gemini 2.5 Pro (batch)](https://undominated.ai/models/google__gemini-2.5-pro__batch/) batch Above 200,000 prompt tokens: $1.25 in · $7.50 out · no reasoning rate listed | $0.625 | $5.00 | $5.00 up to 200,000 |
| [Gemini 3.5 Flash (batch)](https://undominated.ai/models/google__gemini-3.5-flash__batch/) batch | $0.750 | $4.50 | $4.50 |
| [Gemini 3.6 Flash](https://undominated.ai/models/google__gemini-3.6-flash/) | $0.750 | $3.75 | $3.75 |
| [Gemini 3 Flash Preview](https://undominated.ai/models/google__gemini-3-flash-preview/) | $0.500 | $3.00 | $3.00 |
| [Sonar Deep Research](https://undominated.ai/models/perplexity__sonar-deep-research/) | $2.00 | $8.00 | $3.00 |
| [Gemini 2.5 Flash](https://undominated.ai/models/google__gemini-2.5-flash/) | $0.300 | $2.50 | $2.50 |
| [Gemini 3.5 Flash Lite](https://undominated.ai/models/google__gemini-3.5-flash-lite/) | $0.300 | $2.50 | $2.50 |
| [Nano Banana (Gemini 2.5 Flash Image)](https://undominated.ai/models/google__gemini-2.5-flash-image/) | $0.300 | $2.50 | $2.50 |
| [Gemini 3.6 Flash (batch)](https://undominated.ai/models/google__gemini-3.6-flash__batch/) batch | $0.375 | $1.88 | $1.88 |
| [Gemini 3.7 Flash (batch)](https://undominated.ai/models/google__gemini-3.7-flash__batch/) batch | $0.375 | $1.88 | $1.88 |
| [Gemini 3.8 Flash (batch)](https://undominated.ai/models/google__gemini-3.8-flash__batch/) batch | $0.375 | $1.88 | $1.88 |
| [Gemini 3 Flash Preview (batch)](https://undominated.ai/models/google__gemini-3-flash-preview__batch/) batch | $0.250 | $1.50 | $1.50 |
| [Gemini 3.1 Flash Lite](https://undominated.ai/models/google__gemini-3.1-flash-lite/) | $0.250 | $1.50 | $1.50 |
| [Gemini 3.1 Flash Lite Preview](https://undominated.ai/models/google__gemini-3.1-flash-lite-preview/) | $0.250 | $1.50 | $1.50 |
| [Gemini 2.5 Flash (batch)](https://undominated.ai/models/google__gemini-2.5-flash__batch/) batch | $0.150 | $1.25 | $1.25 |
| [Gemini 3.5 Flash Lite (batch)](https://undominated.ai/models/google__gemini-3.5-flash-lite__batch/) batch | $0.150 | $1.25 | $1.25 |
| [Gemini 3.1 Flash Lite (batch)](https://undominated.ai/models/google__gemini-3.1-flash-lite__batch/) batch | $0.125 | $0.750 | $0.750 |
| [Gemini 2.5 Flash Lite](https://undominated.ai/models/google__gemini-2.5-flash-lite/) | $0.100 | $0.400 | $0.400 |
| [Gemini 2.5 Flash Lite (batch)](https://undominated.ai/models/google__gemini-2.5-flash-lite__batch/) batch | $0.050 | $0.200 | $0.200 |

## Continue your investigation

 - [Reasoning effort](/effort/)
- [Context cliffs](/cliffs/)
- [Cached input](/cache/)
- [Methodology](/methodology/)
