---
title: "New releases · Undominated.ai"
canonical: https://undominated.ai/new/
description: "93 models first listed on OpenRouter in the 90 days to 2026-10-06, free-only listings included; 31 of them with an independent score. Unrated is not scored zero."
---

# New releases · Undominated.ai

> 93 models first listed on OpenRouter in the 90 days to 2026-10-06, free-only listings included; 31 of them with an independent score. Unrated is not scored zero.

# New releases

Models by the date they were first listed on OpenRouter, newest first, over the last 90 days. That date is the model's created time in OpenRouter's models API, not a lab's announcement. A new model is often unrated for weeks: unrated means no independent score yet, never a score of zero.

As of Oct 6, 2026, **93** models were first listed on OpenRouter in the 90 days to that date, and **31** of them are rated. The count includes 4 models sold only as a free listing, marked in the table, which the leaderboard's default view leaves out. 6 of them are undominated on the general leaderboard: nothing there is better for less.

Rank is the leaderboard's significance rank on the general board: one more than the number of models measurably better, so several models can share one ("="). Prices are the leaderboard's default, the balanced workload (3 tokens in per 1 out), in USD per million tokens. [Sort the leaderboard by this date](https://undominated.ai/?sort=released).

## October 2026

5 models, 0 rated

Models first listed in October 2026, newest first

| Model | First listed | Rank | Score | $/M | Verdict |
| --- | --- | --- | --- | --- | --- |
| [Mistral Large 4](https://undominated.ai/models/mistralai__mistral-large-4-0/) | Oct 6, 2026 | — | unrated | $2.07 | — |
| [Nano Banana 2.1](https://undominated.ai/models/google__gemini-nano-banana-2.1/) | Oct 6, 2026 | — | unrated | $3.00 | — |
| [Ling 3.1 Flash](https://undominated.ai/models/inclusionai__ling-3.1-flash/) | Oct 2, 2026 | — | unrated | free | — |
| [Apodex 1.1 Mini (free)](https://undominated.ai/models/apodex__apodex-1.1-mini__free/) sold only as its free listing | Oct 1, 2026 | — | unrated | free | — |
| [Pareto 26.10 Preview](https://undominated.ai/models/unbiased__pareto-26.10-preview/) | Oct 1, 2026 | — | unrated | $1.40 | — |

## September 2026

43 models, 13 rated

Models first listed in September 2026, newest first

| Model | First listed | Rank | Score | $/M | Verdict |
| --- | --- | --- | --- | --- | --- |
| [GPT-6.1 Sol](https://undominated.ai/models/openai__gpt-6.1-sol/) | Sep 29, 2026 | =25 | 1445.6 | $4.00 | Not on the frontier |
| [GPT-6.1 Sol Pro](https://undominated.ai/models/openai__gpt-6.1-sol-pro/) | Sep 29, 2026 | — | unrated | $4.00 | — |
| [Claude Sonnet 5.5](https://undominated.ai/models/anthropic__claude-sonnet-5.5/) | Sep 28, 2026 | =12 | 1466.6 | $4.00 | Not on the frontier |
| [Jev Router](https://undominated.ai/models/typesafe__jev-router/) | Sep 25, 2026 | — | unrated | unknown | — |
| [Perceptron Mk1.5](https://undominated.ai/models/perceptron__perceptron-mk1.5/) | Sep 25, 2026 | — | unrated | $0.488 | — |
| [Ember-1](https://undominated.ai/models/fireworks__ember-1/) | Sep 24, 2026 | — | unrated | $6.00 | — |
| [Aion 3.5](https://undominated.ai/models/aion-labs__aion-3.5/) | Sep 23, 2026 | — | unrated | $3.75 | — |
| [Aion 3.5 Mini](https://undominated.ai/models/aion-labs__aion-3.5-mini/) | Sep 23, 2026 | — | unrated | $0.875 | — |
| [GLM 5.3 Prime](https://undominated.ai/models/z-ai__glm-5.3-prime/) | Sep 23, 2026 | — | unrated | $4.30 | — |
| [Qwen3.8 Max Prime](https://undominated.ai/models/qwen__qwen3.8-max-prime/) | Sep 23, 2026 | — | unrated | $6.00 | — |
| [Solar Mini 4](https://undominated.ai/models/upstage__solar-mini4/) | Sep 23, 2026 | — | unrated | $0.175 | — |
| [Claude Opus 5.5](https://undominated.ai/models/anthropic__claude-opus-5.5/) | Sep 22, 2026 | =1 | 1511.7 | $8.00 | Undominated |
| [Command A+](https://undominated.ai/models/cohere__command-a-plus/) | Sep 22, 2026 | — | unrated | $0.600 | — |
| [GPT-6 Luna](https://undominated.ai/models/openai__gpt-6-luna/) | Sep 22, 2026 | =85 | 1391.5 | $0.200 | Not on the frontier |
| [GPT-6 Luna Pro](https://undominated.ai/models/openai__gpt-6-luna-pro/) | Sep 22, 2026 | — | unrated | $0.200 | — |
| [GPT-6 Sol](https://undominated.ai/models/openai__gpt-6-sol/) | Sep 22, 2026 | 82 | 1395.4 | $4.00 | Not on the frontier |
| [GPT-6 Sol Pro](https://undominated.ai/models/openai__gpt-6-sol-pro/) | Sep 22, 2026 | — | unrated | $4.00 | — |
| [Grok 4.7](https://undominated.ai/models/x-ai__grok-4.7/) | Sep 21, 2026 | =78 | 1399.9 | $3.00 | Not on the frontier |
| [MiMo-V2.6-Flash](https://undominated.ai/models/xiaomi__mimo-v2.6-flash/) | Sep 21, 2026 | 20 | 1456.4 | $0.175 | Undominated |
| [MiMo-V2.6-Pro](https://undominated.ai/models/xiaomi__mimo-v2.6-pro/) | Sep 21, 2026 | =3 | 1491.0 | $0.540 | Undominated |
| [MiMo-V2.6-Pro-UltraSpeed](https://undominated.ai/models/xiaomi__mimo-v2.6-pro-ultraspeed/) | Sep 21, 2026 | — | unrated | $5.44 | — |
| [Qwen3.8 Omni Flash](https://undominated.ai/models/qwen__qwen3.8-omni-flash/) | Sep 21, 2026 | — | unrated | $0.230 | — |
| [Switchyard](https://undominated.ai/models/nvidia__switchyard/) | Sep 21, 2026 | — | unrated | unknown | — |
| [GLM 5.3 FlashX](https://undominated.ai/models/z-ai__glm-5.3-flashx/) | Sep 18, 2026 | — | unrated | $0.590 | — |
| [Ternary Bonsai 2 27B](https://undominated.ai/models/prism-ml__ternary-bonsai-2-27b/) | Sep 18, 2026 | — | unrated | $0.181 | — |
| [Pareto](https://undominated.ai/models/unbiased__pareto/) | Sep 17, 2026 | — | unrated | $3.75 | — |
| [Schematron V2 Small](https://undominated.ai/models/inference-net__schematron-v2-small/) | Sep 12, 2026 | — | unrated | $0.095 | — |
| [Schematron V2 Turbo](https://undominated.ai/models/inference-net__schematron-v2-turbo/) | Sep 12, 2026 | — | unrated | $0.060 | — |
| [Fugu Max](https://undominated.ai/models/sakana__fugu-max/) | Sep 11, 2026 | — | unrated | $3.00 | — |
| [Fugu Ultra v2](https://undominated.ai/models/sakana__fugu-ultra-v2/) | Sep 11, 2026 | — | unrated | $11.25 | — |
| [DeepSeek V4.1 Flash](https://undominated.ai/models/deepseek__deepseek-v4.1-flash/) | Sep 10, 2026 | =17 | 1462.5 | $0.182 | Undominated |
| [Ling 3.0 Flash VL](https://undominated.ai/models/inclusionai__ling-3.0-flash-vl/) | Sep 10, 2026 | — | unrated | $0.090 | — |
| [Mercury 2.5](https://undominated.ai/models/inception__mercury-2.5/) | Sep 8, 2026 | — | unrated | $0.338 | — |
| [Nex-N2.5-Mini](https://undominated.ai/models/nex-agi__nex-n2.5-mini/) | Sep 8, 2026 | — | unrated | $0.044 | — |
| [Nex-N2.5-Pro](https://undominated.ai/models/nex-agi__nex-n2.5-pro/) | Sep 8, 2026 | — | unrated | $0.119 | — |
| [GPT-6 Astra](https://undominated.ai/models/openai__gpt-6-astra/) | Sep 4, 2026 | 31 | 1442.3 | $20.00 | Not on the frontier |
| [GPT-6 Astra Pro](https://undominated.ai/models/openai__gpt-6-astra-pro/) | Sep 4, 2026 | — | unrated | $20.00 | — |
| [Ling 3.0 Flash Sante (free)](https://undominated.ai/models/inclusionai__ling-3.0-flash-sante__free/) sold only as its free listing | Sep 4, 2026 | — | unrated | free | — |
| [Qwen3.8 Max (0902)](https://undominated.ai/models/qwen__qwen3.8-max-0902/) | Sep 3, 2026 | — | unrated | $3.00 | — |
| [Gemini 3.8 Flash](https://undominated.ai/models/google__gemini-3.8-flash/) | Sep 2, 2026 | =3 | 1497.0 | $3.00 | Undominated |
| [Muse Spark 1.3](https://undominated.ai/models/meta__muse-spark-1.3/) | Sep 2, 2026 | =5 | 1489.9 | $2.00 | Not on the frontier |
| [Muse Spark 1.3 Contributor](https://undominated.ai/models/meta__muse-spark-1.3-contributor/) | Sep 2, 2026 | — | unrated | $0.125 | — |
| [Claude Fable 5.1](https://undominated.ai/models/anthropic__claude-fable-5.1/) | Sep 1, 2026 | =1 | 1510.6 | $20.00 | Not on the frontier |

## August 2026

25 models, 8 rated

Models first listed in August 2026, newest first

| Model | First listed | Rank | Score | $/M | Verdict |
| --- | --- | --- | --- | --- | --- |
| [Granite 4.2 8B](https://undominated.ai/models/ibm-granite__granite-4.2-8b/) | Aug 31, 2026 | 119 | 1317.8 | $0.108 | Not on the frontier |
| [Hy4 preview](https://undominated.ai/models/tencent__hy4-preview/) | Aug 28, 2026 | — | unrated | $1.25 | — |
| [Ling 3.0 Flash Fin](https://undominated.ai/models/inclusionai__ling-3.0-flash-fin/) | Aug 27, 2026 | — | unrated | $0.111 | — |
| [GLM 5.3 Flash](https://undominated.ai/models/z-ai__glm-5.3-flash/) | Aug 26, 2026 | 13 | 1469.6 | $0.238 | Undominated |
| [Qwen3.8 Flash](https://undominated.ai/models/qwen__qwen3.8-flash/) | Aug 26, 2026 | — | unrated | $0.230 | — |
| [DeepSeek V4 Flash Vision Exp](https://undominated.ai/models/deepseek__deepseek-v4-flash-vision-exp/) | Aug 21, 2026 | — | unrated | $0.660 | — |
| [Muse Spark 1.2 Contributor](https://undominated.ai/models/meta__muse-spark-1.2-contributor/) | Aug 21, 2026 | — | unrated | $0.125 | — |
| [Hy-MT2-1.8B](https://undominated.ai/models/tencent__hy-mt2-1.8b/) | Aug 20, 2026 | — | unrated | $0.077 | — |
| [Hy-MT2-30B-A3B](https://undominated.ai/models/tencent__hy-mt2-30b-a3b/) | Aug 20, 2026 | — | unrated | $0.129 | — |
| [Hy-MT2-7B](https://undominated.ai/models/tencent__hy-mt2-7b/) | Aug 19, 2026 | — | unrated | $0.129 | — |
| [GLM 5.3](https://undominated.ai/models/z-ai__glm-5.3/) | Aug 18, 2026 | =12 | 1471.4 | $1.00 | Not on the frontier |
| [Dots3-Note Preview (free)](https://undominated.ai/models/dots-studio__dots-3-note-preview__free/) sold only as its free listing | Aug 14, 2026 | — | unrated | free | — |
| [Qwen3.8 27B](https://undominated.ai/models/qwen__qwen3.8-27b/) | Aug 14, 2026 | =34 | 1440.7 | $0.562 | Not on the frontier |
| [Gemini 3.7 Flash](https://undominated.ai/models/google__gemini-3.7-flash/) | Aug 13, 2026 | =5 | 1487.0 | $3.00 | Not on the frontier |
| [DeepSeek V4 Pro 0813](https://undominated.ai/models/deepseek__deepseek-v4-pro-0813/) | Aug 12, 2026 | — | unrated | $1.63 | — |
| [Grok 4.6](https://undominated.ai/models/x-ai__grok-4.6/) | Aug 12, 2026 | =51 | 1427.4 | $3.00 | Not on the frontier |
| [Qwen3.8 2.4T A95B](https://undominated.ai/models/qwen__qwen3.8-2.4t-a95b/) | Aug 12, 2026 | — | unrated | $3.00 | — |
| [Seed 2.1 Turbo](https://undominated.ai/models/bytedance-seed__seed-2-1-turbo/) | Aug 12, 2026 | — | unrated | $1.00 | — |
| [Seed-2.0-Code](https://undominated.ai/models/bytedance-seed__seed-2.0-code/) | Aug 12, 2026 | — | unrated | $1.13 | — |
| [LFM2.5-2.6B (free)](https://undominated.ai/models/liquid__lfm-2.5-2.6b__free/) sold only as its free listing | Aug 11, 2026 | — | unrated | free | — |
| [Nemotron 3.5 Lightning](https://undominated.ai/models/nvidia__nemotron-3.5-lightning/) | Aug 11, 2026 | — | unrated | $0.085 | — |
| [Sakana Namazu](https://undominated.ai/models/sakana__sakana-namazu/) | Aug 11, 2026 | — | unrated | $1.71 | — |
| [Solar Pro 4](https://undominated.ai/models/upstage__solar-pro4/) | Aug 10, 2026 | 90 | 1386.2 | $0.525 | Not on the frontier |
| [Muse Glimmer 30B](https://undominated.ai/models/meta__muse-glimmer-30b/) | Aug 9, 2026 | — | unrated | $0.525 | — |
| [Muse Spark 1.2](https://undominated.ai/models/meta__muse-spark-1.2/) | Aug 5, 2026 | =5 | 1483.2 | $2.00 | Not on the frontier |

## July 2026

20 models, 10 rated

Models first listed in July 2026, newest first

| Model | First listed | Rank | Score | $/M | Verdict |
| --- | --- | --- | --- | --- | --- |
| [DeepSeek V4 Flash 0731](https://undominated.ai/models/deepseek__deepseek-v4-flash-0731/) | Jul 31, 2026 | — | unrated | $0.090 | — |
| [Inkling Small](https://undominated.ai/models/thinkingmachines__inkling-small/) | Jul 30, 2026 | 64 | 1413.7 | $0.638 | Not on the frontier |
| [Qwen3.7 Flash](https://undominated.ai/models/qwen__qwen3.7-flash/) | Jul 27, 2026 | — | unrated | $0.055 | — |
| [Claude Opus 5](https://undominated.ai/models/anthropic__claude-opus-5/) | Jul 24, 2026 | =1 | 1502.1 | $10.00 | Not on the frontier |
| [Ling 3.0 Flash](https://undominated.ai/models/inclusionai__ling-3.0-flash/) | Jul 23, 2026 | — | unrated | $0.090 | — |
| [Gemini 3.5 Flash Lite](https://undominated.ai/models/google__gemini-3.5-flash-lite/) | Jul 21, 2026 | =38 | 1434.7 | $0.850 | Not on the frontier |
| [Gemini 3.6 Flash](https://undominated.ai/models/google__gemini-3.6-flash/) | Jul 21, 2026 | 8 | 1479.5 | $1.50 | Not on the frontier |
| [Laguna S 2.1](https://undominated.ai/models/poolside__laguna-s-2.1/) | Jul 21, 2026 | — | unrated | $0.125 | — |
| [LongCat 2.0](https://undominated.ai/models/meituan__longcat-2.0/) | Jul 20, 2026 | — | unrated | $1.31 | — |
| [Auto Router (Beta)](https://undominated.ai/models/openrouter__auto-beta/) | Jul 17, 2026 | — | unrated | unknown | — |
| [Inkling](https://undominated.ai/models/thinkingmachines__inkling/) | Jul 17, 2026 | =34 | 1441.8 | $1.73 | Not on the frontier |
| [Kimi K3](https://undominated.ai/models/moonshotai__kimi-k3/) | Jul 16, 2026 | 11 | 1475.9 | $3.76 | Not on the frontier |
| [Muse Spark 1.1](https://undominated.ai/models/meta__muse-spark-1.1/) | Jul 16, 2026 | =9 | 1479.2 | $2.00 | Not on the frontier |
| [KAT-Coder-Pro V2.5](https://undominated.ai/models/kwaipilot__kat-coder-pro-v2.5/) | Jul 10, 2026 | — | unrated | $1.30 | — |
| [GPT-5.6 Luna](https://undominated.ai/models/openai__gpt-5.6-luna/) | Jul 9, 2026 | 46 | 1431.0 | $0.450 | Not on the frontier |
| [GPT-5.6 Luna Pro](https://undominated.ai/models/openai__gpt-5.6-luna-pro/) | Jul 9, 2026 | — | unrated | $0.450 | — |
| [GPT-5.6 Sol](https://undominated.ai/models/openai__gpt-5.6-sol/) | Jul 9, 2026 | =22 | 1456.3 | $8.00 | Not on the frontier |
| [GPT-5.6 Sol Pro](https://undominated.ai/models/openai__gpt-5.6-sol-pro/) | Jul 9, 2026 | — | unrated | $8.00 | — |
| [GPT-5.6 Terra](https://undominated.ai/models/openai__gpt-5.6-terra/) | Jul 9, 2026 | =30 | 1446.3 | $4.50 | Not on the frontier |
| [GPT-5.6 Terra Pro](https://undominated.ai/models/openai__gpt-5.6-terra-pro/) | Jul 9, 2026 | — | unrated | $4.50 | — |
