---
title: "Undominated.ai — AI 가격 지수. 성능 먼저, 그다음 가격."
canonical: https://undominated.ai/ko/
description: "AI 모델 410개를 독립적으로 측정한 성능 순으로 정렬하고, 공급사 51곳에서 실제로 드는 비용을 비교합니다. 시장의 90%는 목록의 다른 모델보다 모든 면에서 손해인 선택입니다."
---

# Undominated.ai — AI 가격 지수. 성능 먼저, 그다음 가격.

> AI 모델 410개를 독립적으로 측정한 성능 순으로 정렬하고, 공급사 51곳에서 실제로 드는 비용을 비교합니다. 시장의 90%는 목록의 다른 모델보다 모든 면에서 손해인 선택입니다.

# 가장 좋은 모델부터. 가격은 그다음.

평가와 가격이 모두 있는 모델 108개 중 97개는 이 페이지의 다른 모델보다 품질이 낮으면서 가격은 더 비쌉니다. 11개는 그렇지 않습니다.

모델 410개 · 공급사 51곳 · 구간 요금제 55개 · 2026-08-24 확인

 최적 용도 전체 website codecategories gamedev dataviz uicomponent 3d svg asciiart +8

 측정 기준 일반 코딩 에이전트 인간 선호도

 작업 유형 균형 요약 대화 코드 생성 에이전트

 프롬프트 크기 짧음 33K 200K 300K

 모델 검색 프런티어만 도구 사용 추론 공개 가중치 batch·무료 표시 순위 106개 · 미평가 221개 · 서로 구별되는 순위 51개

| # | 모델 | 일반 ▾ | 실효 $/M ▾ | 컨텍스트 | 비고 |
| --- | --- | --- | --- | --- | --- |
| 1 Rank 1, tied with 1 others — 가치 프런티어 위 | Claude Opus 5 Anthropic | 63.1 1504.2 arena | $10.00 $5.00 입력 $25.00 출력 | 1M | 프런티어 R T 3M |
| 1 Rank 1, tied with 3 others | Claude Fable 5 Anthropic | 62.1 1494.7 arena | $20.00 $10.00 입력 $50.00 출력 | 1M | R T 3M |
| 2 Rank 2, tied with 4 others — 가치 프런티어 위 | Grok 4.6 xAI | 60.9 1443.7 arena | $3.00 $2.00 입력 $6.00 출력 200K 초과 시 ×2 | 500K | 프런티어 R T 3M |
| 2 Rank 2, tied with 4 others | GPT-5.6 Sol OpenAI | 60.9 1454.2 arena | $4.00 $2.00 입력 $10.00 출력 272K 초과 시 ×2 | 1.1M | R T 3M |
| 3 Rank 3, tied with 3 others | Kimi K3 Moonshot AI | 59.7 1476.3 arena | $6.00 $3.00 입력 $15.00 출력 | 1.0M | 공개 R T 3M |
| 3 Rank 3, tied with 4 others — 가치 프런티어 위 | GLM 5.3 Z.ai | 59.5 1476.9 arena | $2.15 $1.40 입력 $4.40 출력 | 1.0M | 프런티어 R T |
| 6 Rank 6, tied with 4 others | Qwen3.8 Max Qwen | 58.1 | $3.00 $2.00 입력 $6.00 출력 | 1M | R T 3M |
| 7 Rank 7, tied with 5 others | Qwen3.8 2.4T A95B Qwen | 57.7 | $3.00 $2.00 입력 $6.00 출력 | 1.0M | 공개 R T |
| 7 Rank 7, tied with 6 others | Claude Opus 4.8 Anthropic | 57.3 1460.9 arena | $10.00 $5.00 입력 $25.00 출력 | 1M | R T 3M |
| 7 Rank 7, tied with 7 others — 가치 프런티어 위 | Muse Spark 1.2 Meta | 56.8 | $2.00 $1.25 입력 $4.25 출력 | 1.0M | 프런티어 R T 5M |
| 8 Rank 8, tied with 7 others | GPT-5.6 Terra OpenAI | 56.6 1446 arena | $4.50 $2.00 입력 $12.00 출력 272K 초과 시 ×2 | 1.1M | R T 3M |
| 8 Rank 8, tied with 8 others | GPT-5.5 OpenAI | 56.3 1470.9 arena | $11.25 $5.00 입력 $30.00 출력 272K 초과 시 ×2 | 1.1M | R T 3M |
| 9 Rank 9, tied with 7 others — 가치 프런티어 위 | Gemini 3.7 Flash Google | 56.0 1490.2 arena | $0.750 $0.375 입력 $1.88 출력 + 추론 토큰 과금 | 1.0M | 프런티어 R T 5M |
| 10 Rank 10, tied with 6 others | Grok 4.5 xAI | 55.8 1452.3 arena | $3.00 $2.00 입력 $6.00 출력 200K 초과 시 ×2 | 500K | R T 3M |
| 11 Rank 11, tied with 5 others | Claude Sonnet 5 Anthropic | 55.3 1442.3 arena | $4.00 $2.00 입력 $10.00 출력 | 1M | R T 3M |
| 12 Rank 12, tied with 4 others | Claude Opus 4.7 Anthropic | 55.0 1490.1 arena | $10.00 $5.00 입력 $25.00 출력 | 1M | R T 3M |
| 17 Rank 17, tied with 7 others | DeepSeek V4 Pro 0813 DeepSeek | 53.2 | $1.68 $1.12 입력 $3.37 출력 | 1.0M | R T |
| 17 Rank 17, tied with 7 others | Muse Spark 1.1 Meta | 53.2 1478.3 arena | $2.00 $1.25 입력 $4.25 출력 | 1.0M | R T 5M |
| 17 Rank 17, tied with 7 others | GPT-5.4 OpenAI | 53.1 1469.6 arena | $5.63 $2.50 입력 $15.00 출력 272K 초과 시 ×2 | 1.1M | R T 3M |
| 17 Rank 17, tied with 8 others | GLM 5.2 Z.ai | 52.6 1465.4 arena | $1.48 $0.966 입력 $3.04 출력 | 1.0M | 공개 R T |
| 17 Rank 17, tied with 8 others — 가치 프런티어 위 | GPT-5.6 Luna OpenAI | 52.3 1428.5 arena | $0.450 $0.200 입력 $1.20 출력 272K 초과 시 ×2 | 1.1M | 프런티어 R T 3M |
| 17 Rank 17, tied with 8 others | Qwen3.8 27B Qwen | 52.0 1440.8 arena | $1.05 $0.400 입력 $3.00 출력 | 1M | 공개 R T 3M |
| 17 Rank 17, tied with 8 others | Gemini 3.5 Flash Google | 52.0 1482.6 arena | $3.38 $1.50 입력 $9.00 출력 + 추론 토큰 과금 | 1.0M | R T 5M |
| 17 Rank 17, tied with 8 others — 가치 프런티어 위 | DeepSeek V4 Flash 0731 DeepSeek | 51.8 | $0.105 $0.080 입력 $0.180 출력 | 1.3M | 프런티어 R T |
| 20 Rank 20, tied with 5 others | Gemini 3.6 Flash Google | 51.6 1476.5 arena | $1.50 $0.750 입력 $3.75 출력 + 추론 토큰 과금 | 1.0M | R T 5M |
| 26 Rank 26, tied with 1 others | Claude Sonnet 4.6 Anthropic | 48.4 1457.6 arena | $6.00 $3.00 입력 $15.00 출력 | 1M | R T 3M |
| 26 Rank 26, tied with 2 others | Gemini 3.1 Pro Preview Google | 47.7 | $4.50 $2.00 입력 $12.00 출력 200K 초과 시 ×2 + 추론 토큰 과금 | 1.0M | R T 5M |
| 27 Rank 27, tied with 3 others | Qwen3.7 Max Qwen | 46.7 1474.3 arena | $2.21 $1.48 입력 $4.42 출력 | 1M | R T |
| 28 Rank 28, tied with 3 others | MiniMax M3 MiniMax | 45.4 1434.8 arena | $0.525 $0.300 입력 $1.20 출력 | 1.0M | 공개 R T 3M |
| 28 Rank 28, tied with 3 others | DeepSeek V4 Pro 0423 DeepSeek | 45.3 1450.9 arena | $0.496 $0.397 입력 $0.794 출력 비피크 할인 | 1.0M | 공개 R T |
| 29 Rank 29, tied with 2 others | Kimi K2.6 Moonshot AI | 45.1 1455 arena | $0.976 $0.541 입력 $2.28 출력 | 262K | R T 2M |
| 32 Rank 32, tied with 6 others | Kimi K2.7 Code Moonshot AI | 43.0 | $1.35 $0.670 입력 $3.40 출력 | 262K | 공개 R T 2M |
| 32 Rank 32, tied with 6 others | MiMo-V2.5-Pro Xiaomi | 42.9 1465 arena | $0.544 $0.435 입력 $0.870 출력 | 1.1M | R T |
| 32 Rank 32, tied with 9 others | Inkling Thinking Machines | 42.3 1439.2 arena | $1.72 $0.950 입력 $4.05 출력 | 1.0M | R T 3M |
| 32 Rank 32, tied with 9 others | Hy3 preview Tencent | 42.2 | $0.285 $0.180 입력 $0.600 출력 | 262K | R T |
| 32 Rank 32, tied with 10 others — 가치 프런티어 위 | DeepSeek V4 Flash 0423 DeepSeek | 42.1 1431.6 arena | $0.061 $0.049 입력 $0.098 출력 비피크 할인 | 1.0M | 프런티어 공개 R T |
| 32 Rank 32, tied with 11 others | Nex-N2-Pro Nex Agi | 41.7 | $0.438 $0.250 입력 $1.00 출력 | 262K | R T 2M |
| 32 Rank 32, tied with 11 others — 가치 프런티어 위 | Solar Pro 4 Upstage | 41.6 1376.2 arena | $0.052 $0.030 입력 $0.120 출력 | 524K | 프런티어 R T |
| 34 Rank 34, tied with 9 others | Inkling Small Thinking Machines | 41.2 1411.7 arena | $0.637 $0.450 입력 $1.20 출력 | 1.0M | R T 3M |
| 34 Rank 34, tied with 10 others | GLM 5.1 Z.ai | 41.0 1464.1 arena | $1.48 $0.966 입력 $3.04 출력 | 205K | R T |
| 34 Rank 34, tied with 10 others | GPT-5.4 Mini OpenAI | 40.9 1412.1 arena | $1.69 $0.750 입력 $4.50 출력 | 400K | R T 3M |
| 36 Rank 36, tied with 9 others | Grok Build 0.1 xAI | 40.7 | $1.25 $1.00 입력 $2.00 출력 200K 초과 시 ×2 | 256K | R T 3M |
| 37 Rank 37, tied with 8 others | Qwen3.6 Plus Qwen | 40.5 1436.8 arena | $0.731 $0.325 입력 $1.95 출력 256K 초과 시 ×4 | 1M | R T 3M |
| 40 Rank 40, tied with 7 others | GPT-5.4 Nano OpenAI | 39.7 1372.8 arena | $0.463 $0.200 입력 $1.25 출력 | 400K | R T 3M |
| 42 Rank 42, tied with 6 others | Qwen3.7 Plus Qwen | 39.4 1456.2 arena | $0.560 $0.320 입력 $1.28 출력 256K 초과 시 ×3 | 1M | R T 2M |
| 44 Rank 44, tied with 8 others | MiniMax M2.7 MiniMax | 38.9 1405.3 arena | $0.420 $0.240 입력 $0.960 출력 | 205K | R T |
| 44 Rank 44, tied with 10 others | Nemotron 3 Ultra NVIDIA | 38.3 | $1.35 $0.600 입력 $3.60 출력 | 512K | 공개 R T |
| 45 Rank 45, tied with 9 others | MiMo-V2.5 Xiaomi | 38.0 1427.3 arena | $0.175 $0.140 입력 $0.280 출력 | 1.1M | R T 4M |
| 46 Rank 46, tied with 8 others | Grok 4.3 xAI | 37.9 1397.5 arena | $1.56 $1.25 입력 $2.50 출력 200K 초과 시 ×2 | 1M | R T 3M |
| 46 Rank 46, tied with 8 others — 가치 프런티어 위 | Ling-3.0-flash inclusionAI | 37.8 | $0.032 $0.021 입력 $0.063 출력 | 262K | 프런티어 R T |
| 46 Rank 46, tied with 8 others | Qwen3.6 27B Qwen | 37.7 | $1.35 $0.600 입력 $3.60 출력 | 262K | R T 3M |
| 46 Rank 46, tied with 8 others | GPT-5.1 OpenAI | 37.5 1441.4 arena | $3.44 $1.25 입력 $10.00 출력 | 400K | R T 3M |
| 47 Rank 47, tied with 8 others | Gemini 3.5 Flash Lite Google | 37.4 1436.5 arena | $0.850 $0.300 입력 $2.50 출력 + 추론 토큰 과금 | 1.0M | R T 5M |
| 47 Rank 47, tied with 8 others | Claude Sonnet 4.5 Anthropic | 37.4 | $6.00 $3.00 입력 $15.00 출력 200K 초과 시 ×2 | 1M | R T 3M |
| 53 Rank 53, tied with 3 others | Kimi K2.5 Moonshot AI | 36.0 1445.2 arena | $0.900 $0.450 입력 $2.25 출력 | 262K | R T 2M |
| 55 Rank 55, tied with 4 others | GPT-5 OpenAI | 35.3 1405.6 arena | $3.44 $1.25 입력 $10.00 출력 | 400K | R T 3M |
| 56 Rank 56, tied with 4 others | GLM 4.7 Z.ai | 34.5 1435.3 arena | $0.738 $0.400 입력 $1.75 출력 | 205K | R T |
| 56 Rank 56, tied with 4 others | Qwen3.5 397B A17B Qwen | 34.3 1438.3 arena | $0.877 $0.390 입력 $2.34 출력 | 262K | R T 3M |
| 56 Rank 56, tied with 5 others | LongCat 2.0 Meituan | 34.0 | $0.525 $0.300 입력 $1.20 출력 | 1.0M | R T |
| 57 Rank 57, tied with 4 others | KAT-Coder-Pro V2 Kwaipilot | 33.7 | $0.525 $0.300 입력 $1.20 출력 | 262K | T |
| 59 Rank 59, tied with 4 others | Qwen3.5-122B-A10B Qwen | 32.8 1417.9 arena | $0.715 $0.260 입력 $2.08 출력 | 262K | R T 3M |
| 61 Rank 61, tied with 3 others | Qwen3.6 35B A3B Qwen | 32.1 | $0.355 $0.140 입력 $1.00 출력 | 262K | R T 3M |
| 61 Rank 61, tied with 4 others | DeepSeek V3.1 Terminus DeepSeek | 31.4 1419.6 arena | $0.453 $0.270 입력 $1.00 출력 | 164K | R T |
| 62 Rank 62, tied with 6 others | Step 3.7 Flash StepFun | 30.9 | $0.438 $0.200 입력 $1.15 출력 | 262K | R T 3M |
| 63 Rank 63, tied with 6 others | Mistral Medium 3.5 Mistral | 30.4 1420.9 arena | $3.00 $1.50 입력 $7.50 출력 | 262K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Haiku 4.5 Anthropic | 29.9 | $2.00 $1.00 입력 $5.00 출력 | 200K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Sonnet 4 Anthropic | 29.8 | $6.00 $3.00 입력 $15.00 출력 200K 초과 시 ×2 | 1M | R T 3M |
| 64 Rank 64, tied with 5 others | Gemma 4 31B Google | 29.7 1441.7 arena | $0.160 $0.100 입력 $0.340 출력 | 262K | 공개 R T 3M |
| 65 Rank 65, tied with 4 others | GLM 4.6 Z.ai | 29.3 1439.8 arena | $0.875 $0.500 입력 $2.00 출력 | 205K | R T |
| 70 Rank 70, tied with 4 others | Gemma 4 26B A4B Google | 26.1 1434.6 arena | $0.138 $0.070 입력 $0.340 출력 | 262K | R T 3M |
| 70 Rank 70, tied with 4 others | Gemini 2.5 Pro Google | 25.9 1457.3 arena | $3.44 $1.25 입력 $10.00 출력 200K 초과 시 ×2 + 추론 토큰 과금 | 1.0M | R T 5M |
| 70 Rank 70, tied with 4 others | GPT-5 Mini OpenAI | 25.8 1373.4 arena | $0.688 $0.250 입력 $2.00 출력 | 400K | R T 3M |
| 70 Rank 70, tied with 5 others | Nemotron 3 Super NVIDIA | 25.7 | $0.164 $0.085 입력 $0.400 출력 | 1M | R T |
| 70 Rank 70, tied with 5 others | Gemini 3.1 Flash Lite Preview Google | 25.6 | $0.563 $0.250 입력 $1.50 출력 + 추론 토큰 과금 | 1.0M | R T 5M |
| 73 Rank 73, tied with 4 others | Qwen3.5-35B-A3B Qwen | 24.3 1395.6 arena | $0.500 $0.250 입력 $1.25 출력 | 262K | R T 3M |
| 75 Rank 75, tied with 3 others | gpt-oss-120b OpenAI | 24.1 1365.6 arena | $0.070 $0.037 입력 $0.170 출력 | 131K | 공개 R T |
| 75 Rank 75, tied with 3 others | Nemotron 3.5 Lightning NVIDIA | 23.6 | $0.110 $0.080 입력 $0.200 출력 | 262K | R T |
| 76 Rank 76, tied with 4 others | Command A Cohere | 22.8 | $4.38 $2.50 입력 $10.00 출력 | 256K | 공개 |
| 78 Rank 78, tied with 3 others | Mercury 2 Inception | 21.9 1357.8 arena | $0.375 $0.250 입력 $0.750 출력 | 128K | R T |
| 78 Rank 78, tied with 3 others | Qwen3.5-9B Qwen | 21.8 | $0.113 $0.100 입력 $0.150 출력 | 262K | R T 3M |
| 79 Rank 79, tied with 3 others | Qwen3 Coder Next Qwen | 21.3 | $0.290 $0.120 입력 $0.800 출력 | 262K | T |
| 81 Rank 81, tied with 4 others | Qwen3 235B A22B Thinking 2507 Qwen | 19.9 1413.8 arena | $0.747 $0.230 입력 $2.30 출력 | 262K | R T |
| 82 Rank 82, tied with 3 others | Mistral Small 4 Mistral | 19.7 | $0.262 $0.150 입력 $0.600 출력 | 262K | 공개 R T 2M |
| 82 Rank 82, tied with 3 others | Trinity Large Thinking Arcee | 18.7 | $0.378 $0.220 입력 $0.850 출력 | 262K | R T |
| 82 Rank 82, tied with 3 others | R1 DeepSeek | 18.6 1372.7 arena | $1.15 $0.700 입력 $2.50 출력 | 64K | R T |
| 86 Rank 86, tied with 2 others | Qwen3 Next 80B A3B Thinking Qwen | 16.9 | $0.412 $0.150 입력 $1.20 출력 | 262K | R T |
| 86 Rank 86, tied with 10 others | Mistral Large 3 2512 Mistral | 15.9 | $0.750 $0.500 입력 $1.50 출력 | 262K | T 3M |
| 86 Rank 86, tied with 10 others | o3 Mini High OpenAI | 15.7 | $1.93 $1.10 입력 $4.40 출력 | 200K | R T 2M |
| 87 Rank 87, tied with 9 others | gpt-oss-20b OpenAI | 15.2 1287.8 arena | $0.055 $0.030 입력 $0.130 출력 | 131K | R T |
| 87 Rank 87, tied with 9 others | DeepSeek V3 0324 DeepSeek | 15.2 1375 arena | $0.438 $0.250 입력 $1.00 출력 | 164K | T |
| 87 Rank 87, tied with 9 others | GPT-4.1 Mini OpenAI | 14.8 | $0.700 $0.400 입력 $1.60 출력 | 1.0M | T 3M |
| 87 Rank 87, tied with 9 others | Mistral Medium 3.1 Mistral | 14.7 | $0.800 $0.400 입력 $2.00 출력 | 131K | T 3M |
| 87 Rank 87, tied with 9 others | Qwen3 30B A3B Thinking 2507 Qwen | 14.6 | $0.750 $0.200 입력 $2.40 출력 | 82K | R T |
| 87 Rank 87, tied with 9 others | Nemotron 3 Nano 30B A3B NVIDIA | 14.5 | $0.088 $0.050 입력 $0.200 출력 | 262K | R T |
| 87 Rank 87, tied with 9 others | Solar Pro 3 Upstage | 14.5 | $0.262 $0.150 입력 $0.600 출력 | 131K | R T |
| 87 Rank 87, tied with 9 others | Llama 4 Maverick Meta | 14.5 | $0.350 $0.200 입력 $0.800 출력 | 1.0M | 공개 T 2M |
| 97 Rank 97, tied with 3 others | Qwen3 32B Qwen | 11.4 1340.1 arena | $0.130 $0.080 입력 $0.280 출력 | 131K | R T |
| 97 Rank 97, tied with 3 others | Ministral 3 14B 2512 Mistral | 11.2 | $0.200 $0.200 입력 $0.200 출력 | 262K | T 2M |
| 97 Rank 97, tied with 5 others | Qwen3 14B Qwen | 10.4 | $0.150 $0.120 입력 $0.240 출력 | 131K | R T |
| 97 Rank 97, tied with 5 others | Llama 4 Scout Meta | 10.3 | $0.150 $0.100 입력 $0.300 출력 | 1.3M | 공개 T 2M |
| 99 Rank 99, tied with 4 others | GPT-4.1 Nano OpenAI | 9.6 | $0.175 $0.100 입력 $0.400 출력 | 1.0M | T 3M |
| 99 Rank 99, tied with 4 others | Ministral 3 8B 2512 Mistral | 9.0 | $0.150 $0.150 입력 $0.150 출력 | 262K | T 2M |
| 101 Rank 101, tied with 4 others | Qwen3 8B Qwen | 8.3 | $0.202 $0.117 입력 $0.455 출력 | 131K | R T |
| 103 Rank 103, tied with 2 others | Gemma 3 27B Google | 7.4 1358.3 arena | $0.172 $0.080 입력 $0.450 출력 | 262K | T 2M |
| 103 Rank 103, tied with 2 others | Ministral 3 3B 2512 Mistral | 7.1 | $0.100 $0.100 입력 $0.100 출력 | 131K | T 2M |
| 106 Rank 106, measurably ahead of everything below it. | Gemma 3 12B Google | 5.5 1334.2 arena | $0.075 $0.050 입력 $0.150 출력 | 131K | T 2M |
| 모델 221개에는 독립적인 품질 점수가 없습니다. 이 모델들은 가격순으로 나열됩니다. 벤치마크를 하지 않은 것과 벤치마크 결과가 나쁜 것은 같지 않습니다. | | | | | |
| — | Ox Alpha Stealth | 미평가 | free free 입력 free 출력 | 1.0M | R T 3M |
| — | Lyria 3 Pro Preview Google | 미평가 | free free 입력 free 출력 | 1.0M | 2M |
| — | Lyria 3 Clip Preview Google | 미평가 | free free 입력 free 출력 | 1.0M | 2M |
| — | Free Models Router OpenRouter | 미평가 | free free 입력 free 출력 | 200K | T 2M |
| — | Mistral Nemo Mistral | 미평가 | $0.022 $0.019 입력 $0.030 출력 | 131K | T |
| — | Granite 4.0 Micro IBM | 미평가 | $0.041 $0.017 입력 $0.112 출력 | 131K | |
| — | Llama 3 8B Lunaris Sao10k | 미평가 | $0.042 $0.040 입력 $0.050 출력 | 8K | |
| — | Nex-N2-Mini Nex Agi | 미평가 | $0.044 $0.025 입력 $0.100 출력 | 262K | R T 2M |
| — | Qwen3.7 Flash Qwen | 미평가 | $0.055 $0.030 입력 $0.130 출력 32K+ 초과 시 ×3.3 | 1M | R T 3M |
| — | Mistral Small 3 Mistral | 미평가 | $0.058 $0.050 입력 $0.080 출력 | 33K | |
| — | Llama 3.1 8B Instruct Meta | 미평가 | $0.058 $0.050 입력 $0.080 출력 | 131K | T |
| — | MythoMax 13B Gryphe | 미평가 | $0.060 $0.060 입력 $0.060 출력 | 8K | |
| — | Nova Micro 1.0 Amazon | 미평가 | $0.061 $0.035 입력 $0.140 출력 | 128K | T |
| — | Granite 4.1 8B IBM | 미평가 | $0.063 $0.050 입력 $0.100 출력 | 131K | 공개 T |
| — | Gemma 3 4B Google | 미평가 | $0.063 $0.050 입력 $0.100 출력 | 131K | 2M |
| — | Command R7B (12-2024) Cohere | 미평가 | $0.066 $0.037 입력 $0.150 출력 | 128K | |
| — | Llama 3.2 1B Instruct Meta | 미평가 | $0.071 $0.027 입력 $0.201 출력 | 60K | |
| — | Laguna XS 2.1 Poolside | 미평가 | $0.075 $0.060 입력 $0.120 출력 | 262K | R T |
| — | Gemma 3n 4B Google | 미평가 | $0.075 $0.060 입력 $0.120 출력 | 33K | |
| — | Hy-MT2-1.8B Tencent | 미평가 | $0.077 $0.044 입력 $0.177 출력 | 8K | |
| — | Qwen3 30B A3B Instruct 2507 Qwen | 미평가 | $0.084 $0.048 입력 $0.193 출력 | 262K | T |
| — | Phi 4 Microsoft | 미평가 | $0.088 $0.070 입력 $0.140 출력 | 16K | 공개 |
| — | Reka Edge Reka | 미평가 | $0.100 $0.100 입력 $0.100 출력 | 16K | R T 3M |
| — | Nova Lite 1.0 Amazon | 미평가 | $0.105 $0.060 입력 $0.240 출력 | 300K | T 2M |
| — | Mistral Small 3.2 24B Mistral | 미평가 | $0.106 $0.075 입력 $0.200 출력 | 131K | T 2M |
| — | Ministral 8B Mistral | 미평가 | $0.110 $0.110 입력 $0.110 출력 | 128K | |
| — | Laguna S 2.1 Poolside | 미평가 | $0.113 $0.090 입력 $0.180 출력 | 1.0M | R T |
| — | Qwen3.5-Flash Qwen | 미평가 | $0.114 $0.065 입력 $0.260 출력 | 1M | R T 3M |
| — | Llama 3.2 3B Instruct Meta | 미평가 | $0.120 $0.050 입력 $0.330 출력 | 131K | |
| — | Qwen3 Coder 30B A3B Instruct Qwen | 미평가 | $0.123 $0.070 입력 $0.280 출력 | 262K | T |
| — | Muse Spark 1.2 Contributor Meta | 미평가 | $0.125 $0.100 입력 $0.200 출력 | 1.0M | R T 5M |
| — | UI-TARS 7B ByteDance | 미평가 | $0.125 $0.100 입력 $0.200 출력 | 128K | 2M |
| — | Reka Flash 3 Reka | 미평가 | $0.125 $0.100 입력 $0.200 출력 | 66K | R |
| — | Qwen2.5 7B Instruct Qwen | 미평가 | $0.125 $0.100 입력 $0.200 출력 | 33K | T |
| — | Hy-MT2-30B-A3B Tencent | 미평가 | $0.129 $0.074 입력 $0.295 출력 | 8K | |
| — | Hy-MT2-7B Tencent | 미평가 | $0.129 $0.074 입력 $0.295 출력 | 8K | |
| — | Seed 1.6 Flash ByteDance | 미평가 | $0.131 $0.075 입력 $0.300 출력 128K 초과 시 ×1.3 | 262K | R T 3M |
| — | gpt-oss-safeguard-20b OpenAI | 미평가 | $0.131 $0.075 입력 $0.300 출력 | 131K | R T |
| — | GPT-5 Nano OpenAI | 미평가 | $0.138 $0.050 입력 $0.400 출력 | 400K | R T 3M |
| — | GLM 4.7 Flash Z.ai | 미평가 | $0.145 $0.060 입력 $0.400 출력 | 203K | R T |
