---
title: "Undominated.ai — l’indice dei prezzi dell’IA. Prima i migliori, poi il prezzo."
canonical: https://undominated.ai/it/
description: "Classifica 410 modelli di IA per capacità misurata in modo indipendente, poi confronta quanto costano davvero su 51 provider. Il 90% del mercato è un affare nettamente peggiore rispetto a qualcos’altro in elenco."
---

# Undominated.ai — l’indice dei prezzi dell’IA. Prima i migliori, poi il prezzo.

> Classifica 410 modelli di IA per capacità misurata in modo indipendente, poi confronta quanto costano davvero su 51 provider. Il 90% del mercato è un affare nettamente peggiore rispetto a qualcos’altro in elenco.

# Prima i modelli migliori. Poi quanto costano.

97 dei 108 modelli valutati e con prezzo sono superati per qualità e battuti sul prezzo da qualcos’altro in questa pagina. 11 no.

410 modelli · 51 provider · 55 con prezzi a scaglioni · verificato il 2026-08-24

 Ideale per Tutto website codecategories gamedev dataviz uicomponent 3d svg asciiart +8

 Misurato su Generale Programmazione Agentico Preferenza umana

 Carico di lavoro Bilanciato Riassunto Chat Gen. codice Agentico

 Dimensione del prompt Breve 33K 200K 300K

 Cerca modelli Solo frontiera Uso di strumenti Ragionamento Pesi aperti Mostra batch e gratuiti 106 in classifica · 221 non valutati · 51 posizioni distinte

| # | Modello | Generale ▾ | $/M effettivo ▾ | Contesto | Note |
| --- | --- | --- | --- | --- | --- |
| 1 Rank 1, tied with 1 others — sulla frontiera del valore | Claude Opus 5 Anthropic | 63.1 1504.2 arena | $10.00 $5.00 input $25.00 output | 1M | frontiera R T 3M |
| 1 Rank 1, tied with 3 others | Claude Fable 5 Anthropic | 62.1 1494.7 arena | $20.00 $10.00 input $50.00 output | 1M | R T 3M |
| 2 Rank 2, tied with 4 others — sulla frontiera del valore | Grok 4.6 xAI | 60.9 1443.7 arena | $3.00 $2.00 input $6.00 output ×2 oltre 200K | 500K | frontiera R T 3M |
| 2 Rank 2, tied with 4 others | GPT-5.6 Sol OpenAI | 60.9 1454.2 arena | $4.00 $2.00 input $10.00 output ×2 oltre 272K | 1.1M | R T 3M |
| 3 Rank 3, tied with 3 others | Kimi K3 Moonshot AI | 59.7 1476.3 arena | $6.00 $3.00 input $15.00 output | 1.0M | aperto R T 3M |
| 3 Rank 3, tied with 4 others — sulla frontiera del valore | GLM 5.3 Z.ai | 59.5 1476.9 arena | $2.15 $1.40 input $4.40 output | 1.0M | frontiera R T |
| 6 Rank 6, tied with 4 others | Qwen3.8 Max Qwen | 58.1 | $3.00 $2.00 input $6.00 output | 1M | R T 3M |
| 7 Rank 7, tied with 5 others | Qwen3.8 2.4T A95B Qwen | 57.7 | $3.00 $2.00 input $6.00 output | 1.0M | aperto R T |
| 7 Rank 7, tied with 6 others | Claude Opus 4.8 Anthropic | 57.3 1460.9 arena | $10.00 $5.00 input $25.00 output | 1M | R T 3M |
| 7 Rank 7, tied with 7 others — sulla frontiera del valore | Muse Spark 1.2 Meta | 56.8 | $2.00 $1.25 input $4.25 output | 1.0M | frontiera R T 5M |
| 8 Rank 8, tied with 7 others | GPT-5.6 Terra OpenAI | 56.6 1446 arena | $4.50 $2.00 input $12.00 output ×2 oltre 272K | 1.1M | R T 3M |
| 8 Rank 8, tied with 8 others | GPT-5.5 OpenAI | 56.3 1470.9 arena | $11.25 $5.00 input $30.00 output ×2 oltre 272K | 1.1M | R T 3M |
| 9 Rank 9, tied with 7 others — sulla frontiera del valore | Gemini 3.7 Flash Google | 56.0 1490.2 arena | $0.750 $0.375 input $1.88 output + ragionamento fatturato | 1.0M | frontiera R T 5M |
| 10 Rank 10, tied with 6 others | Grok 4.5 xAI | 55.8 1452.3 arena | $3.00 $2.00 input $6.00 output ×2 oltre 200K | 500K | R T 3M |
| 11 Rank 11, tied with 5 others | Claude Sonnet 5 Anthropic | 55.3 1442.3 arena | $4.00 $2.00 input $10.00 output | 1M | R T 3M |
| 12 Rank 12, tied with 4 others | Claude Opus 4.7 Anthropic | 55.0 1490.1 arena | $10.00 $5.00 input $25.00 output | 1M | R T 3M |
| 17 Rank 17, tied with 7 others | DeepSeek V4 Pro 0813 DeepSeek | 53.2 | $1.68 $1.12 input $3.37 output | 1.0M | R T |
| 17 Rank 17, tied with 7 others | Muse Spark 1.1 Meta | 53.2 1478.3 arena | $2.00 $1.25 input $4.25 output | 1.0M | R T 5M |
| 17 Rank 17, tied with 7 others | GPT-5.4 OpenAI | 53.1 1469.6 arena | $5.63 $2.50 input $15.00 output ×2 oltre 272K | 1.1M | R T 3M |
| 17 Rank 17, tied with 8 others | GLM 5.2 Z.ai | 52.6 1465.4 arena | $1.48 $0.966 input $3.04 output | 1.0M | aperto R T |
| 17 Rank 17, tied with 8 others — sulla frontiera del valore | GPT-5.6 Luna OpenAI | 52.3 1428.5 arena | $0.450 $0.200 input $1.20 output ×2 oltre 272K | 1.1M | frontiera R T 3M |
| 17 Rank 17, tied with 8 others | Qwen3.8 27B Qwen | 52.0 1440.8 arena | $1.05 $0.400 input $3.00 output | 1M | aperto R T 3M |
| 17 Rank 17, tied with 8 others | Gemini 3.5 Flash Google | 52.0 1482.6 arena | $3.38 $1.50 input $9.00 output + ragionamento fatturato | 1.0M | R T 5M |
| 17 Rank 17, tied with 8 others — sulla frontiera del valore | DeepSeek V4 Flash 0731 DeepSeek | 51.8 | $0.105 $0.080 input $0.180 output | 1.3M | frontiera R T |
| 20 Rank 20, tied with 5 others | Gemini 3.6 Flash Google | 51.6 1476.5 arena | $1.50 $0.750 input $3.75 output + ragionamento fatturato | 1.0M | R T 5M |
| 26 Rank 26, tied with 1 others | Claude Sonnet 4.6 Anthropic | 48.4 1457.6 arena | $6.00 $3.00 input $15.00 output | 1M | R T 3M |
| 26 Rank 26, tied with 2 others | Gemini 3.1 Pro Preview Google | 47.7 | $4.50 $2.00 input $12.00 output ×2 oltre 200K + ragionamento fatturato | 1.0M | R T 5M |
| 27 Rank 27, tied with 3 others | Qwen3.7 Max Qwen | 46.7 1474.3 arena | $2.21 $1.48 input $4.42 output | 1M | R T |
| 28 Rank 28, tied with 3 others | MiniMax M3 MiniMax | 45.4 1434.8 arena | $0.525 $0.300 input $1.20 output | 1.0M | aperto R T 3M |
| 28 Rank 28, tied with 3 others | DeepSeek V4 Pro 0423 DeepSeek | 45.3 1450.9 arena | $0.496 $0.397 input $0.794 output sconto fuori picco | 1.0M | aperto R T |
| 29 Rank 29, tied with 2 others | Kimi K2.6 Moonshot AI | 45.1 1455 arena | $0.976 $0.541 input $2.28 output | 262K | R T 2M |
| 32 Rank 32, tied with 6 others | Kimi K2.7 Code Moonshot AI | 43.0 | $1.35 $0.670 input $3.40 output | 262K | aperto R T 2M |
| 32 Rank 32, tied with 6 others | MiMo-V2.5-Pro Xiaomi | 42.9 1465 arena | $0.544 $0.435 input $0.870 output | 1.1M | R T |
| 32 Rank 32, tied with 9 others | Inkling Thinking Machines | 42.3 1439.2 arena | $1.72 $0.950 input $4.05 output | 1.0M | R T 3M |
| 32 Rank 32, tied with 9 others | Hy3 preview Tencent | 42.2 | $0.285 $0.180 input $0.600 output | 262K | R T |
| 32 Rank 32, tied with 10 others — sulla frontiera del valore | DeepSeek V4 Flash 0423 DeepSeek | 42.1 1431.6 arena | $0.061 $0.049 input $0.098 output sconto fuori picco | 1.0M | frontiera aperto R T |
| 32 Rank 32, tied with 11 others | Nex-N2-Pro Nex Agi | 41.7 | $0.438 $0.250 input $1.00 output | 262K | R T 2M |
| 32 Rank 32, tied with 11 others — sulla frontiera del valore | Solar Pro 4 Upstage | 41.6 1376.2 arena | $0.052 $0.030 input $0.120 output | 524K | frontiera R T |
| 34 Rank 34, tied with 9 others | Inkling Small Thinking Machines | 41.2 1411.7 arena | $0.637 $0.450 input $1.20 output | 1.0M | R T 3M |
| 34 Rank 34, tied with 10 others | GLM 5.1 Z.ai | 41.0 1464.1 arena | $1.48 $0.966 input $3.04 output | 205K | R T |
| 34 Rank 34, tied with 10 others | GPT-5.4 Mini OpenAI | 40.9 1412.1 arena | $1.69 $0.750 input $4.50 output | 400K | R T 3M |
| 36 Rank 36, tied with 9 others | Grok Build 0.1 xAI | 40.7 | $1.25 $1.00 input $2.00 output ×2 oltre 200K | 256K | R T 3M |
| 37 Rank 37, tied with 8 others | Qwen3.6 Plus Qwen | 40.5 1436.8 arena | $0.731 $0.325 input $1.95 output ×4 oltre 256K | 1M | R T 3M |
| 40 Rank 40, tied with 7 others | GPT-5.4 Nano OpenAI | 39.7 1372.8 arena | $0.463 $0.200 input $1.25 output | 400K | R T 3M |
| 42 Rank 42, tied with 6 others | Qwen3.7 Plus Qwen | 39.4 1456.2 arena | $0.560 $0.320 input $1.28 output ×3 oltre 256K | 1M | R T 2M |
| 44 Rank 44, tied with 8 others | MiniMax M2.7 MiniMax | 38.9 1405.3 arena | $0.420 $0.240 input $0.960 output | 205K | R T |
| 44 Rank 44, tied with 10 others | Nemotron 3 Ultra NVIDIA | 38.3 | $1.35 $0.600 input $3.60 output | 512K | aperto R T |
| 45 Rank 45, tied with 9 others | MiMo-V2.5 Xiaomi | 38.0 1427.3 arena | $0.175 $0.140 input $0.280 output | 1.1M | R T 4M |
| 46 Rank 46, tied with 8 others | Grok 4.3 xAI | 37.9 1397.5 arena | $1.56 $1.25 input $2.50 output ×2 oltre 200K | 1M | R T 3M |
| 46 Rank 46, tied with 8 others — sulla frontiera del valore | Ling-3.0-flash inclusionAI | 37.8 | $0.032 $0.021 input $0.063 output | 262K | frontiera R T |
| 46 Rank 46, tied with 8 others | Qwen3.6 27B Qwen | 37.7 | $1.35 $0.600 input $3.60 output | 262K | R T 3M |
| 46 Rank 46, tied with 8 others | GPT-5.1 OpenAI | 37.5 1441.4 arena | $3.44 $1.25 input $10.00 output | 400K | R T 3M |
| 47 Rank 47, tied with 8 others | Gemini 3.5 Flash Lite Google | 37.4 1436.5 arena | $0.850 $0.300 input $2.50 output + ragionamento fatturato | 1.0M | R T 5M |
| 47 Rank 47, tied with 8 others | Claude Sonnet 4.5 Anthropic | 37.4 | $6.00 $3.00 input $15.00 output ×2 oltre 200K | 1M | R T 3M |
| 53 Rank 53, tied with 3 others | Kimi K2.5 Moonshot AI | 36.0 1445.2 arena | $0.900 $0.450 input $2.25 output | 262K | R T 2M |
| 55 Rank 55, tied with 4 others | GPT-5 OpenAI | 35.3 1405.6 arena | $3.44 $1.25 input $10.00 output | 400K | R T 3M |
| 56 Rank 56, tied with 4 others | GLM 4.7 Z.ai | 34.5 1435.3 arena | $0.738 $0.400 input $1.75 output | 205K | R T |
| 56 Rank 56, tied with 4 others | Qwen3.5 397B A17B Qwen | 34.3 1438.3 arena | $0.877 $0.390 input $2.34 output | 262K | R T 3M |
| 56 Rank 56, tied with 5 others | LongCat 2.0 Meituan | 34.0 | $0.525 $0.300 input $1.20 output | 1.0M | R T |
| 57 Rank 57, tied with 4 others | KAT-Coder-Pro V2 Kwaipilot | 33.7 | $0.525 $0.300 input $1.20 output | 262K | T |
| 59 Rank 59, tied with 4 others | Qwen3.5-122B-A10B Qwen | 32.8 1417.9 arena | $0.715 $0.260 input $2.08 output | 262K | R T 3M |
| 61 Rank 61, tied with 3 others | Qwen3.6 35B A3B Qwen | 32.1 | $0.355 $0.140 input $1.00 output | 262K | R T 3M |
| 61 Rank 61, tied with 4 others | DeepSeek V3.1 Terminus DeepSeek | 31.4 1419.6 arena | $0.453 $0.270 input $1.00 output | 164K | R T |
| 62 Rank 62, tied with 6 others | Step 3.7 Flash StepFun | 30.9 | $0.438 $0.200 input $1.15 output | 262K | R T 3M |
| 63 Rank 63, tied with 6 others | Mistral Medium 3.5 Mistral | 30.4 1420.9 arena | $3.00 $1.50 input $7.50 output | 262K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Haiku 4.5 Anthropic | 29.9 | $2.00 $1.00 input $5.00 output | 200K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Sonnet 4 Anthropic | 29.8 | $6.00 $3.00 input $15.00 output ×2 oltre 200K | 1M | R T 3M |
| 64 Rank 64, tied with 5 others | Gemma 4 31B Google | 29.7 1441.7 arena | $0.160 $0.100 input $0.340 output | 262K | aperto R T 3M |
| 65 Rank 65, tied with 4 others | GLM 4.6 Z.ai | 29.3 1439.8 arena | $0.875 $0.500 input $2.00 output | 205K | R T |
| 70 Rank 70, tied with 4 others | Gemma 4 26B A4B Google | 26.1 1434.6 arena | $0.138 $0.070 input $0.340 output | 262K | R T 3M |
| 70 Rank 70, tied with 4 others | Gemini 2.5 Pro Google | 25.9 1457.3 arena | $3.44 $1.25 input $10.00 output ×2 oltre 200K + ragionamento fatturato | 1.0M | R T 5M |
| 70 Rank 70, tied with 4 others | GPT-5 Mini OpenAI | 25.8 1373.4 arena | $0.688 $0.250 input $2.00 output | 400K | R T 3M |
| 70 Rank 70, tied with 5 others | Nemotron 3 Super NVIDIA | 25.7 | $0.164 $0.085 input $0.400 output | 1M | R T |
| 70 Rank 70, tied with 5 others | Gemini 3.1 Flash Lite Preview Google | 25.6 | $0.563 $0.250 input $1.50 output + ragionamento fatturato | 1.0M | R T 5M |
| 73 Rank 73, tied with 4 others | Qwen3.5-35B-A3B Qwen | 24.3 1395.6 arena | $0.500 $0.250 input $1.25 output | 262K | R T 3M |
| 75 Rank 75, tied with 3 others | gpt-oss-120b OpenAI | 24.1 1365.6 arena | $0.070 $0.037 input $0.170 output | 131K | aperto R T |
| 75 Rank 75, tied with 3 others | Nemotron 3.5 Lightning NVIDIA | 23.6 | $0.110 $0.080 input $0.200 output | 262K | R T |
| 76 Rank 76, tied with 4 others | Command A Cohere | 22.8 | $4.38 $2.50 input $10.00 output | 256K | aperto |
| 78 Rank 78, tied with 3 others | Mercury 2 Inception | 21.9 1357.8 arena | $0.375 $0.250 input $0.750 output | 128K | R T |
| 78 Rank 78, tied with 3 others | Qwen3.5-9B Qwen | 21.8 | $0.113 $0.100 input $0.150 output | 262K | R T 3M |
| 79 Rank 79, tied with 3 others | Qwen3 Coder Next Qwen | 21.3 | $0.290 $0.120 input $0.800 output | 262K | T |
| 81 Rank 81, tied with 4 others | Qwen3 235B A22B Thinking 2507 Qwen | 19.9 1413.8 arena | $0.747 $0.230 input $2.30 output | 262K | R T |
| 82 Rank 82, tied with 3 others | Mistral Small 4 Mistral | 19.7 | $0.262 $0.150 input $0.600 output | 262K | aperto R T 2M |
| 82 Rank 82, tied with 3 others | Trinity Large Thinking Arcee | 18.7 | $0.378 $0.220 input $0.850 output | 262K | R T |
| 82 Rank 82, tied with 3 others | R1 DeepSeek | 18.6 1372.7 arena | $1.15 $0.700 input $2.50 output | 64K | R T |
| 86 Rank 86, tied with 2 others | Qwen3 Next 80B A3B Thinking Qwen | 16.9 | $0.412 $0.150 input $1.20 output | 262K | R T |
| 86 Rank 86, tied with 10 others | Mistral Large 3 2512 Mistral | 15.9 | $0.750 $0.500 input $1.50 output | 262K | T 3M |
| 86 Rank 86, tied with 10 others | o3 Mini High OpenAI | 15.7 | $1.93 $1.10 input $4.40 output | 200K | R T 2M |
| 87 Rank 87, tied with 9 others | gpt-oss-20b OpenAI | 15.2 1287.8 arena | $0.055 $0.030 input $0.130 output | 131K | R T |
| 87 Rank 87, tied with 9 others | DeepSeek V3 0324 DeepSeek | 15.2 1375 arena | $0.438 $0.250 input $1.00 output | 164K | T |
| 87 Rank 87, tied with 9 others | GPT-4.1 Mini OpenAI | 14.8 | $0.700 $0.400 input $1.60 output | 1.0M | T 3M |
| 87 Rank 87, tied with 9 others | Mistral Medium 3.1 Mistral | 14.7 | $0.800 $0.400 input $2.00 output | 131K | T 3M |
| 87 Rank 87, tied with 9 others | Qwen3 30B A3B Thinking 2507 Qwen | 14.6 | $0.750 $0.200 input $2.40 output | 82K | R T |
| 87 Rank 87, tied with 9 others | Nemotron 3 Nano 30B A3B NVIDIA | 14.5 | $0.088 $0.050 input $0.200 output | 262K | R T |
| 87 Rank 87, tied with 9 others | Solar Pro 3 Upstage | 14.5 | $0.262 $0.150 input $0.600 output | 131K | R T |
| 87 Rank 87, tied with 9 others | Llama 4 Maverick Meta | 14.5 | $0.350 $0.200 input $0.800 output | 1.0M | aperto T 2M |
| 97 Rank 97, tied with 3 others | Qwen3 32B Qwen | 11.4 1340.1 arena | $0.130 $0.080 input $0.280 output | 131K | R T |
| 97 Rank 97, tied with 3 others | Ministral 3 14B 2512 Mistral | 11.2 | $0.200 $0.200 input $0.200 output | 262K | T 2M |
| 97 Rank 97, tied with 5 others | Qwen3 14B Qwen | 10.4 | $0.150 $0.120 input $0.240 output | 131K | R T |
| 97 Rank 97, tied with 5 others | Llama 4 Scout Meta | 10.3 | $0.150 $0.100 input $0.300 output | 1.3M | aperto T 2M |
| 99 Rank 99, tied with 4 others | GPT-4.1 Nano OpenAI | 9.6 | $0.175 $0.100 input $0.400 output | 1.0M | T 3M |
| 99 Rank 99, tied with 4 others | Ministral 3 8B 2512 Mistral | 9.0 | $0.150 $0.150 input $0.150 output | 262K | T 2M |
| 101 Rank 101, tied with 4 others | Qwen3 8B Qwen | 8.3 | $0.202 $0.117 input $0.455 output | 131K | R T |
| 103 Rank 103, tied with 2 others | Gemma 3 27B Google | 7.4 1358.3 arena | $0.172 $0.080 input $0.450 output | 262K | T 2M |
| 103 Rank 103, tied with 2 others | Ministral 3 3B 2512 Mistral | 7.1 | $0.100 $0.100 input $0.100 output | 131K | T 2M |
| 106 Rank 106, measurably ahead of everything below it. | Gemma 3 12B Google | 5.5 1334.2 arena | $0.075 $0.050 input $0.150 output | 131K | T 2M |
| 221 modelli non hanno un punteggio di qualità indipendente. Sono elencati per prezzo. Non essere stato sottoposto a benchmark non equivale ad aver ottenuto un cattivo risultato. | | | | | |
| — | Ox Alpha Stealth | non valutato | free free input free output | 1.0M | R T 3M |
| — | Lyria 3 Pro Preview Google | non valutato | free free input free output | 1.0M | 2M |
| — | Lyria 3 Clip Preview Google | non valutato | free free input free output | 1.0M | 2M |
| — | Free Models Router OpenRouter | non valutato | free free input free output | 200K | T 2M |
| — | Mistral Nemo Mistral | non valutato | $0.022 $0.019 input $0.030 output | 131K | T |
| — | Granite 4.0 Micro IBM | non valutato | $0.041 $0.017 input $0.112 output | 131K | |
| — | Llama 3 8B Lunaris Sao10k | non valutato | $0.042 $0.040 input $0.050 output | 8K | |
| — | Nex-N2-Mini Nex Agi | non valutato | $0.044 $0.025 input $0.100 output | 262K | R T 2M |
| — | Qwen3.7 Flash Qwen | non valutato | $0.055 $0.030 input $0.130 output ×3.3 oltre 32K+ | 1M | R T 3M |
| — | Mistral Small 3 Mistral | non valutato | $0.058 $0.050 input $0.080 output | 33K | |
| — | Llama 3.1 8B Instruct Meta | non valutato | $0.058 $0.050 input $0.080 output | 131K | T |
| — | MythoMax 13B Gryphe | non valutato | $0.060 $0.060 input $0.060 output | 8K | |
| — | Nova Micro 1.0 Amazon | non valutato | $0.061 $0.035 input $0.140 output | 128K | T |
| — | Granite 4.1 8B IBM | non valutato | $0.063 $0.050 input $0.100 output | 131K | aperto T |
| — | Gemma 3 4B Google | non valutato | $0.063 $0.050 input $0.100 output | 131K | 2M |
| — | Command R7B (12-2024) Cohere | non valutato | $0.066 $0.037 input $0.150 output | 128K | |
| — | Llama 3.2 1B Instruct Meta | non valutato | $0.071 $0.027 input $0.201 output | 60K | |
| — | Laguna XS 2.1 Poolside | non valutato | $0.075 $0.060 input $0.120 output | 262K | R T |
| — | Gemma 3n 4B Google | non valutato | $0.075 $0.060 input $0.120 output | 33K | |
| — | Hy-MT2-1.8B Tencent | non valutato | $0.077 $0.044 input $0.177 output | 8K | |
| — | Qwen3 30B A3B Instruct 2507 Qwen | non valutato | $0.084 $0.048 input $0.193 output | 262K | T |
| — | Phi 4 Microsoft | non valutato | $0.088 $0.070 input $0.140 output | 16K | aperto |
| — | Reka Edge Reka | non valutato | $0.100 $0.100 input $0.100 output | 16K | R T 3M |
| — | Nova Lite 1.0 Amazon | non valutato | $0.105 $0.060 input $0.240 output | 300K | T 2M |
| — | Mistral Small 3.2 24B Mistral | non valutato | $0.106 $0.075 input $0.200 output | 131K | T 2M |
| — | Ministral 8B Mistral | non valutato | $0.110 $0.110 input $0.110 output | 128K | |
| — | Laguna S 2.1 Poolside | non valutato | $0.113 $0.090 input $0.180 output | 1.0M | R T |
| — | Qwen3.5-Flash Qwen | non valutato | $0.114 $0.065 input $0.260 output | 1M | R T 3M |
| — | Llama 3.2 3B Instruct Meta | non valutato | $0.120 $0.050 input $0.330 output | 131K | |
| — | Qwen3 Coder 30B A3B Instruct Qwen | non valutato | $0.123 $0.070 input $0.280 output | 262K | T |
| — | Muse Spark 1.2 Contributor Meta | non valutato | $0.125 $0.100 input $0.200 output | 1.0M | R T 5M |
| — | UI-TARS 7B ByteDance | non valutato | $0.125 $0.100 input $0.200 output | 128K | 2M |
| — | Reka Flash 3 Reka | non valutato | $0.125 $0.100 input $0.200 output | 66K | R |
| — | Qwen2.5 7B Instruct Qwen | non valutato | $0.125 $0.100 input $0.200 output | 33K | T |
| — | Hy-MT2-30B-A3B Tencent | non valutato | $0.129 $0.074 input $0.295 output | 8K | |
| — | Hy-MT2-7B Tencent | non valutato | $0.129 $0.074 input $0.295 output | 8K | |
| — | Seed 1.6 Flash ByteDance | non valutato | $0.131 $0.075 input $0.300 output ×1.3 oltre 128K | 262K | R T 3M |
| — | gpt-oss-safeguard-20b OpenAI | non valutato | $0.131 $0.075 input $0.300 output | 131K | R T |
| — | GPT-5 Nano OpenAI | non valutato | $0.138 $0.050 input $0.400 output | 400K | R T 3M |
| — | GLM 4.7 Flash Z.ai | non valutato | $0.145 $0.060 input $0.400 output | 203K | R T |
