---
title: "Undominated.ai — l’indice des prix de l’IA. Le meilleur d’abord, puis le prix."
canonical: https://undominated.ai/fr/
description: "Classez 410 modèles d’IA selon une capacité mesurée indépendamment, puis comparez ce qu’ils coûtent réellement chez 51 fournisseurs. 90 % du marché est une offre strictement moins bonne qu’une autre de la liste."
---

# Undominated.ai — l’indice des prix de l’IA. Le meilleur d’abord, puis le prix.

> Classez 410 modèles d’IA selon une capacité mesurée indépendamment, puis comparez ce qu’ils coûtent réellement chez 51 fournisseurs. 90 % du marché est une offre strictement moins bonne qu’une autre de la liste.

# Les meilleurs modèles d’abord. Puis ce qu’ils coûtent.

97 des 108 modèles notés et tarifés sont battus en qualité et sur le prix par un autre modèle de cette page. 11 ne le sont pas.

410 modèles · 51 fournisseurs · 55 à tarification par paliers · vérifié le 2026-08-24

 Idéal pour Tout website codecategories gamedev dataviz uicomponent 3d svg asciiart +8

 Mesuré sur Général Code Agentique Préférence humaine

 Charge de travail Équilibré Résumer Chat Gén. de code Agentique

 Taille du prompt Court 33K 200K 300K

 Rechercher des modèles Frontière seulement Outils Raisonnement Poids ouverts Afficher batch et gratuit 106 classés · 221 non notés · 51 rangs distincts

| # | Modèle | Général ▾ | $/M effectif ▾ | Contexte | Notes |
| --- | --- | --- | --- | --- | --- |
| 1 Rank 1, tied with 1 others — sur la frontière de valeur | Claude Opus 5 Anthropic | 63.1 1504.2 arena | $10.00 $5.00 entrée $25.00 sortie | 1M | frontière R T 3M |
| 1 Rank 1, tied with 3 others | Claude Fable 5 Anthropic | 62.1 1494.7 arena | $20.00 $10.00 entrée $50.00 sortie | 1M | R T 3M |
| 2 Rank 2, tied with 4 others — sur la frontière de valeur | Grok 4.6 xAI | 60.9 1443.7 arena | $3.00 $2.00 entrée $6.00 sortie ×2 au-delà de 200K | 500K | frontière R T 3M |
| 2 Rank 2, tied with 4 others | GPT-5.6 Sol OpenAI | 60.9 1454.2 arena | $4.00 $2.00 entrée $10.00 sortie ×2 au-delà de 272K | 1.1M | R T 3M |
| 3 Rank 3, tied with 3 others | Kimi K3 Moonshot AI | 59.7 1476.3 arena | $6.00 $3.00 entrée $15.00 sortie | 1.0M | ouvert R T 3M |
| 3 Rank 3, tied with 4 others — sur la frontière de valeur | GLM 5.3 Z.ai | 59.5 1476.9 arena | $2.15 $1.40 entrée $4.40 sortie | 1.0M | frontière R T |
| 6 Rank 6, tied with 4 others | Qwen3.8 Max Qwen | 58.1 | $3.00 $2.00 entrée $6.00 sortie | 1M | R T 3M |
| 7 Rank 7, tied with 5 others | Qwen3.8 2.4T A95B Qwen | 57.7 | $3.00 $2.00 entrée $6.00 sortie | 1.0M | ouvert R T |
| 7 Rank 7, tied with 6 others | Claude Opus 4.8 Anthropic | 57.3 1460.9 arena | $10.00 $5.00 entrée $25.00 sortie | 1M | R T 3M |
| 7 Rank 7, tied with 7 others — sur la frontière de valeur | Muse Spark 1.2 Meta | 56.8 | $2.00 $1.25 entrée $4.25 sortie | 1.0M | frontière R T 5M |
| 8 Rank 8, tied with 7 others | GPT-5.6 Terra OpenAI | 56.6 1446 arena | $4.50 $2.00 entrée $12.00 sortie ×2 au-delà de 272K | 1.1M | R T 3M |
| 8 Rank 8, tied with 8 others | GPT-5.5 OpenAI | 56.3 1470.9 arena | $11.25 $5.00 entrée $30.00 sortie ×2 au-delà de 272K | 1.1M | R T 3M |
| 9 Rank 9, tied with 7 others — sur la frontière de valeur | Gemini 3.7 Flash Google | 56.0 1490.2 arena | $0.750 $0.375 entrée $1.88 sortie + raisonnement facturé | 1.0M | frontière R T 5M |
| 10 Rank 10, tied with 6 others | Grok 4.5 xAI | 55.8 1452.3 arena | $3.00 $2.00 entrée $6.00 sortie ×2 au-delà de 200K | 500K | R T 3M |
| 11 Rank 11, tied with 5 others | Claude Sonnet 5 Anthropic | 55.3 1442.3 arena | $4.00 $2.00 entrée $10.00 sortie | 1M | R T 3M |
| 12 Rank 12, tied with 4 others | Claude Opus 4.7 Anthropic | 55.0 1490.1 arena | $10.00 $5.00 entrée $25.00 sortie | 1M | R T 3M |
| 17 Rank 17, tied with 7 others | DeepSeek V4 Pro 0813 DeepSeek | 53.2 | $1.68 $1.12 entrée $3.37 sortie | 1.0M | R T |
| 17 Rank 17, tied with 7 others | Muse Spark 1.1 Meta | 53.2 1478.3 arena | $2.00 $1.25 entrée $4.25 sortie | 1.0M | R T 5M |
| 17 Rank 17, tied with 7 others | GPT-5.4 OpenAI | 53.1 1469.6 arena | $5.63 $2.50 entrée $15.00 sortie ×2 au-delà de 272K | 1.1M | R T 3M |
| 17 Rank 17, tied with 8 others | GLM 5.2 Z.ai | 52.6 1465.4 arena | $1.48 $0.966 entrée $3.04 sortie | 1.0M | ouvert R T |
| 17 Rank 17, tied with 8 others — sur la frontière de valeur | GPT-5.6 Luna OpenAI | 52.3 1428.5 arena | $0.450 $0.200 entrée $1.20 sortie ×2 au-delà de 272K | 1.1M | frontière R T 3M |
| 17 Rank 17, tied with 8 others | Qwen3.8 27B Qwen | 52.0 1440.8 arena | $1.05 $0.400 entrée $3.00 sortie | 1M | ouvert R T 3M |
| 17 Rank 17, tied with 8 others | Gemini 3.5 Flash Google | 52.0 1482.6 arena | $3.38 $1.50 entrée $9.00 sortie + raisonnement facturé | 1.0M | R T 5M |
| 17 Rank 17, tied with 8 others — sur la frontière de valeur | DeepSeek V4 Flash 0731 DeepSeek | 51.8 | $0.105 $0.080 entrée $0.180 sortie | 1.3M | frontière R T |
| 20 Rank 20, tied with 5 others | Gemini 3.6 Flash Google | 51.6 1476.5 arena | $1.50 $0.750 entrée $3.75 sortie + raisonnement facturé | 1.0M | R T 5M |
| 26 Rank 26, tied with 1 others | Claude Sonnet 4.6 Anthropic | 48.4 1457.6 arena | $6.00 $3.00 entrée $15.00 sortie | 1M | R T 3M |
| 26 Rank 26, tied with 2 others | Gemini 3.1 Pro Preview Google | 47.7 | $4.50 $2.00 entrée $12.00 sortie ×2 au-delà de 200K + raisonnement facturé | 1.0M | R T 5M |
| 27 Rank 27, tied with 3 others | Qwen3.7 Max Qwen | 46.7 1474.3 arena | $2.21 $1.48 entrée $4.42 sortie | 1M | R T |
| 28 Rank 28, tied with 3 others | MiniMax M3 MiniMax | 45.4 1434.8 arena | $0.525 $0.300 entrée $1.20 sortie | 1.0M | ouvert R T 3M |
| 28 Rank 28, tied with 3 others | DeepSeek V4 Pro 0423 DeepSeek | 45.3 1450.9 arena | $0.496 $0.397 entrée $0.794 sortie remise heures creuses | 1.0M | ouvert R T |
| 29 Rank 29, tied with 2 others | Kimi K2.6 Moonshot AI | 45.1 1455 arena | $0.976 $0.541 entrée $2.28 sortie | 262K | R T 2M |
| 32 Rank 32, tied with 6 others | Kimi K2.7 Code Moonshot AI | 43.0 | $1.35 $0.670 entrée $3.40 sortie | 262K | ouvert R T 2M |
| 32 Rank 32, tied with 6 others | MiMo-V2.5-Pro Xiaomi | 42.9 1465 arena | $0.544 $0.435 entrée $0.870 sortie | 1.1M | R T |
| 32 Rank 32, tied with 9 others | Inkling Thinking Machines | 42.3 1439.2 arena | $1.72 $0.950 entrée $4.05 sortie | 1.0M | R T 3M |
| 32 Rank 32, tied with 9 others | Hy3 preview Tencent | 42.2 | $0.285 $0.180 entrée $0.600 sortie | 262K | R T |
| 32 Rank 32, tied with 10 others — sur la frontière de valeur | DeepSeek V4 Flash 0423 DeepSeek | 42.1 1431.6 arena | $0.061 $0.049 entrée $0.098 sortie remise heures creuses | 1.0M | frontière ouvert R T |
| 32 Rank 32, tied with 11 others | Nex-N2-Pro Nex Agi | 41.7 | $0.438 $0.250 entrée $1.00 sortie | 262K | R T 2M |
| 32 Rank 32, tied with 11 others — sur la frontière de valeur | Solar Pro 4 Upstage | 41.6 1376.2 arena | $0.052 $0.030 entrée $0.120 sortie | 524K | frontière R T |
| 34 Rank 34, tied with 9 others | Inkling Small Thinking Machines | 41.2 1411.7 arena | $0.637 $0.450 entrée $1.20 sortie | 1.0M | R T 3M |
| 34 Rank 34, tied with 10 others | GLM 5.1 Z.ai | 41.0 1464.1 arena | $1.48 $0.966 entrée $3.04 sortie | 205K | R T |
| 34 Rank 34, tied with 10 others | GPT-5.4 Mini OpenAI | 40.9 1412.1 arena | $1.69 $0.750 entrée $4.50 sortie | 400K | R T 3M |
| 36 Rank 36, tied with 9 others | Grok Build 0.1 xAI | 40.7 | $1.25 $1.00 entrée $2.00 sortie ×2 au-delà de 200K | 256K | R T 3M |
| 37 Rank 37, tied with 8 others | Qwen3.6 Plus Qwen | 40.5 1436.8 arena | $0.731 $0.325 entrée $1.95 sortie ×4 au-delà de 256K | 1M | R T 3M |
| 40 Rank 40, tied with 7 others | GPT-5.4 Nano OpenAI | 39.7 1372.8 arena | $0.463 $0.200 entrée $1.25 sortie | 400K | R T 3M |
| 42 Rank 42, tied with 6 others | Qwen3.7 Plus Qwen | 39.4 1456.2 arena | $0.560 $0.320 entrée $1.28 sortie ×3 au-delà de 256K | 1M | R T 2M |
| 44 Rank 44, tied with 8 others | MiniMax M2.7 MiniMax | 38.9 1405.3 arena | $0.420 $0.240 entrée $0.960 sortie | 205K | R T |
| 44 Rank 44, tied with 10 others | Nemotron 3 Ultra NVIDIA | 38.3 | $1.35 $0.600 entrée $3.60 sortie | 512K | ouvert R T |
| 45 Rank 45, tied with 9 others | MiMo-V2.5 Xiaomi | 38.0 1427.3 arena | $0.175 $0.140 entrée $0.280 sortie | 1.1M | R T 4M |
| 46 Rank 46, tied with 8 others | Grok 4.3 xAI | 37.9 1397.5 arena | $1.56 $1.25 entrée $2.50 sortie ×2 au-delà de 200K | 1M | R T 3M |
| 46 Rank 46, tied with 8 others — sur la frontière de valeur | Ling-3.0-flash inclusionAI | 37.8 | $0.032 $0.021 entrée $0.063 sortie | 262K | frontière R T |
| 46 Rank 46, tied with 8 others | Qwen3.6 27B Qwen | 37.7 | $1.35 $0.600 entrée $3.60 sortie | 262K | R T 3M |
| 46 Rank 46, tied with 8 others | GPT-5.1 OpenAI | 37.5 1441.4 arena | $3.44 $1.25 entrée $10.00 sortie | 400K | R T 3M |
| 47 Rank 47, tied with 8 others | Gemini 3.5 Flash Lite Google | 37.4 1436.5 arena | $0.850 $0.300 entrée $2.50 sortie + raisonnement facturé | 1.0M | R T 5M |
| 47 Rank 47, tied with 8 others | Claude Sonnet 4.5 Anthropic | 37.4 | $6.00 $3.00 entrée $15.00 sortie ×2 au-delà de 200K | 1M | R T 3M |
| 53 Rank 53, tied with 3 others | Kimi K2.5 Moonshot AI | 36.0 1445.2 arena | $0.900 $0.450 entrée $2.25 sortie | 262K | R T 2M |
| 55 Rank 55, tied with 4 others | GPT-5 OpenAI | 35.3 1405.6 arena | $3.44 $1.25 entrée $10.00 sortie | 400K | R T 3M |
| 56 Rank 56, tied with 4 others | GLM 4.7 Z.ai | 34.5 1435.3 arena | $0.738 $0.400 entrée $1.75 sortie | 205K | R T |
| 56 Rank 56, tied with 4 others | Qwen3.5 397B A17B Qwen | 34.3 1438.3 arena | $0.877 $0.390 entrée $2.34 sortie | 262K | R T 3M |
| 56 Rank 56, tied with 5 others | LongCat 2.0 Meituan | 34.0 | $0.525 $0.300 entrée $1.20 sortie | 1.0M | R T |
| 57 Rank 57, tied with 4 others | KAT-Coder-Pro V2 Kwaipilot | 33.7 | $0.525 $0.300 entrée $1.20 sortie | 262K | T |
| 59 Rank 59, tied with 4 others | Qwen3.5-122B-A10B Qwen | 32.8 1417.9 arena | $0.715 $0.260 entrée $2.08 sortie | 262K | R T 3M |
| 61 Rank 61, tied with 3 others | Qwen3.6 35B A3B Qwen | 32.1 | $0.355 $0.140 entrée $1.00 sortie | 262K | R T 3M |
| 61 Rank 61, tied with 4 others | DeepSeek V3.1 Terminus DeepSeek | 31.4 1419.6 arena | $0.453 $0.270 entrée $1.00 sortie | 164K | R T |
| 62 Rank 62, tied with 6 others | Step 3.7 Flash StepFun | 30.9 | $0.438 $0.200 entrée $1.15 sortie | 262K | R T 3M |
| 63 Rank 63, tied with 6 others | Mistral Medium 3.5 Mistral | 30.4 1420.9 arena | $3.00 $1.50 entrée $7.50 sortie | 262K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Haiku 4.5 Anthropic | 29.9 | $2.00 $1.00 entrée $5.00 sortie | 200K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Sonnet 4 Anthropic | 29.8 | $6.00 $3.00 entrée $15.00 sortie ×2 au-delà de 200K | 1M | R T 3M |
| 64 Rank 64, tied with 5 others | Gemma 4 31B Google | 29.7 1441.7 arena | $0.160 $0.100 entrée $0.340 sortie | 262K | ouvert R T 3M |
| 65 Rank 65, tied with 4 others | GLM 4.6 Z.ai | 29.3 1439.8 arena | $0.875 $0.500 entrée $2.00 sortie | 205K | R T |
| 70 Rank 70, tied with 4 others | Gemma 4 26B A4B Google | 26.1 1434.6 arena | $0.138 $0.070 entrée $0.340 sortie | 262K | R T 3M |
| 70 Rank 70, tied with 4 others | Gemini 2.5 Pro Google | 25.9 1457.3 arena | $3.44 $1.25 entrée $10.00 sortie ×2 au-delà de 200K + raisonnement facturé | 1.0M | R T 5M |
| 70 Rank 70, tied with 4 others | GPT-5 Mini OpenAI | 25.8 1373.4 arena | $0.688 $0.250 entrée $2.00 sortie | 400K | R T 3M |
| 70 Rank 70, tied with 5 others | Nemotron 3 Super NVIDIA | 25.7 | $0.164 $0.085 entrée $0.400 sortie | 1M | R T |
| 70 Rank 70, tied with 5 others | Gemini 3.1 Flash Lite Preview Google | 25.6 | $0.563 $0.250 entrée $1.50 sortie + raisonnement facturé | 1.0M | R T 5M |
| 73 Rank 73, tied with 4 others | Qwen3.5-35B-A3B Qwen | 24.3 1395.6 arena | $0.500 $0.250 entrée $1.25 sortie | 262K | R T 3M |
| 75 Rank 75, tied with 3 others | gpt-oss-120b OpenAI | 24.1 1365.6 arena | $0.070 $0.037 entrée $0.170 sortie | 131K | ouvert R T |
| 75 Rank 75, tied with 3 others | Nemotron 3.5 Lightning NVIDIA | 23.6 | $0.110 $0.080 entrée $0.200 sortie | 262K | R T |
| 76 Rank 76, tied with 4 others | Command A Cohere | 22.8 | $4.38 $2.50 entrée $10.00 sortie | 256K | ouvert |
| 78 Rank 78, tied with 3 others | Mercury 2 Inception | 21.9 1357.8 arena | $0.375 $0.250 entrée $0.750 sortie | 128K | R T |
| 78 Rank 78, tied with 3 others | Qwen3.5-9B Qwen | 21.8 | $0.113 $0.100 entrée $0.150 sortie | 262K | R T 3M |
| 79 Rank 79, tied with 3 others | Qwen3 Coder Next Qwen | 21.3 | $0.290 $0.120 entrée $0.800 sortie | 262K | T |
| 81 Rank 81, tied with 4 others | Qwen3 235B A22B Thinking 2507 Qwen | 19.9 1413.8 arena | $0.747 $0.230 entrée $2.30 sortie | 262K | R T |
| 82 Rank 82, tied with 3 others | Mistral Small 4 Mistral | 19.7 | $0.262 $0.150 entrée $0.600 sortie | 262K | ouvert R T 2M |
| 82 Rank 82, tied with 3 others | Trinity Large Thinking Arcee | 18.7 | $0.378 $0.220 entrée $0.850 sortie | 262K | R T |
| 82 Rank 82, tied with 3 others | R1 DeepSeek | 18.6 1372.7 arena | $1.15 $0.700 entrée $2.50 sortie | 64K | R T |
| 86 Rank 86, tied with 2 others | Qwen3 Next 80B A3B Thinking Qwen | 16.9 | $0.412 $0.150 entrée $1.20 sortie | 262K | R T |
| 86 Rank 86, tied with 10 others | Mistral Large 3 2512 Mistral | 15.9 | $0.750 $0.500 entrée $1.50 sortie | 262K | T 3M |
| 86 Rank 86, tied with 10 others | o3 Mini High OpenAI | 15.7 | $1.93 $1.10 entrée $4.40 sortie | 200K | R T 2M |
| 87 Rank 87, tied with 9 others | gpt-oss-20b OpenAI | 15.2 1287.8 arena | $0.055 $0.030 entrée $0.130 sortie | 131K | R T |
| 87 Rank 87, tied with 9 others | DeepSeek V3 0324 DeepSeek | 15.2 1375 arena | $0.438 $0.250 entrée $1.00 sortie | 164K | T |
| 87 Rank 87, tied with 9 others | GPT-4.1 Mini OpenAI | 14.8 | $0.700 $0.400 entrée $1.60 sortie | 1.0M | T 3M |
| 87 Rank 87, tied with 9 others | Mistral Medium 3.1 Mistral | 14.7 | $0.800 $0.400 entrée $2.00 sortie | 131K | T 3M |
| 87 Rank 87, tied with 9 others | Qwen3 30B A3B Thinking 2507 Qwen | 14.6 | $0.750 $0.200 entrée $2.40 sortie | 82K | R T |
| 87 Rank 87, tied with 9 others | Nemotron 3 Nano 30B A3B NVIDIA | 14.5 | $0.088 $0.050 entrée $0.200 sortie | 262K | R T |
| 87 Rank 87, tied with 9 others | Solar Pro 3 Upstage | 14.5 | $0.262 $0.150 entrée $0.600 sortie | 131K | R T |
| 87 Rank 87, tied with 9 others | Llama 4 Maverick Meta | 14.5 | $0.350 $0.200 entrée $0.800 sortie | 1.0M | ouvert T 2M |
| 97 Rank 97, tied with 3 others | Qwen3 32B Qwen | 11.4 1340.1 arena | $0.130 $0.080 entrée $0.280 sortie | 131K | R T |
| 97 Rank 97, tied with 3 others | Ministral 3 14B 2512 Mistral | 11.2 | $0.200 $0.200 entrée $0.200 sortie | 262K | T 2M |
| 97 Rank 97, tied with 5 others | Qwen3 14B Qwen | 10.4 | $0.150 $0.120 entrée $0.240 sortie | 131K | R T |
| 97 Rank 97, tied with 5 others | Llama 4 Scout Meta | 10.3 | $0.150 $0.100 entrée $0.300 sortie | 1.3M | ouvert T 2M |
| 99 Rank 99, tied with 4 others | GPT-4.1 Nano OpenAI | 9.6 | $0.175 $0.100 entrée $0.400 sortie | 1.0M | T 3M |
| 99 Rank 99, tied with 4 others | Ministral 3 8B 2512 Mistral | 9.0 | $0.150 $0.150 entrée $0.150 sortie | 262K | T 2M |
| 101 Rank 101, tied with 4 others | Qwen3 8B Qwen | 8.3 | $0.202 $0.117 entrée $0.455 sortie | 131K | R T |
| 103 Rank 103, tied with 2 others | Gemma 3 27B Google | 7.4 1358.3 arena | $0.172 $0.080 entrée $0.450 sortie | 262K | T 2M |
| 103 Rank 103, tied with 2 others | Ministral 3 3B 2512 Mistral | 7.1 | $0.100 $0.100 entrée $0.100 sortie | 131K | T 2M |
| 106 Rank 106, measurably ahead of everything below it. | Gemma 3 12B Google | 5.5 1334.2 arena | $0.075 $0.050 entrée $0.150 sortie | 131K | T 2M |
| 221 modèles n’ont aucun score de qualité indépendant. Ils sont classés par prix. Ne pas être évalué n’est pas la même chose qu’être mal évalué. | | | | | |
| — | Ox Alpha Stealth | non noté | free free entrée free sortie | 1.0M | R T 3M |
| — | Lyria 3 Pro Preview Google | non noté | free free entrée free sortie | 1.0M | 2M |
| — | Lyria 3 Clip Preview Google | non noté | free free entrée free sortie | 1.0M | 2M |
| — | Free Models Router OpenRouter | non noté | free free entrée free sortie | 200K | T 2M |
| — | Mistral Nemo Mistral | non noté | $0.022 $0.019 entrée $0.030 sortie | 131K | T |
| — | Granite 4.0 Micro IBM | non noté | $0.041 $0.017 entrée $0.112 sortie | 131K | |
| — | Llama 3 8B Lunaris Sao10k | non noté | $0.042 $0.040 entrée $0.050 sortie | 8K | |
| — | Nex-N2-Mini Nex Agi | non noté | $0.044 $0.025 entrée $0.100 sortie | 262K | R T 2M |
| — | Qwen3.7 Flash Qwen | non noté | $0.055 $0.030 entrée $0.130 sortie ×3.3 au-delà de 32K+ | 1M | R T 3M |
| — | Mistral Small 3 Mistral | non noté | $0.058 $0.050 entrée $0.080 sortie | 33K | |
| — | Llama 3.1 8B Instruct Meta | non noté | $0.058 $0.050 entrée $0.080 sortie | 131K | T |
| — | MythoMax 13B Gryphe | non noté | $0.060 $0.060 entrée $0.060 sortie | 8K | |
| — | Nova Micro 1.0 Amazon | non noté | $0.061 $0.035 entrée $0.140 sortie | 128K | T |
| — | Granite 4.1 8B IBM | non noté | $0.063 $0.050 entrée $0.100 sortie | 131K | ouvert T |
| — | Gemma 3 4B Google | non noté | $0.063 $0.050 entrée $0.100 sortie | 131K | 2M |
| — | Command R7B (12-2024) Cohere | non noté | $0.066 $0.037 entrée $0.150 sortie | 128K | |
| — | Llama 3.2 1B Instruct Meta | non noté | $0.071 $0.027 entrée $0.201 sortie | 60K | |
| — | Laguna XS 2.1 Poolside | non noté | $0.075 $0.060 entrée $0.120 sortie | 262K | R T |
| — | Gemma 3n 4B Google | non noté | $0.075 $0.060 entrée $0.120 sortie | 33K | |
| — | Hy-MT2-1.8B Tencent | non noté | $0.077 $0.044 entrée $0.177 sortie | 8K | |
| — | Qwen3 30B A3B Instruct 2507 Qwen | non noté | $0.084 $0.048 entrée $0.193 sortie | 262K | T |
| — | Phi 4 Microsoft | non noté | $0.088 $0.070 entrée $0.140 sortie | 16K | ouvert |
| — | Reka Edge Reka | non noté | $0.100 $0.100 entrée $0.100 sortie | 16K | R T 3M |
| — | Nova Lite 1.0 Amazon | non noté | $0.105 $0.060 entrée $0.240 sortie | 300K | T 2M |
| — | Mistral Small 3.2 24B Mistral | non noté | $0.106 $0.075 entrée $0.200 sortie | 131K | T 2M |
| — | Ministral 8B Mistral | non noté | $0.110 $0.110 entrée $0.110 sortie | 128K | |
| — | Laguna S 2.1 Poolside | non noté | $0.113 $0.090 entrée $0.180 sortie | 1.0M | R T |
| — | Qwen3.5-Flash Qwen | non noté | $0.114 $0.065 entrée $0.260 sortie | 1M | R T 3M |
| — | Llama 3.2 3B Instruct Meta | non noté | $0.120 $0.050 entrée $0.330 sortie | 131K | |
| — | Qwen3 Coder 30B A3B Instruct Qwen | non noté | $0.123 $0.070 entrée $0.280 sortie | 262K | T |
| — | Muse Spark 1.2 Contributor Meta | non noté | $0.125 $0.100 entrée $0.200 sortie | 1.0M | R T 5M |
| — | UI-TARS 7B ByteDance | non noté | $0.125 $0.100 entrée $0.200 sortie | 128K | 2M |
| — | Reka Flash 3 Reka | non noté | $0.125 $0.100 entrée $0.200 sortie | 66K | R |
| — | Qwen2.5 7B Instruct Qwen | non noté | $0.125 $0.100 entrée $0.200 sortie | 33K | T |
| — | Hy-MT2-30B-A3B Tencent | non noté | $0.129 $0.074 entrée $0.295 sortie | 8K | |
| — | Hy-MT2-7B Tencent | non noté | $0.129 $0.074 entrée $0.295 sortie | 8K | |
| — | Seed 1.6 Flash ByteDance | non noté | $0.131 $0.075 entrée $0.300 sortie ×1.3 au-delà de 128K | 262K | R T 3M |
| — | gpt-oss-safeguard-20b OpenAI | non noté | $0.131 $0.075 entrée $0.300 sortie | 131K | R T |
| — | GPT-5 Nano OpenAI | non noté | $0.138 $0.050 entrée $0.400 sortie | 400K | R T 3M |
| — | GLM 4.7 Flash Z.ai | non noté | $0.145 $0.060 entrée $0.400 sortie | 203K | R T |
