---
title: "Mistral, Codestral, Devstral and Voxtral family — distinct SKUs · Undominated.ai"
canonical: https://undominated.ai/families/mistral/
description: "Generalist, coding, audio and specialist Mistral models are grouped by their actual task. A provider hosting a model is not necessarily the model author."
---

# Mistral, Codestral, Devstral and Voxtral family — distinct SKUs · Undominated.ai

> Generalist, coding, audio and specialist Mistral models are grouped by their actual task. A provider hosting a model is not necessarily the model author.

Mistral / portfolio

# Mistral, Codestral, Devstral and Voxtral family

Generalist, coding, audio and specialist Mistral models are grouped by their actual task. A provider hosting a model is not necessarily the model author.

Family research reviewed 2026-09-22 · Official source notes below

 Standard models 14
 Independently rated 3 / 14
 Known token rates 14 / 14
 Global balanced frontier 0

 [Compare the members ↓](#members)[Read source notes](#source-notes)[All families](https://undominated.ai/families/) [Compare models](https://undominated.ai/compare/) Comparison context

Choose up to three standard models in Compare.

Requirements and prompt length apply in Compare. This page keeps its stated price basis and workload controls.

## Before you choose

### Direct-platform lifecycle

Mistral marks Devstral 2 deprecated and points new integrations toward Medium 3.5. That statement does not establish retirement of a reseller endpoint.

 [Devstral 2 ↗](https://docs.mistral.ai/models/devstral-2-25-12)

## Compare exact catalogue rows

USD per 1M tokens. In / out are listed base rates; expand billing conditions before planning a request. LMArena scores measure the general preference board, not success on your engineering task. Unknown stays unknown.

### Code agents and completion

| Model | LMArena | Input / output $/M | Context / max output | Capabilities & conditions |
| --- | --- | --- | --- | --- |
| [Codestral 2508](https://undominated.ai/models/mistralai__codestral-2508/) [Check](https://undominated.ai/check/mistralai__codestral-2508/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fcodestral-2508) [Full evidence ↗](https://undominated.ai/models/mistralai__codestral-2508/) mistralai/codestral-2508 | Unrated | $0.300 / $0.900 Listed base rates Billing details Cached input $0.030 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 256,000 Output 204,800 | text · file Tools yes · reasoning no Closed weights Released 2025-08-01 |

### Audio input

| Model | LMArena | Input / output $/M | Context / max output | Capabilities & conditions |
| --- | --- | --- | --- | --- |
| [Voxtral Small 24B 2507](https://undominated.ai/models/mistralai__voxtral-small-24b-2507/) [Check](https://undominated.ai/check/mistralai__voxtral-small-24b-2507/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fvoxtral-small-24b-2507) [Full evidence ↗](https://undominated.ai/models/mistralai__voxtral-small-24b-2507/) mistralai/voxtral-small-24b-2507 | Unrated | $0.100 / $0.300 Listed base rates Billing details Cached input $0.010 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 32,768 Output 26,214 | text · audio · file Tools yes · reasoning no Weights unknown Released 2025-10-30 |

### Generalist and historical checkpoints

| Model | LMArena | Input / output $/M | Context / max output | Capabilities & conditions |
| --- | --- | --- | --- | --- |
| [Mistral Medium 3.5](https://undominated.ai/models/mistralai__mistral-medium-3-5/) [Check](https://undominated.ai/check/mistralai__mistral-medium-3-5/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-medium-3-5) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-medium-3-5/) mistralai/mistral-medium-3-5 | 1420.6 ±6.5 interval half-width Effort: default | $1.50 / $7.50 Listed base rates Billing details Cached input Unknown Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 262,144 Output 209,715 | text · image · file Tools yes · reasoning yes Closed weights Released 2026-04-30 |
| [Mistral Small 4](https://undominated.ai/models/mistralai__mistral-small-2603/) [Check](https://undominated.ai/check/mistralai__mistral-small-2603/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-small-2603) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-small-2603/) mistralai/mistral-small-2603 | Unrated | $0.150 / $0.600 Listed base rates Billing details Cached input $0.015 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 262,144 Output 209,715 | text · image Tools yes · reasoning yes Open weights Released 2026-03-16 |
| [Mistral Medium 3.1](https://undominated.ai/models/mistralai__mistral-medium-3.1/) [Check](https://undominated.ai/check/mistralai__mistral-medium-3.1/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-medium-3.1) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-medium-3.1/) mistralai/mistral-medium-3.1 | Unrated | $0.400 / $2.00 Listed base rates Billing details Cached input $0.040 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 131,072 Output 104,857 | text · image · file Tools yes · reasoning no Weights unknown Released 2025-08-13 |
| [Mistral Small 3.2 24B](https://undominated.ai/models/mistralai__mistral-small-3.2-24b-instruct/) [Check](https://undominated.ai/check/mistralai__mistral-small-3.2-24b-instruct/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-small-3.2-24b-instruct) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-small-3.2-24b-instruct/) mistralai/mistral-small-3.2-24b-instruct | Unrated | $0.094 / $0.250 Listed base rates Billing details Cached input Unknown Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 256,000 Output 16,384 | image · text Tools yes · reasoning no Weights unknown Released 2025-06-20 |
| [Mistral Medium 3](https://undominated.ai/models/mistralai__mistral-medium-3/) [Check](https://undominated.ai/check/mistralai__mistral-medium-3/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-medium-3) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-medium-3/) mistralai/mistral-medium-3 | Unrated | $0.400 / $2.00 Listed base rates Billing details Cached input $0.040 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 131,072 Output 104,857 | text · image · file Tools yes · reasoning no Weights unknown Released 2025-05-07 |
| [Mistral Small 3.1 24B](https://undominated.ai/models/mistralai__mistral-small-3.1-24b-instruct/) [Check](https://undominated.ai/check/mistralai__mistral-small-3.1-24b-instruct/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-small-3.1-24b-instruct) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-small-3.1-24b-instruct/) mistralai/mistral-small-3.1-24b-instruct | Unrated | $0.351 / $0.555 Listed base rates Billing details Cached input Unknown Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 128,000 Output 102,400 | text · image Tools yes · reasoning no Weights unknown Released 2025-03-17 |
| [Saba](https://undominated.ai/models/mistralai__mistral-saba/) [Check](https://undominated.ai/check/mistralai__mistral-saba/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-saba) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-saba/) mistralai/mistral-saba | Unrated | $0.200 / $0.600 Listed base rates Billing details Cached input $0.020 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 32,768 Output 26,214 | text · file Tools yes · reasoning no Weights unknown Released 2025-02-17 |
| [Mistral Small 3](https://undominated.ai/models/mistralai__mistral-small-24b-instruct-2501/) [Check](https://undominated.ai/check/mistralai__mistral-small-24b-instruct-2501/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-small-24b-instruct-2501) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-small-24b-instruct-2501/) mistralai/mistral-small-24b-instruct-2501 | 1233.5 ±5.9 interval half-width Effort: default | $0.050 / $0.080 Listed base rates Billing details Cached input Unknown Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 32,768 Output 16,384 | text Tools no · reasoning no Weights unknown Released 2025-01-30 |
| [Mistral Large 2407](https://undominated.ai/models/mistralai__mistral-large-2407/) [Check](https://undominated.ai/check/mistralai__mistral-large-2407/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-large-2407) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-large-2407/) mistralai/mistral-large-2407 | 1266.1 ±3.9 interval half-width Effort: default | $2.00 / $6.00 Listed base rates Billing details Cached input $0.200 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 131,072 Output 104,857 | text · file Tools yes · reasoning no Weights unknown Released 2024-11-19 |
| [Mistral Nemo](https://undominated.ai/models/mistralai__mistral-nemo/) [Check](https://undominated.ai/check/mistralai__mistral-nemo/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-nemo) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-nemo/) mistralai/mistral-nemo | Unrated | $0.019 / $0.030 Listed base rates Billing details Cached input Unknown Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 131,072 Output 16,384 | text Tools yes · reasoning no Weights unknown Released 2024-07-19 |
| [Mixtral 8x22B Instruct](https://undominated.ai/models/mistralai__mixtral-8x22b-instruct/) [Check](https://undominated.ai/check/mistralai__mixtral-8x22b-instruct/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmixtral-8x22b-instruct) [Full evidence ↗](https://undominated.ai/models/mistralai__mixtral-8x22b-instruct/) mistralai/mixtral-8x22b-instruct | Unrated | $2.00 / $6.00 Listed base rates Billing details Cached input $0.200 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 65,536 Output 52,428 | text · file Tools yes · reasoning no Weights unknown Released 2024-04-17 |
| [Mistral Large](https://undominated.ai/models/mistralai__mistral-large/) [Check](https://undominated.ai/check/mistralai__mistral-large/) [Compare](https://undominated.ai/compare/?models=mistralai%2Fmistral-large) [Full evidence ↗](https://undominated.ai/models/mistralai__mistral-large/) mistralai/mistral-large | Unrated | $2.00 / $6.00 Listed base rates Billing details Cached input $0.200 Separate reasoning Not separately listed Tool, media, cache-write and service-tier charges may add dimensions. Read the full model evidence. | 128,000 Output 102,400 | text · file Tools yes · reasoning no Weights unknown Released 2024-02-26 |

## Free and batch variants

These rows have different access or processing conditions. They are excluded from the standard-row counts above. A variant without a standard base remains a separately named variant.

 - [Mistral Medium 3.5 (batch)](https://undominated.ai/models/mistralai__mistral-medium-3-5__batch/) batch · $0.750 in / $3.75 out per 1M
- [Mistral Small 4 (batch)](https://undominated.ai/models/mistralai__mistral-small-2603__batch/) batch · $0.075 in / $0.300 out per 1M
- [Mistral Large 3 2512 (batch)](https://undominated.ai/models/mistralai__mistral-large-2512__batch/) batch · $0.250 in / $0.750 out per 1M
- [Mistral Medium 3.1 (batch)](https://undominated.ai/models/mistralai__mistral-medium-3.1__batch/) batch · $0.200 in / $1.00 out per 1M
- [Codestral 2508 (batch)](https://undominated.ai/models/mistralai__codestral-2508__batch/) batch · $0.150 in / $0.450 out per 1M

## Named, but absent from the accepted catalogue

 - mistralai/devstral-2512 has no accepted row. No price or score is inferred.

## Sources and scope

 - [Mistral model inventory ↗](https://docs.mistral.ai/models) Exact named models on the vendor platform; not a promise about every reseller Checked 2026-09-22 · official document opened and inspected
- [Devstral 2 ↗](https://docs.mistral.ai/models/devstral-2-25-12) Exact named models on the vendor platform; not a promise about every reseller Checked 2026-09-22 · official document opened and inspected

Source review does not refresh a price or transplant a benchmark score. [Read the method](https://undominated.ai/methodology/) and [correction policy](https://undominated.ai/corrections/).

## Questions this page answers

 Are the Mistral, Codestral, Devstral and Voxtral family models interchangeable?

No. These are exact catalogue rows with separate capability, pricing and rating evidence. Compare the checkpoint, serving endpoint, reasoning settings and required input types. A family name does not establish equivalent behaviour.

 How many Mistral rows are compared here?

14 standard rows, of which 3 have an accepted LMArena general score and 14 have known input and output token rates. 5 related free or batch variants are listed separately.

 What do the prices and frontier counts mean?

Prices below are listed US dollars per million input or output tokens, before request-specific context tiers and other billing dimensions. The frontier count comes from the global balanced view. Neither a family price range nor a benchmark difference proves your task will be cheaper or more successful.

 How current are the official notes?

The linked family research was reviewed 2026-09-22. That date is separate from each accepted catalogue observation and each vendor’s effective date. An official note applies to its named platform, not automatically to every reseller.

## Continue your investigation

 - [Compare exact models](/compare/)
- [Inspect model evidence](/models/)
- [Check lifecycle notices](/deprecations/)
- [Estimate local capacity](/self-host/)
