---
title: "Undominated.ai — el índice de precios de la IA. Primero el mejor, luego el precio."
canonical: https://undominated.ai/es/
description: "Clasifica 410 modelos de IA por capacidad medida de forma independiente y compara lo que cuestan realmente en 51 proveedores. El 90% del mercado es una opción estrictamente peor que otra de la lista."
---

# Undominated.ai — el índice de precios de la IA. Primero el mejor, luego el precio.

> Clasifica 410 modelos de IA por capacidad medida de forma independiente y compara lo que cuestan realmente en 51 proveedores. El 90% del mercado es una opción estrictamente peor que otra de la lista.

# Primero los mejores modelos. Luego lo que cuestan.

97 de 108 modelos puntuados y con precio son superados en calidad y en precio por otro de esta página. 11 no lo son.

410 modelos · 51 proveedores · 55 con precios por tramos · verificado el 2026-08-24

 Mejor para Todo website codecategories gamedev dataviz uicomponent 3d svg asciiart +8

 Medido en General Programación Agéntica Preferencia humana

 Carga de trabajo Equilibrada Resumir Chat Gen. de código Agéntica

 Tamaño del prompt Corto 33K 200K 300K

 Buscar modelos Solo frontera Uso de herramientas Razonamiento Pesos abiertos Mostrar batch y gratis 106 clasificados · 221 sin puntuar · 51 rangos distintos

| # | Modelo | General ▾ | $/M efectivo ▾ | Contexto | Notas |
| --- | --- | --- | --- | --- | --- |
| 1 Rank 1, tied with 1 others — en la frontera de valor | Claude Opus 5 Anthropic | 63.1 1504.2 arena | $10.00 $5.00 entrada $25.00 salida | 1M | frontera R T 3M |
| 1 Rank 1, tied with 3 others | Claude Fable 5 Anthropic | 62.1 1494.7 arena | $20.00 $10.00 entrada $50.00 salida | 1M | R T 3M |
| 2 Rank 2, tied with 4 others — en la frontera de valor | Grok 4.6 xAI | 60.9 1443.7 arena | $3.00 $2.00 entrada $6.00 salida ×2 a partir de 200K | 500K | frontera R T 3M |
| 2 Rank 2, tied with 4 others | GPT-5.6 Sol OpenAI | 60.9 1454.2 arena | $4.00 $2.00 entrada $10.00 salida ×2 a partir de 272K | 1.1M | R T 3M |
| 3 Rank 3, tied with 3 others | Kimi K3 Moonshot AI | 59.7 1476.3 arena | $6.00 $3.00 entrada $15.00 salida | 1.0M | abierto R T 3M |
| 3 Rank 3, tied with 4 others — en la frontera de valor | GLM 5.3 Z.ai | 59.5 1476.9 arena | $2.15 $1.40 entrada $4.40 salida | 1.0M | frontera R T |
| 6 Rank 6, tied with 4 others | Qwen3.8 Max Qwen | 58.1 | $3.00 $2.00 entrada $6.00 salida | 1M | R T 3M |
| 7 Rank 7, tied with 5 others | Qwen3.8 2.4T A95B Qwen | 57.7 | $3.00 $2.00 entrada $6.00 salida | 1.0M | abierto R T |
| 7 Rank 7, tied with 6 others | Claude Opus 4.8 Anthropic | 57.3 1460.9 arena | $10.00 $5.00 entrada $25.00 salida | 1M | R T 3M |
| 7 Rank 7, tied with 7 others — en la frontera de valor | Muse Spark 1.2 Meta | 56.8 | $2.00 $1.25 entrada $4.25 salida | 1.0M | frontera R T 5M |
| 8 Rank 8, tied with 7 others | GPT-5.6 Terra OpenAI | 56.6 1446 arena | $4.50 $2.00 entrada $12.00 salida ×2 a partir de 272K | 1.1M | R T 3M |
| 8 Rank 8, tied with 8 others | GPT-5.5 OpenAI | 56.3 1470.9 arena | $11.25 $5.00 entrada $30.00 salida ×2 a partir de 272K | 1.1M | R T 3M |
| 9 Rank 9, tied with 7 others — en la frontera de valor | Gemini 3.7 Flash Google | 56.0 1490.2 arena | $0.750 $0.375 entrada $1.88 salida + razonamiento facturado | 1.0M | frontera R T 5M |
| 10 Rank 10, tied with 6 others | Grok 4.5 xAI | 55.8 1452.3 arena | $3.00 $2.00 entrada $6.00 salida ×2 a partir de 200K | 500K | R T 3M |
| 11 Rank 11, tied with 5 others | Claude Sonnet 5 Anthropic | 55.3 1442.3 arena | $4.00 $2.00 entrada $10.00 salida | 1M | R T 3M |
| 12 Rank 12, tied with 4 others | Claude Opus 4.7 Anthropic | 55.0 1490.1 arena | $10.00 $5.00 entrada $25.00 salida | 1M | R T 3M |
| 17 Rank 17, tied with 7 others | DeepSeek V4 Pro 0813 DeepSeek | 53.2 | $1.68 $1.12 entrada $3.37 salida | 1.0M | R T |
| 17 Rank 17, tied with 7 others | Muse Spark 1.1 Meta | 53.2 1478.3 arena | $2.00 $1.25 entrada $4.25 salida | 1.0M | R T 5M |
| 17 Rank 17, tied with 7 others | GPT-5.4 OpenAI | 53.1 1469.6 arena | $5.63 $2.50 entrada $15.00 salida ×2 a partir de 272K | 1.1M | R T 3M |
| 17 Rank 17, tied with 8 others | GLM 5.2 Z.ai | 52.6 1465.4 arena | $1.48 $0.966 entrada $3.04 salida | 1.0M | abierto R T |
| 17 Rank 17, tied with 8 others — en la frontera de valor | GPT-5.6 Luna OpenAI | 52.3 1428.5 arena | $0.450 $0.200 entrada $1.20 salida ×2 a partir de 272K | 1.1M | frontera R T 3M |
| 17 Rank 17, tied with 8 others | Qwen3.8 27B Qwen | 52.0 1440.8 arena | $1.05 $0.400 entrada $3.00 salida | 1M | abierto R T 3M |
| 17 Rank 17, tied with 8 others | Gemini 3.5 Flash Google | 52.0 1482.6 arena | $3.38 $1.50 entrada $9.00 salida + razonamiento facturado | 1.0M | R T 5M |
| 17 Rank 17, tied with 8 others — en la frontera de valor | DeepSeek V4 Flash 0731 DeepSeek | 51.8 | $0.105 $0.080 entrada $0.180 salida | 1.3M | frontera R T |
| 20 Rank 20, tied with 5 others | Gemini 3.6 Flash Google | 51.6 1476.5 arena | $1.50 $0.750 entrada $3.75 salida + razonamiento facturado | 1.0M | R T 5M |
| 26 Rank 26, tied with 1 others | Claude Sonnet 4.6 Anthropic | 48.4 1457.6 arena | $6.00 $3.00 entrada $15.00 salida | 1M | R T 3M |
| 26 Rank 26, tied with 2 others | Gemini 3.1 Pro Preview Google | 47.7 | $4.50 $2.00 entrada $12.00 salida ×2 a partir de 200K + razonamiento facturado | 1.0M | R T 5M |
| 27 Rank 27, tied with 3 others | Qwen3.7 Max Qwen | 46.7 1474.3 arena | $2.21 $1.48 entrada $4.42 salida | 1M | R T |
| 28 Rank 28, tied with 3 others | MiniMax M3 MiniMax | 45.4 1434.8 arena | $0.525 $0.300 entrada $1.20 salida | 1.0M | abierto R T 3M |
| 28 Rank 28, tied with 3 others | DeepSeek V4 Pro 0423 DeepSeek | 45.3 1450.9 arena | $0.496 $0.397 entrada $0.794 salida descuento fuera de pico | 1.0M | abierto R T |
| 29 Rank 29, tied with 2 others | Kimi K2.6 Moonshot AI | 45.1 1455 arena | $0.976 $0.541 entrada $2.28 salida | 262K | R T 2M |
| 32 Rank 32, tied with 6 others | Kimi K2.7 Code Moonshot AI | 43.0 | $1.35 $0.670 entrada $3.40 salida | 262K | abierto R T 2M |
| 32 Rank 32, tied with 6 others | MiMo-V2.5-Pro Xiaomi | 42.9 1465 arena | $0.544 $0.435 entrada $0.870 salida | 1.1M | R T |
| 32 Rank 32, tied with 9 others | Inkling Thinking Machines | 42.3 1439.2 arena | $1.72 $0.950 entrada $4.05 salida | 1.0M | R T 3M |
| 32 Rank 32, tied with 9 others | Hy3 preview Tencent | 42.2 | $0.285 $0.180 entrada $0.600 salida | 262K | R T |
| 32 Rank 32, tied with 10 others — en la frontera de valor | DeepSeek V4 Flash 0423 DeepSeek | 42.1 1431.6 arena | $0.061 $0.049 entrada $0.098 salida descuento fuera de pico | 1.0M | frontera abierto R T |
| 32 Rank 32, tied with 11 others | Nex-N2-Pro Nex Agi | 41.7 | $0.438 $0.250 entrada $1.00 salida | 262K | R T 2M |
| 32 Rank 32, tied with 11 others — en la frontera de valor | Solar Pro 4 Upstage | 41.6 1376.2 arena | $0.052 $0.030 entrada $0.120 salida | 524K | frontera R T |
| 34 Rank 34, tied with 9 others | Inkling Small Thinking Machines | 41.2 1411.7 arena | $0.637 $0.450 entrada $1.20 salida | 1.0M | R T 3M |
| 34 Rank 34, tied with 10 others | GLM 5.1 Z.ai | 41.0 1464.1 arena | $1.48 $0.966 entrada $3.04 salida | 205K | R T |
| 34 Rank 34, tied with 10 others | GPT-5.4 Mini OpenAI | 40.9 1412.1 arena | $1.69 $0.750 entrada $4.50 salida | 400K | R T 3M |
| 36 Rank 36, tied with 9 others | Grok Build 0.1 xAI | 40.7 | $1.25 $1.00 entrada $2.00 salida ×2 a partir de 200K | 256K | R T 3M |
| 37 Rank 37, tied with 8 others | Qwen3.6 Plus Qwen | 40.5 1436.8 arena | $0.731 $0.325 entrada $1.95 salida ×4 a partir de 256K | 1M | R T 3M |
| 40 Rank 40, tied with 7 others | GPT-5.4 Nano OpenAI | 39.7 1372.8 arena | $0.463 $0.200 entrada $1.25 salida | 400K | R T 3M |
| 42 Rank 42, tied with 6 others | Qwen3.7 Plus Qwen | 39.4 1456.2 arena | $0.560 $0.320 entrada $1.28 salida ×3 a partir de 256K | 1M | R T 2M |
| 44 Rank 44, tied with 8 others | MiniMax M2.7 MiniMax | 38.9 1405.3 arena | $0.420 $0.240 entrada $0.960 salida | 205K | R T |
| 44 Rank 44, tied with 10 others | Nemotron 3 Ultra NVIDIA | 38.3 | $1.35 $0.600 entrada $3.60 salida | 512K | abierto R T |
| 45 Rank 45, tied with 9 others | MiMo-V2.5 Xiaomi | 38.0 1427.3 arena | $0.175 $0.140 entrada $0.280 salida | 1.1M | R T 4M |
| 46 Rank 46, tied with 8 others | Grok 4.3 xAI | 37.9 1397.5 arena | $1.56 $1.25 entrada $2.50 salida ×2 a partir de 200K | 1M | R T 3M |
| 46 Rank 46, tied with 8 others — en la frontera de valor | Ling-3.0-flash inclusionAI | 37.8 | $0.032 $0.021 entrada $0.063 salida | 262K | frontera R T |
| 46 Rank 46, tied with 8 others | Qwen3.6 27B Qwen | 37.7 | $1.35 $0.600 entrada $3.60 salida | 262K | R T 3M |
| 46 Rank 46, tied with 8 others | GPT-5.1 OpenAI | 37.5 1441.4 arena | $3.44 $1.25 entrada $10.00 salida | 400K | R T 3M |
| 47 Rank 47, tied with 8 others | Gemini 3.5 Flash Lite Google | 37.4 1436.5 arena | $0.850 $0.300 entrada $2.50 salida + razonamiento facturado | 1.0M | R T 5M |
| 47 Rank 47, tied with 8 others | Claude Sonnet 4.5 Anthropic | 37.4 | $6.00 $3.00 entrada $15.00 salida ×2 a partir de 200K | 1M | R T 3M |
| 53 Rank 53, tied with 3 others | Kimi K2.5 Moonshot AI | 36.0 1445.2 arena | $0.900 $0.450 entrada $2.25 salida | 262K | R T 2M |
| 55 Rank 55, tied with 4 others | GPT-5 OpenAI | 35.3 1405.6 arena | $3.44 $1.25 entrada $10.00 salida | 400K | R T 3M |
| 56 Rank 56, tied with 4 others | GLM 4.7 Z.ai | 34.5 1435.3 arena | $0.738 $0.400 entrada $1.75 salida | 205K | R T |
| 56 Rank 56, tied with 4 others | Qwen3.5 397B A17B Qwen | 34.3 1438.3 arena | $0.877 $0.390 entrada $2.34 salida | 262K | R T 3M |
| 56 Rank 56, tied with 5 others | LongCat 2.0 Meituan | 34.0 | $0.525 $0.300 entrada $1.20 salida | 1.0M | R T |
| 57 Rank 57, tied with 4 others | KAT-Coder-Pro V2 Kwaipilot | 33.7 | $0.525 $0.300 entrada $1.20 salida | 262K | T |
| 59 Rank 59, tied with 4 others | Qwen3.5-122B-A10B Qwen | 32.8 1417.9 arena | $0.715 $0.260 entrada $2.08 salida | 262K | R T 3M |
| 61 Rank 61, tied with 3 others | Qwen3.6 35B A3B Qwen | 32.1 | $0.355 $0.140 entrada $1.00 salida | 262K | R T 3M |
| 61 Rank 61, tied with 4 others | DeepSeek V3.1 Terminus DeepSeek | 31.4 1419.6 arena | $0.453 $0.270 entrada $1.00 salida | 164K | R T |
| 62 Rank 62, tied with 6 others | Step 3.7 Flash StepFun | 30.9 | $0.438 $0.200 entrada $1.15 salida | 262K | R T 3M |
| 63 Rank 63, tied with 6 others | Mistral Medium 3.5 Mistral | 30.4 1420.9 arena | $3.00 $1.50 entrada $7.50 salida | 262K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Haiku 4.5 Anthropic | 29.9 | $2.00 $1.00 entrada $5.00 salida | 200K | R T 3M |
| 64 Rank 64, tied with 5 others | Claude Sonnet 4 Anthropic | 29.8 | $6.00 $3.00 entrada $15.00 salida ×2 a partir de 200K | 1M | R T 3M |
| 64 Rank 64, tied with 5 others | Gemma 4 31B Google | 29.7 1441.7 arena | $0.160 $0.100 entrada $0.340 salida | 262K | abierto R T 3M |
| 65 Rank 65, tied with 4 others | GLM 4.6 Z.ai | 29.3 1439.8 arena | $0.875 $0.500 entrada $2.00 salida | 205K | R T |
| 70 Rank 70, tied with 4 others | Gemma 4 26B A4B Google | 26.1 1434.6 arena | $0.138 $0.070 entrada $0.340 salida | 262K | R T 3M |
| 70 Rank 70, tied with 4 others | Gemini 2.5 Pro Google | 25.9 1457.3 arena | $3.44 $1.25 entrada $10.00 salida ×2 a partir de 200K + razonamiento facturado | 1.0M | R T 5M |
| 70 Rank 70, tied with 4 others | GPT-5 Mini OpenAI | 25.8 1373.4 arena | $0.688 $0.250 entrada $2.00 salida | 400K | R T 3M |
| 70 Rank 70, tied with 5 others | Nemotron 3 Super NVIDIA | 25.7 | $0.164 $0.085 entrada $0.400 salida | 1M | R T |
| 70 Rank 70, tied with 5 others | Gemini 3.1 Flash Lite Preview Google | 25.6 | $0.563 $0.250 entrada $1.50 salida + razonamiento facturado | 1.0M | R T 5M |
| 73 Rank 73, tied with 4 others | Qwen3.5-35B-A3B Qwen | 24.3 1395.6 arena | $0.500 $0.250 entrada $1.25 salida | 262K | R T 3M |
| 75 Rank 75, tied with 3 others | gpt-oss-120b OpenAI | 24.1 1365.6 arena | $0.070 $0.037 entrada $0.170 salida | 131K | abierto R T |
| 75 Rank 75, tied with 3 others | Nemotron 3.5 Lightning NVIDIA | 23.6 | $0.110 $0.080 entrada $0.200 salida | 262K | R T |
| 76 Rank 76, tied with 4 others | Command A Cohere | 22.8 | $4.38 $2.50 entrada $10.00 salida | 256K | abierto |
| 78 Rank 78, tied with 3 others | Mercury 2 Inception | 21.9 1357.8 arena | $0.375 $0.250 entrada $0.750 salida | 128K | R T |
| 78 Rank 78, tied with 3 others | Qwen3.5-9B Qwen | 21.8 | $0.113 $0.100 entrada $0.150 salida | 262K | R T 3M |
| 79 Rank 79, tied with 3 others | Qwen3 Coder Next Qwen | 21.3 | $0.290 $0.120 entrada $0.800 salida | 262K | T |
| 81 Rank 81, tied with 4 others | Qwen3 235B A22B Thinking 2507 Qwen | 19.9 1413.8 arena | $0.747 $0.230 entrada $2.30 salida | 262K | R T |
| 82 Rank 82, tied with 3 others | Mistral Small 4 Mistral | 19.7 | $0.262 $0.150 entrada $0.600 salida | 262K | abierto R T 2M |
| 82 Rank 82, tied with 3 others | Trinity Large Thinking Arcee | 18.7 | $0.378 $0.220 entrada $0.850 salida | 262K | R T |
| 82 Rank 82, tied with 3 others | R1 DeepSeek | 18.6 1372.7 arena | $1.15 $0.700 entrada $2.50 salida | 64K | R T |
| 86 Rank 86, tied with 2 others | Qwen3 Next 80B A3B Thinking Qwen | 16.9 | $0.412 $0.150 entrada $1.20 salida | 262K | R T |
| 86 Rank 86, tied with 10 others | Mistral Large 3 2512 Mistral | 15.9 | $0.750 $0.500 entrada $1.50 salida | 262K | T 3M |
| 86 Rank 86, tied with 10 others | o3 Mini High OpenAI | 15.7 | $1.93 $1.10 entrada $4.40 salida | 200K | R T 2M |
| 87 Rank 87, tied with 9 others | gpt-oss-20b OpenAI | 15.2 1287.8 arena | $0.055 $0.030 entrada $0.130 salida | 131K | R T |
| 87 Rank 87, tied with 9 others | DeepSeek V3 0324 DeepSeek | 15.2 1375 arena | $0.438 $0.250 entrada $1.00 salida | 164K | T |
| 87 Rank 87, tied with 9 others | GPT-4.1 Mini OpenAI | 14.8 | $0.700 $0.400 entrada $1.60 salida | 1.0M | T 3M |
| 87 Rank 87, tied with 9 others | Mistral Medium 3.1 Mistral | 14.7 | $0.800 $0.400 entrada $2.00 salida | 131K | T 3M |
| 87 Rank 87, tied with 9 others | Qwen3 30B A3B Thinking 2507 Qwen | 14.6 | $0.750 $0.200 entrada $2.40 salida | 82K | R T |
| 87 Rank 87, tied with 9 others | Nemotron 3 Nano 30B A3B NVIDIA | 14.5 | $0.088 $0.050 entrada $0.200 salida | 262K | R T |
| 87 Rank 87, tied with 9 others | Solar Pro 3 Upstage | 14.5 | $0.262 $0.150 entrada $0.600 salida | 131K | R T |
| 87 Rank 87, tied with 9 others | Llama 4 Maverick Meta | 14.5 | $0.350 $0.200 entrada $0.800 salida | 1.0M | abierto T 2M |
| 97 Rank 97, tied with 3 others | Qwen3 32B Qwen | 11.4 1340.1 arena | $0.130 $0.080 entrada $0.280 salida | 131K | R T |
| 97 Rank 97, tied with 3 others | Ministral 3 14B 2512 Mistral | 11.2 | $0.200 $0.200 entrada $0.200 salida | 262K | T 2M |
| 97 Rank 97, tied with 5 others | Qwen3 14B Qwen | 10.4 | $0.150 $0.120 entrada $0.240 salida | 131K | R T |
| 97 Rank 97, tied with 5 others | Llama 4 Scout Meta | 10.3 | $0.150 $0.100 entrada $0.300 salida | 1.3M | abierto T 2M |
| 99 Rank 99, tied with 4 others | GPT-4.1 Nano OpenAI | 9.6 | $0.175 $0.100 entrada $0.400 salida | 1.0M | T 3M |
| 99 Rank 99, tied with 4 others | Ministral 3 8B 2512 Mistral | 9.0 | $0.150 $0.150 entrada $0.150 salida | 262K | T 2M |
| 101 Rank 101, tied with 4 others | Qwen3 8B Qwen | 8.3 | $0.202 $0.117 entrada $0.455 salida | 131K | R T |
| 103 Rank 103, tied with 2 others | Gemma 3 27B Google | 7.4 1358.3 arena | $0.172 $0.080 entrada $0.450 salida | 262K | T 2M |
| 103 Rank 103, tied with 2 others | Ministral 3 3B 2512 Mistral | 7.1 | $0.100 $0.100 entrada $0.100 salida | 131K | T 2M |
| 106 Rank 106, measurably ahead of everything below it. | Gemma 3 12B Google | 5.5 1334.2 arena | $0.075 $0.050 entrada $0.150 salida | 131K | T 2M |
| 221 modelos no tienen puntuación de calidad independiente. Se listan por precio. No estar evaluado no es lo mismo que estar mal evaluado. | | | | | |
| — | Ox Alpha Stealth | sin puntuar | free free entrada free salida | 1.0M | R T 3M |
| — | Lyria 3 Pro Preview Google | sin puntuar | free free entrada free salida | 1.0M | 2M |
| — | Lyria 3 Clip Preview Google | sin puntuar | free free entrada free salida | 1.0M | 2M |
| — | Free Models Router OpenRouter | sin puntuar | free free entrada free salida | 200K | T 2M |
| — | Mistral Nemo Mistral | sin puntuar | $0.022 $0.019 entrada $0.030 salida | 131K | T |
| — | Granite 4.0 Micro IBM | sin puntuar | $0.041 $0.017 entrada $0.112 salida | 131K | |
| — | Llama 3 8B Lunaris Sao10k | sin puntuar | $0.042 $0.040 entrada $0.050 salida | 8K | |
| — | Nex-N2-Mini Nex Agi | sin puntuar | $0.044 $0.025 entrada $0.100 salida | 262K | R T 2M |
| — | Qwen3.7 Flash Qwen | sin puntuar | $0.055 $0.030 entrada $0.130 salida ×3.3 a partir de 32K+ | 1M | R T 3M |
| — | Mistral Small 3 Mistral | sin puntuar | $0.058 $0.050 entrada $0.080 salida | 33K | |
| — | Llama 3.1 8B Instruct Meta | sin puntuar | $0.058 $0.050 entrada $0.080 salida | 131K | T |
| — | MythoMax 13B Gryphe | sin puntuar | $0.060 $0.060 entrada $0.060 salida | 8K | |
| — | Nova Micro 1.0 Amazon | sin puntuar | $0.061 $0.035 entrada $0.140 salida | 128K | T |
| — | Granite 4.1 8B IBM | sin puntuar | $0.063 $0.050 entrada $0.100 salida | 131K | abierto T |
| — | Gemma 3 4B Google | sin puntuar | $0.063 $0.050 entrada $0.100 salida | 131K | 2M |
| — | Command R7B (12-2024) Cohere | sin puntuar | $0.066 $0.037 entrada $0.150 salida | 128K | |
| — | Llama 3.2 1B Instruct Meta | sin puntuar | $0.071 $0.027 entrada $0.201 salida | 60K | |
| — | Laguna XS 2.1 Poolside | sin puntuar | $0.075 $0.060 entrada $0.120 salida | 262K | R T |
| — | Gemma 3n 4B Google | sin puntuar | $0.075 $0.060 entrada $0.120 salida | 33K | |
| — | Hy-MT2-1.8B Tencent | sin puntuar | $0.077 $0.044 entrada $0.177 salida | 8K | |
| — | Qwen3 30B A3B Instruct 2507 Qwen | sin puntuar | $0.084 $0.048 entrada $0.193 salida | 262K | T |
| — | Phi 4 Microsoft | sin puntuar | $0.088 $0.070 entrada $0.140 salida | 16K | abierto |
| — | Reka Edge Reka | sin puntuar | $0.100 $0.100 entrada $0.100 salida | 16K | R T 3M |
| — | Nova Lite 1.0 Amazon | sin puntuar | $0.105 $0.060 entrada $0.240 salida | 300K | T 2M |
| — | Mistral Small 3.2 24B Mistral | sin puntuar | $0.106 $0.075 entrada $0.200 salida | 131K | T 2M |
| — | Ministral 8B Mistral | sin puntuar | $0.110 $0.110 entrada $0.110 salida | 128K | |
| — | Laguna S 2.1 Poolside | sin puntuar | $0.113 $0.090 entrada $0.180 salida | 1.0M | R T |
| — | Qwen3.5-Flash Qwen | sin puntuar | $0.114 $0.065 entrada $0.260 salida | 1M | R T 3M |
| — | Llama 3.2 3B Instruct Meta | sin puntuar | $0.120 $0.050 entrada $0.330 salida | 131K | |
| — | Qwen3 Coder 30B A3B Instruct Qwen | sin puntuar | $0.123 $0.070 entrada $0.280 salida | 262K | T |
| — | Muse Spark 1.2 Contributor Meta | sin puntuar | $0.125 $0.100 entrada $0.200 salida | 1.0M | R T 5M |
| — | UI-TARS 7B ByteDance | sin puntuar | $0.125 $0.100 entrada $0.200 salida | 128K | 2M |
| — | Reka Flash 3 Reka | sin puntuar | $0.125 $0.100 entrada $0.200 salida | 66K | R |
| — | Qwen2.5 7B Instruct Qwen | sin puntuar | $0.125 $0.100 entrada $0.200 salida | 33K | T |
| — | Hy-MT2-30B-A3B Tencent | sin puntuar | $0.129 $0.074 entrada $0.295 salida | 8K | |
| — | Hy-MT2-7B Tencent | sin puntuar | $0.129 $0.074 entrada $0.295 salida | 8K | |
| — | Seed 1.6 Flash ByteDance | sin puntuar | $0.131 $0.075 entrada $0.300 salida ×1.3 a partir de 128K | 262K | R T 3M |
| — | gpt-oss-safeguard-20b OpenAI | sin puntuar | $0.131 $0.075 entrada $0.300 salida | 131K | R T |
| — | GPT-5 Nano OpenAI | sin puntuar | $0.138 $0.050 entrada $0.400 salida | 400K | R T 3M |
| — | GLM 4.7 Flash Z.ai | sin puntuar | $0.145 $0.060 entrada $0.400 salida | 203K | R T |
