---
title: "Batch: dasselbe Modell, später, günstiger · Undominated.ai"
canonical: https://undominated.ai/de/batch/
description: "73 Standard-Modelle veröffentlichen einen Batch-Zwilling. 62 dieser Zwillinge verlangen genau die Hälfte des Standard-Eingabesatzes."
---

# Batch: dasselbe Modell, später, günstiger · Undominated.ai

> 73 Standard-Modelle veröffentlichen einen Batch-Zwilling. 62 dieser Zwillinge verlangen genau die Hälfte des Standard-Eingabesatzes.

# Batch

Batch ist dasselbe Modell mit späterer Auslieferung. Es ist keine Qualitätssteigerung und wird nie gegen ein anderes Modell gerankt.

Stand 6. Okt. 2026 veröffentlichen 73 Standardmodelle einen Batch-Zwilling. Wo ein einziger Anbieter beide Raten setzt (27 Modelle), ist Batch vergleichbar: 24 berechnen exakt die Hälfte der Standard-Eingaberate, und keines ist teurer. Die übrigen 46 haben konkurrierende Anbieter. Ihre Standardrate ist der Referenzpreis, ermittelt über alle diese Anbieter; sie ist daher nicht unbedingt die eigene Rate des Batch-Anbieters, und das Verhältnis misst neben der Auslieferung auch den Wettbewerb; 4 erscheinen aus diesem Grund teurer.

Sätze sind die Katalog-Kopfwerte für Eingabe und Ausgabe in $/M, kein Workload-Mix. Latenz wird hier nicht gemessen. Ein fehlender Zwilling bleibt fehlend.

| Modell | Standard ein | Batch ein | Batch / Standard | Anbieter | Standard aus | Batch aus |
| --- | --- | --- | --- | --- | --- | --- |
| [Gemini 3.7 Flash](/models/google__gemini-3.7-flash/) | $1,50 | $0,375 | 25% | 1 | $7,50 | $1,88 |
| [Gemini 3.8 Flash](/models/google__gemini-3.8-flash/) | $1,50 | $0,375 | 25% | 1 | $7,50 | $1,88 |
| [GPT-5.6 Sol](/models/openai__gpt-5.6-sol/) | $4,00 | $1,00 | 25% | 3 | $20,00 | $5,00 |
| [GPT-5.6 Sol Pro](/models/openai__gpt-5.6-sol-pro/) | $4,00 | $1,00 | 25% | 2 | $20,00 | $5,00 |
| [GLM 5.3 Flash](/models/z-ai__glm-5.3-flash/) | $0,150 | $0,060 | 40% | 30 | $0,500 | $0,200 |
| [Claude Fable 5](/models/anthropic__claude-fable-5/) | $10,00 | $5,00 | 50% | 5 | $50,00 | $25,00 |
| [Claude Fable 5.1](/models/anthropic__claude-fable-5.1/) | $10,00 | $5,00 | 50% | 4 | $50,00 | $25,00 |
| [Claude Haiku 4.5](/models/anthropic__claude-haiku-4.5/) | $1,00 | $0,500 | 50% | 4 | $5,00 | $2,50 |
| [Claude Opus 4.1](/models/anthropic__claude-opus-4.1/) | $15,00 | $7,50 | 50% | 1 | $75,00 | $37,50 |
| [Claude Opus 4.5](/models/anthropic__claude-opus-4.5/) | $5,00 | $2,50 | 50% | 5 | $25,00 | $12,50 |
| [Claude Opus 4.6](/models/anthropic__claude-opus-4.6/) | $5,00 | $2,50 | 50% | 5 | $25,00 | $12,50 |
| [Claude Opus 4.7](/models/anthropic__claude-opus-4.7/) | $5,00 | $2,50 | 50% | 5 | $25,00 | $12,50 |
| [Claude Opus 4.8](/models/anthropic__claude-opus-4.8/) | $5,00 | $2,50 | 50% | 5 | $25,00 | $12,50 |
| [Claude Opus 5](/models/anthropic__claude-opus-5/) | $5,00 | $2,50 | 50% | 5 | $25,00 | $12,50 |
| [Claude Opus 5.5](/models/anthropic__claude-opus-5.5/) | $4,00 | $2,00 | 50% | 5 | $20,00 | $10,00 |
| [Claude Sonnet 4.5](/models/anthropic__claude-sonnet-4.5/) | $3,00 | $1,50 | 50% | 5 | $15,00 | $7,50 |
| [Claude Sonnet 4.6](/models/anthropic__claude-sonnet-4.6/) | $3,00 | $1,50 | 50% | 5 | $15,00 | $7,50 |
| [Claude Sonnet 5](/models/anthropic__claude-sonnet-5/) | $2,00 | $1,00 | 50% | 5 | $10,00 | $5,00 |
| [Claude Sonnet 5.5](/models/anthropic__claude-sonnet-5.5/) | $2,00 | $1,00 | 50% | 5 | $10,00 | $5,00 |
| [Codestral 2508](/models/mistralai__codestral-2508/) | $0,300 | $0,150 | 50% | 1 | $0,900 | $0,450 |
| [Gemini 2.5 Flash](/models/google__gemini-2.5-flash/) | $0,300 | $0,150 | 50% | 1 | $2,50 | $1,25 |
| [Gemini 2.5 Flash Lite](/models/google__gemini-2.5-flash-lite/) | $0,100 | $0,050 | 50% | 1 | $0,400 | $0,200 |
| [Gemini 2.5 Pro](/models/google__gemini-2.5-pro/) | $1,25 | $0,625 | 50% | 1 | $10,00 | $5,00 |
| [Gemini 3 Flash Preview](/models/google__gemini-3-flash-preview/) | $0,500 | $0,250 | 50% | 1 | $3,00 | $1,50 |
| [Gemini 3.1 Flash Lite](/models/google__gemini-3.1-flash-lite/) | $0,250 | $0,125 | 50% | 1 | $1,50 | $0,750 |
| [Gemini 3.1 Pro Preview](/models/google__gemini-3.1-pro-preview/) | $2,00 | $1,00 | 50% | 1 | $12,00 | $6,00 |
| [Gemini 3.5 Flash](/models/google__gemini-3.5-flash/) | $1,50 | $0,750 | 50% | 1 | $9,00 | $4,50 |
| [Gemini 3.5 Flash Lite](/models/google__gemini-3.5-flash-lite/) | $0,300 | $0,150 | 50% | 1 | $2,50 | $1,25 |
| [Gemini 3.6 Flash](/models/google__gemini-3.6-flash/) | $0,750 | $0,375 | 50% | 1 | $3,75 | $1,88 |
| [GPT-3.5 Turbo](/models/openai__gpt-3.5-turbo/) | $0,500 | $0,250 | 50% | 1 | $1,50 | $0,750 |
| [GPT-4 Turbo](/models/openai__gpt-4-turbo/) | $10,00 | $5,00 | 50% | 1 | $30,00 | $15,00 |
| [GPT-4.1](/models/openai__gpt-4.1/) | $2,00 | $1,00 | 50% | 2 | $8,00 | $4,00 |
| [GPT-4.1 Mini](/models/openai__gpt-4.1-mini/) | $0,400 | $0,200 | 50% | 2 | $1,60 | $0,800 |
| [GPT-4.1 Nano](/models/openai__gpt-4.1-nano/) | $0,100 | $0,050 | 50% | 2 | $0,400 | $0,200 |
| [GPT-4o](/models/openai__gpt-4o/) | $2,50 | $1,25 | 50% | 2 | $10,00 | $5,00 |
| [GPT-4o-mini](/models/openai__gpt-4o-mini/) | $0,150 | $0,075 | 50% | 2 | $0,600 | $0,300 |
| [GPT-5](/models/openai__gpt-5/) | $1,25 | $0,625 | 50% | 2 | $10,00 | $5,00 |
| [GPT-5 Mini](/models/openai__gpt-5-mini/) | $0,250 | $0,125 | 50% | 2 | $2,00 | $1,00 |
| [GPT-5 Nano](/models/openai__gpt-5-nano/) | $0,050 | $0,025 | 50% | 2 | $0,400 | $0,200 |
| [GPT-5 Pro](/models/openai__gpt-5-pro/) | $15,00 | $7,50 | 50% | 1 | $120 | $60,00 |
| [GPT-5.1](/models/openai__gpt-5.1/) | $1,25 | $0,625 | 50% | 2 | $10,00 | $5,00 |
| [GPT-5.2](/models/openai__gpt-5.2/) | $1,75 | $0,875 | 50% | 2 | $14,00 | $7,00 |
| [GPT-5.2 Pro](/models/openai__gpt-5.2-pro/) | $21,00 | $10,50 | 50% | 1 | $168 | $84,00 |
| [GPT-5.4](/models/openai__gpt-5.4/) | $2,50 | $1,25 | 50% | 3 | $15,00 | $7,50 |
| [GPT-5.4 Mini](/models/openai__gpt-5.4-mini/) | $0,750 | $0,375 | 50% | 2 | $4,50 | $2,25 |
| [GPT-5.4 Nano](/models/openai__gpt-5.4-nano/) | $0,200 | $0,100 | 50% | 2 | $1,25 | $0,625 |
| [GPT-5.4 Pro](/models/openai__gpt-5.4-pro/) | $30,00 | $15,00 | 50% | 2 | $180 | $90,00 |
| [GPT-5.5](/models/openai__gpt-5.5/) | $5,00 | $2,50 | 50% | 3 | $30,00 | $15,00 |
| [GPT-5.5 Pro](/models/openai__gpt-5.5-pro/) | $30,00 | $15,00 | 50% | 1 | $180 | $90,00 |
| [GPT-5.6 Luna](/models/openai__gpt-5.6-luna/) | $0,200 | $0,100 | 50% | 3 | $1,20 | $0,600 |
| [GPT-5.6 Luna Pro](/models/openai__gpt-5.6-luna-pro/) | $0,200 | $0,100 | 50% | 2 | $1,20 | $0,600 |
| [GPT-5.6 Terra](/models/openai__gpt-5.6-terra/) | $2,00 | $1,00 | 50% | 3 | $12,00 | $6,00 |
| [GPT-5.6 Terra Pro](/models/openai__gpt-5.6-terra-pro/) | $2,00 | $1,00 | 50% | 2 | $12,00 | $6,00 |
| [GPT-6 Astra](/models/openai__gpt-6-astra/) | $10,00 | $5,00 | 50% | 3 | $50,00 | $25,00 |
| [GPT-6 Astra Pro](/models/openai__gpt-6-astra-pro/) | $10,00 | $5,00 | 50% | 2 | $50,00 | $25,00 |
| [GPT-6 Luna](/models/openai__gpt-6-luna/) | $0,100 | $0,050 | 50% | 3 | $0,500 | $0,250 |
| [GPT-6 Luna Pro](/models/openai__gpt-6-luna-pro/) | $0,100 | $0,050 | 50% | 2 | $0,500 | $0,250 |
| [GPT-6 Sol](/models/openai__gpt-6-sol/) | $2,00 | $1,00 | 50% | 3 | $10,00 | $5,00 |
| [GPT-6 Sol Pro](/models/openai__gpt-6-sol-pro/) | $2,00 | $1,00 | 50% | 2 | $10,00 | $5,00 |
| [Ministral 3 8B 2512](/models/mistralai__ministral-8b-2512/) | $0,150 | $0,075 | 50% | 1 | $0,150 | $0,075 |
| [Mistral Large 3 2512](/models/mistralai__mistral-large-2512/) | $0,500 | $0,250 | 50% | 1 | $1,50 | $0,750 |
| [Mistral Medium 3.1](/models/mistralai__mistral-medium-3.1/) | $0,400 | $0,200 | 50% | 1 | $2,00 | $1,00 |
| [Mistral Medium 3.5](/models/mistralai__mistral-medium-3-5/) | $1,50 | $0,750 | 50% | 1 | $7,50 | $3,75 |
| [Mistral Small 4](/models/mistralai__mistral-small-2603/) | $0,150 | $0,075 | 50% | 1 | $0,600 | $0,300 |
| [o3](/models/openai__o3/) | $2,00 | $1,00 | 50% | 1 | $8,00 | $4,00 |
| [o3 Mini](/models/openai__o3-mini/) | $1,10 | $0,550 | 50% | 1 | $4,40 | $2,20 |
| [o4 Mini](/models/openai__o4-mini/) | $1,10 | $0,550 | 50% | 1 | $4,40 | $2,20 |
| [Grok 4.3](/models/x-ai__grok-4.3/) | $1,25 | $1,00 | 80% | 1 | $2,50 | $2,00 |
| [gpt-oss-120b](/models/openai__gpt-oss-120b/) | $0,030 | $0,030 | 98,7% | 20 | $0,170 | $0,136 |
| [gpt-oss-20b](/models/openai__gpt-oss-20b/) | $0,018 | $0,024 | 133,3% | 11 | $0,090 | $0,112 |
| [DeepSeek V4.1 Flash](/models/deepseek__deepseek-v4.1-flash/) | $0,053 | $0,112 | 211,3% | 29 | $0,570 | $0,336 |
| [GLM 5.3](/models/z-ai__glm-5.3/) | $0,200 | $0,450 | 225% | 32 | $3,40 | $2,00 |
| [Kimi K3](/models/moonshotai__kimi-k3/) | $0,680 | $2,28 | 335,3% | 20 | $13,00 | $11,40 |

## Continue your investigation

 - [Compare cache economics](/de/cache/)
- [Compare plans and API costs](/de/plans/)
- [Audit actual usage · English](/audit/)
- [Inspect billing conditions · English](/traps/)
