---
title: "Context cliffs — every tier step function — Undominated"
canonical: https://undominated.ai/ar/cliffs/
description: "55 models change rate past a prompt threshold; the steepest published ladder reaches 6.67× on input (as of 2026-08-28)."
---

# Context cliffs — every tier step function — Undominated

> 55 models change rate past a prompt threshold; the steepest published ladder reaches 6.67× on input (as of 2026-08-28).

# Context cliffs

Every published context-tier step function in the catalogue. Ladders keep every rung — a flattened ladder once mispriced five models by up to 2×.

As of 2026-08-28, **55** publishable models raise the input rate past a prompt-length threshold. The steepest published ladder reaches **6.67×** on input (Qwen3.7 Flash) , conditional on the prompt crossing that model’s highest published rung — not on the headline rate.

5 of 55 carry more than one rung. Multipliers are input $/M at the rung ÷ headline input $/M. Condition: OpenRouter-published tiers in the catalogue payload.

| Model | Headline in | Rungs | Max × |
| --- | --- | --- | --- |
| Qwen3.7 Flash ≥ 32K → $0.100/M in (3.33×) first rung, not the top ≥ 256K → $0.200/M in (6.67×) | $0.030 | 2 | 6.67× |
| Qwen3.6 Flash ≥ 256K → $0.750/M in (4×) | $0.188 | 1 | 4× |
| Qwen3.6 Plus ≥ 256K → $1.30/M in (4×) | $0.325 | 1 | 4× |
| Qwen Plus 0728 ≥ 256K → $0.780/M in (3×) | $0.260 | 1 | 3× |
| Qwen-Plus ≥ 256K → $0.780/M in (3×) | $0.260 | 1 | 3× |
| Qwen3 Coder Plus ≥ 32K → $1.17/M in (1.8×) first rung, not the top ≥ 128K → $1.95/M in (3×) | $0.650 | 2 | 3× |
| Qwen3.7 Plus ≥ 256K → $0.960/M in (3×) | $0.320 | 1 | 3× |
| Qwen3 Coder Flash ≥ 32K → $0.325/M in (1.67×) first rung, not the top ≥ 128K → $0.520/M in (2.67×) | $0.195 | 2 | 2.67× |
| Qwen3 Max ≥ 32K → $1.56/M in (2×) first rung, not the top ≥ 128K → $1.95/M in (2.5×) | $0.780 | 2 | 2.5× |
| Qwen3 Max Thinking ≥ 32K → $1.56/M in (2×) first rung, not the top ≥ 128K → $1.95/M in (2.5×) | $0.780 | 2 | 2.5× |
| Claude Sonnet 4 ≥ 200K → $6.00/M in (2×) | $3.00 | 1 | 2× |
| Claude Sonnet 4.5 ≥ 200K → $6.00/M in (2×) | $3.00 | 1 | 2× |
| Claude Sonnet 4.5 (batch) ≥ 200K → $3.00/M in (2×) | $1.50 | 1 | 2× |
| Fugu Ultra ≥ 272K → $10.00/M in (2×) | $5.00 | 1 | 2× |
| Gemini 2.5 Pro ≥ 200K → $2.50/M in (2×) | $1.25 | 1 | 2× |
| Gemini 2.5 Pro (batch) ≥ 200K → $1.25/M in (2×) | $0.625 | 1 | 2× |
| Gemini 2.5 Pro Preview 05-06 ≥ 200K → $2.50/M in (2×) | $1.25 | 1 | 2× |
| Gemini 2.5 Pro Preview 06-05 ≥ 200K → $2.50/M in (2×) | $1.25 | 1 | 2× |
| Gemini 3.1 Pro Preview ≥ 200K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| Gemini 3.1 Pro Preview (batch) ≥ 200K → $2.00/M in (2×) | $1.00 | 1 | 2× |
| Gemini 3.1 Pro Preview Custom Tools ≥ 200K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| GPT-5.4 ≥ 272K → $5.00/M in (2×) | $2.50 | 1 | 2× |
| GPT-5.4 (batch) ≥ 272K → $2.50/M in (2×) | $1.25 | 1 | 2× |
| GPT-5.4 Pro ≥ 272K → $60.00/M in (2×) | $30.00 | 1 | 2× |
| GPT-5.4 Pro (batch) ≥ 272K → $30.00/M in (2×) | $15.00 | 1 | 2× |
| GPT-5.5 ≥ 272K → $10.00/M in (2×) | $5.00 | 1 | 2× |
| GPT-5.5 (batch) ≥ 272K → $5.00/M in (2×) | $2.50 | 1 | 2× |
| GPT-5.5 Pro ≥ 272K → $60.00/M in (2×) | $30.00 | 1 | 2× |
| GPT-5.5 Pro (batch) ≥ 272K → $30.00/M in (2×) | $15.00 | 1 | 2× |
| GPT-5.6 Luna ≥ 272K → $0.400/M in (2×) | $0.200 | 1 | 2× |
| GPT-5.6 Luna (batch) ≥ 272K → $0.200/M in (2×) | $0.100 | 1 | 2× |
| GPT-5.6 Luna Pro ≥ 272K → $0.400/M in (2×) | $0.200 | 1 | 2× |
| GPT-5.6 Luna Pro (batch) ≥ 272K → $0.200/M in (2×) | $0.100 | 1 | 2× |
| GPT-5.6 Sol ≥ 272K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| GPT-5.6 Sol (batch) ≥ 272K → $2.00/M in (2×) | $1.00 | 1 | 2× |
| GPT-5.6 Sol Pro ≥ 272K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| GPT-5.6 Sol Pro (batch) ≥ 272K → $2.00/M in (2×) | $1.00 | 1 | 2× |
| GPT-5.6 Terra ≥ 272K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| GPT-5.6 Terra (batch) ≥ 272K → $2.00/M in (2×) | $1.00 | 1 | 2× |
| GPT-5.6 Terra Pro ≥ 272K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| GPT-5.6 Terra Pro (batch) ≥ 272K → $2.00/M in (2×) | $1.00 | 1 | 2× |
| Grok 4.20 ≥ 200K → $2.50/M in (2×) | $1.25 | 1 | 2× |
| Grok 4.20 Multi-Agent ≥ 200K → $2.50/M in (2×) | $1.25 | 1 | 2× |
| Grok 4.3 ≥ 200K → $2.50/M in (2×) | $1.25 | 1 | 2× |
| Grok 4.5 ≥ 200K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| Grok 4.6 ≥ 200K → $4.00/M in (2×) | $2.00 | 1 | 2× |
| Grok Build 0.1 ≥ 200K → $2.00/M in (2×) | $1.00 | 1 | 2× |
| Seed 1.6 ≥ 128K → $0.500/M in (2×) | $0.250 | 1 | 2× |
| Seed-2.0-Code ≥ 128K → $1.00/M in (2×) | $0.500 | 1 | 2× |
| Seed-2.0-Lite ≥ 128K → $0.500/M in (2×) | $0.250 | 1 | 2× |
| Seed-2.0-Mini ≥ 128K → $0.200/M in (2×) | $0.100 | 1 | 2× |
| Qwen3.6 Max Preview ≥ 128K → $1.58/M in (1.54×) | $1.03 | 1 | 1.54× |
| Seed 1.6 Flash ≥ 128K → $0.100/M in (1.33×) | $0.075 | 1 | 1.33× |
| Qwen3.5 Plus 2026-02-15 ≥ 256K → $0.325/M in (1.25×) | $0.260 | 1 | 1.25× |
| Qwen3.5 Plus 2026-04-20 ≥ 256K → $0.375/M in (1.25×) | $0.300 | 1 | 1.25× |
