---
title: "Cheaper alternatives to Nova 2 Lite · Undominated.ai"
canonical: https://undominated.ai/alternatives/amazon__nova-2-lite-v1/
description: "48 models score at least as high as Nova 2 Lite and cost no more on a balanced workload. 4 give up nothing measurable; the other 44 name what they drop. Measured prices and independent scores."
---

# Cheaper alternatives to Nova 2 Lite · Undominated.ai

> 48 models score at least as high as Nova 2 Lite and cost no more on a balanced workload. 4 give up nothing measurable; the other 44 name what they drop. Measured prices and independent scores.

# Cheaper alternatives to Nova 2 Lite

Amazon · LMArena 1362.2 · $0.850/M on a balanced workload · prices as of 2026-08-28

## 4 models are both better and cheaper, giving up nothing.

Of the 133 models carrying both an independent score and a published price at the same delivery mode, **48** score at least as high as Nova 2 Lite and cost no more under at least one workload. **4** match or beat it on every capability we hold — context, maximum output, input modes, tool use and extended reasoning. **44** do not, and every row names what it drops.

Dominance is not a property of a model. It is a property of a model, a capability lens and a workload, and all three are named on every row. Scores are LMArena Elo, used under CC BY 4.0 from the official dataset; prices are blended per million tokens. A higher score is not a drop-in replacement.

This page is built from that comparison and nothing else. When no model is both better and cheaper than Nova 2 Lite, it is not generated.

## Where it holds

| Workload | Nova 2 Lite $/M | Better and cheaper | With a trade |
| --- | --- | --- | --- |
| Balanced | $0.850 | 4 | 36 |
| Summarise | $0.410 | 4 | 34 |
| Chat | $1.18 | 4 | 44 |
| Code gen | $1.62 | 4 | 43 |
| Agentic | $0.630 | 4 | 40 |

Workload mixes are defined on the [methodology page](/methodology/). Cached input is priced at the cached rate, and reasoning tokens at the worse of the reasoning and output rates.

## What you would be replacing

| Intelligence | 1362.2 |
| --- | --- |
| Context window | 1M |
| Max output | 66K |
| Input modes | text, image, video, file |
| Tool use | yes |
| Extended reasoning | yes |

A replacement has to clear every line above, not just the score. [Full record for Nova 2 Lite](/models/amazon__nova-2-lite-v1/).

## Better and cheaper, nothing given up 4

Each of these matches or beats Nova 2 Lite on context, maximum output, input modes, tool use and reasoning, scores at least as high, and costs no more.

| # | Model | Intelligence | $/M | Holds under |
| --- | --- | --- | --- | --- |
| 1 | Gemini 3.7 Flash Google | 1490.2 +128 | $0.750 | Balanced −12% Summarise −14% Chat −26% Code gen −23% Agentic −37% |
| 2 | Gemini 3.5 Flash Lite Google | 1436.5 +74.3 | $0.850 | Balanced same price Summarise −19% Chat −7% Code gen −1% Agentic −25% |
| 3 | Gemini 3.1 Flash Lite Preview Google | 1414.8 +52.6 | $0.563 | Balanced −34% Summarise −39% Chat −42% Code gen −39% Agentic −52% |
| 4 | Gemini 2.5 Flash Google | 1417.3 +55.1 | $0.850 | Balanced same price Summarise −19% Chat −7% Code gen −1% Agentic −25% |

## Cheaper and higher-scoring, but you give something up 44

These score at least as high and cost no more on the two plotted axes, and lose something that is not on them. Read the last column before switching.

| Model | Intelligence | $/M | Holds under | What you give up |
| --- | --- | --- | --- | --- |
| MiMo-V2.5-Pro Xiaomi | 1465 +102.8 | $0.544 | Balanced −36% Summarise −19% Chat −59% Code gen −59% Agentic −61% | no image, video, file input |
| Qwen3.7 Plus Qwen | 1456.2 +94 | $0.560 | Balanced −34% Summarise −28% Chat −47% Code gen −46% Agentic −51% | no video, file input |
| Gemma 4 31B Google | 1441.7 +79.5 | $0.152 | Balanced −82% Summarise −78% Chat −85% Code gen −85% Agentic −84% | 1.0M → 262K context 66K → 16K max output no file input |
| Hy3 Tencent | 1441.2 +79 | $0.144 | Balanced −83% Summarise −81% Chat −86% Code gen −86% Agentic −87% | 1.0M → 262K context no image, video, file input |
| Gemma 4 26B A4B Google | 1434.6 +72.4 | $0.138 | Balanced −84% Summarise −80% Chat −85% Code gen −86% Agentic −82% | 1.0M → 262K context 66K → 16K max output no file input |
| DeepSeek V4 Flash 0423 DeepSeek | 1431.6 +69.4 | $0.101 | Balanced −88% Summarise −84% Chat −92% Code gen −92% Agentic −91% | no image, video, file input |
| MiniMax M3 MiniMax | 1434.8 +72.6 | $0.525 | Balanced −38% Summarise −33% Chat −50% Code gen −49% Agentic −54% | no file input |
| Qwen3.6 Plus Qwen | 1436.8 +74.6 | $0.731 | Balanced −14% Summarise −1% Chat −17% Code gen −20% Agentic −10% | no file input |
| GLM 4.7 Z.ai | 1435.3 +73.1 | $0.738 | Balanced −13% Summarise −8% Chat −28% Code gen −27% Agentic −35% | 1.0M → 205K context no image, video, file input |
| MiMo-V2.5 Xiaomi | 1427.3 +65.1 | $0.175 | Balanced −79% Summarise −74% Chat −87% Code gen −87% Agentic −87% | no file input |
| GPT-5.6 Luna OpenAI | 1428.5 +66.3 | $0.450 | Balanced −47% Summarise −52% Chat −54% Code gen −52% Agentic −61% | no video input |
| DeepSeek V3.2 DeepSeek | 1424.6 +62.4 | $0.290 | Balanced −66% Summarise −44% Chat −77% Code gen −80% Agentic −68% | 1.0M → 164K context no image, video, file input |
| DeepSeek V3.2 Exp DeepSeek | 1424.4 +62.2 | $0.305 | Balanced −64% Summarise −32% Chat −72% Code gen −78% Agentic −54% | 1.0M → 164K context no image, video, file input |
| Qwen3 235B A22B Instruct 2507 Qwen | 1419.3 +57.1 | $0.205 | Balanced −76% Summarise −72% Chat −77% Code gen −77% Agentic −75% | 1.0M → 262K context 66K → 16K max output no image, video, file input no extended reasoning |
| Qwen3 Next 80B A3B Instruct Qwen | 1418.6 +56.4 | $0.350 | Balanced −59% Summarise −65% Chat −58% Code gen −57% Agentic −63% | 1.0M → 262K context no image, video, file input no extended reasoning |
| DeepSeek V3.1 Terminus DeepSeek | 1419.6 +57.4 | $0.453 | Balanced −47% Summarise −35% Chat −56% Code gen −57% Agentic −53% | 1.0M → 164K context 66K → 33K max output no image, video, file input |
| Qwen3 VL 235B A22B Instruct Qwen | 1420.9 +58.7 | $0.632 | Balanced −26% Summarise −36% Chat −28% Code gen −25% Agentic −37% | 1.0M → 262K context 66K → 33K max output no video, file input no extended reasoning |
| Qwen3.5-122B-A10B Qwen | 1417.9 +55.7 | $0.715 | Balanced −16% Summarise −14% Chat −16% Code gen −17% Agentic −15% | 1.0M → 262K context no file input |
| DeepSeek V3.1 DeepSeek | 1419.1 +56.9 | $0.825 | Balanced −3% Chat −16% Code gen −25% | 1.0M → 164K context no image, video, file input |
| Qwen3 235B A22B Thinking 2507 Qwen | 1413.8 +51.6 | $0.748 | Balanced −12% Summarise −19% Chat −10% Code gen −9% Agentic −14% | 1.0M → 131K context no image, video, file input |
| Inkling Small Thinking Machines | 1411.7 +49.5 | $0.637 | Balanced −25% Summarise −5% Chat −45% Code gen −46% Agentic −44% | no video, file input |
| Step 3.5 Flash StepFun | 1403.8 +41.6 | $0.150 | Balanced −82% Summarise −73% Chat −85% Code gen −86% Agentic −79% | 1.0M → 262K context no image, video, file input |
| Qwen3.5-27B Qwen | 1407.9 +45.7 | $0.536 | Balanced −37% Summarise −36% Chat −37% Code gen −37% Agentic −37% | 1.0M → 262K context no file input |
| MiniMax M2.7 MiniMax | 1405.3 +43.1 | $0.525 | Balanced −38% Summarise −33% Chat −50% Code gen −49% Agentic −54% | 1.0M → 205K context no image, video, file input |
| Qwen3.5-Flash Qwen | 1397.6 +35.4 | $0.114 | Balanced −87% Summarise −82% Chat −88% Code gen −89% Agentic −85% | no file input |
| Qwen3.5-35B-A3B Qwen | 1395.6 +33.4 | $0.500 | Balanced −41% Summarise −27% Chat −45% Code gen −48% Agentic −37% | 1.0M → 262K context no file input |
| Qwen3 30B A3B Instruct 2507 Qwen | 1384.3 +22.1 | $0.084 | Balanced −90% Summarise −86% Chat −91% Code gen −92% Agentic −89% | 1.0M → 262K context 66K → 32K max output no image, video, file input no extended reasoning |
| GLM 4.5 Air Z.ai | 1382.8 +20.6 | $0.310 | Balanced −64% Summarise −67% Chat −67% Code gen −66% Agentic −72% | 1.0M → 131K context no image, video, file input |
| Solar Pro 4 Upstage | 1376.2 +14 | $0.052 | Balanced −94% Summarise −93% Chat −95% Code gen −95% Agentic −95% | 1.0M → 524K context no image, video, file input |
| DeepSeek V3 0324 DeepSeek | 1375 +12.8 | $0.438 | Balanced −49% Summarise −30% Chat −53% Code gen −57% Agentic −42% | 1.0M → 164K context no image, video, file input no extended reasoning |
| GLM 4.6V Z.ai | 1374.7 +12.5 | $0.450 | Balanced −47% Summarise −37% Chat −60% Code gen −60% Agentic −61% | 1.0M → 131K context 66K → 33K max output no file input |
| GPT-5.4 Nano OpenAI | 1372.8 tie | $0.463 | Balanced −46% Summarise −51% Chat −52% Code gen −50% Agentic −60% | 1.0M → 400K context no video input |
| GPT-5 Mini OpenAI | 1373.4 +11.2 | $0.688 | Balanced −19% Summarise −33% Chat −25% Code gen −21% Agentic −40% | 1.0M → 400K context no video input |
| gpt-oss-120b OpenAI | 1365.6 tie | $0.070 | Balanced −92% Summarise −89% Chat −92% Code gen −93% Agentic −91% | 1.0M → 131K context no image, video, file input |
| Qwen3 Next 80B A3B Thinking Qwen | 1367.5 tie | $0.412 | Balanced −51% Summarise −51% Chat −52% Code gen −52% Agentic −51% | 1.0M → 262K context 66K → 33K max output no image, video, file input |
| Qwen3 235B A22B Qwen | 1366 tie | $0.796 | Balanced −6% Chat −15% Code gen −21% | 1.0M → 131K context 66K → 8K max output no image, video, file input |
| Kimi K2.5 Moonshot AI | 1445.2 +83 | $1.06 chat | Chat −11% Code gen −7% Agentic −22% | 1.0M → 262K context no video, file input |
| GLM 5 Z.ai | 1445.2 +83 | $0.984 chat | Chat −17% Code gen −16% Agentic −19% | 1.0M → 205K context no image, video, file input |
| Qwen3.8 27B Qwen | 1440.8 +78.6 | $1.17 chat | Chat −1% Agentic −14% | no file input |
| GLM 4.6 Z.ai | 1439.8 +77.6 | $0.980 chat | Chat −17% Code gen −16% Agentic −23% | 1.0M → 205K context no image, video, file input |
| DeepSeek V4 Pro 0423 DeepSeek | 1439.2 +77 | $0.979 chat | Chat −17% Code gen −18% Agentic −17% | no image, video, file input |
| Qwen3.5 397B A17B Qwen | 1438.3 +76.1 | $1.17 chat | Chat −1% Code gen −4% | 1.0M → 262K context no file input |
| GLM 4.5 Z.ai | 1429.4 +67.2 | $1.09 chat | Chat −7% Code gen −6% Agentic −13% | 1.0M → 131K context no image, video, file input |
| R1 0528 DeepSeek | 1427.9 +65.7 | $1.11 chat | Chat −6% Code gen −9% | 1.0M → 164K context 66K → 33K max output no image, video, file input |

## What this compares, and what it leaves out

 - Quality is LMArena Elo, used under CC BY 4.0 from the official dataset. The 95% confidence interval on a difference between two scores is about ±10.68 points, so a gap smaller than that is marked *tie* rather than an improvement — see [significance bands](/significance/).
 - 188 further models at this delivery mode carry a price but no independent score. They are absent from the comparison in both directions — unrated is not a zero, and an unmeasured model is neither an alternative nor a worse buy.
 - Retired models are never offered as an alternative, and a model only competes against its own delivery mode: batch trades latency for price, so it is not a like-for-like swap.
 - Nothing here measures latency, throughput, rate limits or how a model behaves on your prompts. Two models with the same index score are not interchangeable.
 - The models that nothing beats on both axes are on the [value frontier](/frontier/), and every other model something cheaper beats is [listed here](/alternatives/).
